Edelmetallbergbau Aktien – Liste der börsennotierten Unternehmen
Der Edelmetallbergbau umfasst Unternehmen, die sich auf die Förderung und Verarbeitung von Silber, Platin, Palladium und weiteren seltenen Metallen spezialisieren. Diese Rohstoffe finden Verwendung in der Schmuckherstellung, der Automobilindustrie (vor allem in Katalysatoren), der Elektronik und als physische Wertanlage.
Zu den bekanntesten Edelmetallbergbau-Aktien zählen unter anderem:
- Wheaton Precious Metals – in Toronto notiertes Streaming-Unternehmen mit Fokus auf Silber und Gold
- Pan American Silver – einer der weltweit größten Silberproduzenten mit Minen in Nord- und Südamerika
- Impala Platinum (Implats) – südafrikanischer Produzent von Platingruppenmetallen
- Sibanye-Stillwater – in Johannesburg gelistet, fördert Platin, Palladium und Gold
- Anglo American Platinum – der nach Fördervolumen führende Platinproduzent
Viele dieser Unternehmen sind an Börsen in Südafrika, Kanada und den USA gelistet. Wer sich eher für Gold interessiert, findet eine separate Übersicht bei den Goldminenbetreibern. Auch Silberbergbau-Aktien werden auf einer eigenen Seite behandelt.
Die folgende Tabelle zeigt alle Aktien aus dem Sektor Edelmetallbergbau mit aktuellem Kurs und Marktkapitalisierung.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Preis | Veränderung % | Marktkapitalisierung |
|---|---|---|---|
| 0,296 $ | 7,99% | 0,021 T | |
| 0,043 $ | 4,29% | 0,00467 T | |
Impala Platinum IMP.JO | 13,75 $ | 5,09% | 0,124 B |
Sibanye Stillwater Ltd SSW.JO | 2,97 $ | 4,52% | 0,084 B |
| 20,07 $ | 6,20% | 0,079 B | |
| 19,12 $ | 2,61% | 0,013 T | |
Tharisa plc THA.JO | 1,43 $ | 3,85% | 0,00425 B |
| 44,49 $ | 3,63% | 0,328 B | |
Gemfields Group Limited GML.JO | 0,066 $ | 0,91% | 0,00113 B |
MATSUDA SANGYO 7456.T | 41,65 $ | 2,01% | 1,08 B |
SHANJIN INTERNATIO 000975.SZ | 3,98 $ | 3,08% | 11,05 B |
Southern Palladium Ltd SDL.JO | 0,946 $ | 6,67% | 0,00126 B |
CHINAGOLDINTL 2099.HK | 19,78 $ | 2,79% | 7,87 B |
| 1,23 $ | 3,37% | 3,21 M | |
SINO-PLATINUM METALS CO 600459.SS | 2,78 $ | 2,35% | 2,11 B |
Petra Diamonds Ltd PDLL.XC | 0,228 $ | 0,00% | 0,765 M |
| 0,039 $ | 1,74% | 1,16 M | |
| 24,11 $ | 3,78% | 2,17 B | |
| 0,402 $ | 0,00% | 2,86 M | |
| 32,47 $ | 1,63% | 6,73 B | |
| 3,33 $ | 14,29% | 5,61 M | |
ZIMPLATS FPO 10CUS [ZIM] ZIM.AX | 12,26 $ | 3,06% | 1,32 B |
Lucara Diamond Corp LUC.ST | 0,185 $ | 3,90% | 0,276 B |
| 9,18 $ | 2,34% | 2,71 B | |
| 0,00154 $ | 0,00% | 0,179 M | |
| 31,25 $ | 5,04% | 7,12 B | |
BRZLINRARE FPO [BRE] BRE.AX | 3,15 $ | 10,02% | 0,868 B |
| 0,056 $ | 1,18% | 0,529 M | |
| 0,138 $ | 0,00% | 0,203 M | |
CHI SILVER GP 0815.HK | 0,061 $ | 5,49% | 0,186 B |
| 0,00215 $ | 4,23% | 0,188 M | |
| 19,44 $ | 2,64% | 1,16 B | |
| 8,24 $ | 3,00% | 1,38 B | |
| 26,15 $ | 3,85% | 3,26 B | |
| 7,14 $ | 0,00% | 527,35 M | |
| 1,84 $ | 1,10% | 801,57 M | |
| 26,02 $ | 3,23% | 3,24 B | |
29METALS FPO [29M] 29M.AX | 0,248 $ | 2,90% | 433,99 M |
Bravo Mining Corp. BRVMF | 2,10 $ | 0,94% | 231,78 M |
| 3,77 $ | 2,45% | 694,19 M | |
| 7,04 $ | 1,88% | 651,63 M | |
BURGUNDYDM FPO [BDM] BDM.AX | 0,012 $ | 0,00% | 16,91 M |
AIC Mines Limited A1M.AX | 0,332 $ | 5,56% | 265,08 M |
| 0,14 $ | 8,11% | 368,28 M | |
SANTANAMIN FPO [SMI] SMI.AX | 0,521 $ | 3,87% | 503,95 M |
| 8,42 $ | 4,47% | 1,35 B | |
| 1,71 $ | 0,59% | 211,02 M | |
BOUGVLLE.C FPO 1K [BOC] BOC.AX | 0,448 $ | 0,00% | 179,59 M |
Dynacor Group Inc. DNGDF | 3,88 $ | 1,84% | 163,77 M |
| 6,07 $ | 1,68% | 985,22 M | |
Vox Royalty VOXR | 4,85 $ | 0,62% | 334,59 M |
| 0,052 $ | 2,50% | 0,073 M | |
| 0,94 $ | 1,30% | 341,57 M | |
| 1,21 $ | 5,22% | 232,54 M | |
INDIANARES FPO [IDA] IDA.AX | 0,024 $ | 6,25% | 15,33 M |
| 1,19 $ | 14,42% | 68,24 M | |
| 0,414 $ | 6,23% | 168,21 M | |
MARONAN FPO [MMA] MMA.AX | 0,245 $ | 9,38% | 61,57 M |
| 0,165 $ | 0,84% | 61,64 M | |
ANTIPA MIN FPO [AZY] AZY.AX | 0,399 $ | 9,62% | 264,28 M |
Teuton Resources Corp. R TFE1.F | 1,06 $ | 2,25% | 60,61 M |
| 0,166 $ | 3,26% | 61,36 M | |
| 0,243 $ | 12,37% | 114,84 M | |
| 0,00058 $ | 66,67% | 2,30 M | |
| 1,17 $ | 5,21% | 250,30 M | |
TALISMAN FPO [TLM] TLM.AX | 0,052 $ | 0,00% | 9,75 M |
| 0,413 $ | 5,95% | 174,64 M | |
Blackrock Silver Corp. R AHZ0.F | 1,01 $ | 11,31% | 365,82 M |
| 2,24 $ | 4,90% | 401,08 M | |
| 0,408 $ | 8,67% | 170,04 M | |
RINCONRES FPO [RCR] RCR.AX | 0,012 $ | 6,25% | 4,65 M |
Sotkamo Silver AB SOSI1.HE | 0,391 $ | 4,66% | 130,54 M |
CANNINDAH FPO [CAE] CAE.AX | 0,024 $ | 16,67% | 32,92 M |
| 0,202 $ | 0,15% | 42,96 M | |
Sotkamo Silver AB N VSO.F | 0,398 $ | 4,10% | 133,04 M |
| 1,38 $ | 0,00% | 40,69 M | |
SCOTTIE RES CORP. SCTSF | 1,63 $ | 3,82% | 124,26 M |
SOUTHPALL FPO [SPD] SPD.AX | 1,01 $ | 4,69% | 127,36 M |
| 0,02 $ | 0,00% | 15,37 M | |
MINERAL260 FPO [MI6] MI6.AX | 0,465 $ | 9,92% | 1,05 B |
| 0,019 $ | 6,67% | 14,13 M | |
Nevgold Corp. NAUFF | 0,878 $ | 5,82% | 116,81 M |
LARVOTTO FPO [LRV] LRV.AX | 0,808 $ | 16,08% | 418,76 M |
Brixton Metals Corp. BBBXF | 0,825 $ | 12,24% | 58,84 M |
| 0,68 $ | 3,09% | 88,34 M | |
| 0,206 $ | 6,84% | 43,68 M | |
NevGold Corp. R 5E50.F | 0,865 $ | 4,20% | 115,08 M |
Star Diamond Corp. R GOC.F | 0,019 $ | 37,50% | 18,50 M |
Summa Silver Corp. R 48X.F | 0,282 $ | 0,41% | 38,28 M |
| 0,132 $ | 4,36% | 16,57 M | |
| 0,502 $ | 4,48% | 31,27 M | |
HAMMER FPO [HMX] HMX.AX | 0,023 $ | 6,45% | 20,61 M |
| 0,685 $ | 20,41% | 90,69 M | |
| 0,052 $ | 0,00% | 10,37 M | |
BALLYMORE FPO [BMR] BMR.AX | 0,122 $ | 6,06% | 25,42 M |
MANUKARES FPO [MKR] MKR.AX | 0,07 $ | 7,53% | 103,47 M |
Eastern Platinum Ltd. R E9P1.F | 0,279 $ | 3,23% | 70,32 M |
| 0,0029 $ | 50,00% | 5,31 M | |
Regenx Tech Corp. R PQ0.F | 0,00465 $ | 0,00% | 3,67 M |
| 0,039 $ | 4,56% | 8,47 M | |
FAR EAST FPO [FEG] FEG.AX | 0,094 $ | 8,00% | 34,67 M |
Alien Metals Ltd. R I3A1.F | 0,00116 $ | 0,00% | 16,51 M |
| 0,136 $ | 5,41% | 19,29 M | |
EMP Metals Corp. EMPPF | 0,46 $ | 0,00% | 59,60 M |
| 0,233 $ | 0,21% | 56,30 M | |
BELARAROX FPO [BRX] BRX.AX | 0,051 $ | 2,67% | 13,55 M |
KODIAK COPPER CORP. KDKCF | 0,581 $ | 5,77% | 56,11 M |
G50CORPLTD FPO [G50] G50.AX | 0,399 $ | 8,57% | 81,78 M |
KOBARES FPO [KOB] KOB.AX | 0,025 $ | 0,00% | 7,20 M |
Gem Diamonds Ltd. GMDMF | 0,052 $ | 30,67% | 13,32 M |
Alien Metals Ltd. ASLRF | 0,0015 $ | 0,00% | 17,41 M |
Comstock Mining LODE | 3,21 $ | 15,47% | 229,10 M |
Equity Metals Corp. R EGSD.F | 0,225 $ | 16,87% | 54,56 M |
| 0,03 $ | 25,00% | 8,56 M | |
Kodiak Copper Corp. R 5DD1.F | 0,551 $ | 5,33% | 53,19 M |
| 1,08 $ | 1,64% | 152,37 M | |
Gem Diamonds Ltd. R ZVW.F | 0,042 $ | 2,87% | 6,44 M |
| 0,0011 $ | 8,33% | 4,79 M | |
| 0,34 $ | 0,00% | 31,16 M | |
| 0,78 $ | 15,86% | 416,81 M | |
| 0,466 $ | 9,69% | 50,45 M | |
ARRAS MINERALS CORP. ARRKF | 0,416 $ | 0,00% | 51,35 M |
Viscount Mining Corp VLMGF | 0,341 $ | 8,14% | 39,33 M |
| 0,297 $ | 1,54% | 28,77 M | |
Manuka Resources Ltd. R 6M0A.F | 0,07 $ | 20,00% | 115,17 M |
Hammer Metals Ltd. R 6HM.F | 0,012 $ | 31,03% | 13,01 M |
| 0,12 $ | 11,21% | 8,18 M | |
| 0,1 $ | 0,00% | 20,72 M | |
| 0,151 $ | 3,39% | 23,59 M | |
Tier One Silver Inc. R TOV0.F | 0,074 $ | 3,58% | 21,70 M |
| 0,439 $ | 5,59% | 47,51 M | |
AIC Mines Ltd. R HLS.MU | 0,318 $ | 0,00% | 23,87 M |
MED METALS FPO [MM8] MM8.AX | 0,266 $ | 11,76% | 211,43 M |
Star Royalties Ltd. STRFF | 0,358 $ | 0,47% | 28,18 M |
PLATINA FPO [PGM] PGM.AX | 0,017 $ | 3,85% | 11,28 M |
| 0,092 $ | 0,00% | 35,98 M | |
GREATSOUTH FPO [GSN] GSN.AX | 0,018 $ | 0,00% | 18,13 M |
Petra Diamonds Ltd. FPO.SG | 0,212 $ | 6,89% | 1,97 B |
MANY PEAKS FPO [MPK] MPK.AX | 0,588 $ | 7,69% | 79,65 M |
| 0,265 $ | 12,87% | 82,07 M | |
ALVOMIN FPO [ALV] ALV.AX | 0,015 $ | 4,55% | 3,59 M |
| 0,576 $ | 2,13% | 163,14 M | |
QMINES FPO [QML] QML.AX | 0,032 $ | 3,16% | 20,84 M |
CARTIER SILVER CORP. CRTIF | 0,18 $ | 0,00% | 13,27 M |
| 0,16 $ | 8,46% | 18,25 M | |
| 0,529 $ | 6,14% | 77,53 M | |
| 0,3 $ | 1,45% | 99,63 M | |
AUST GOLD FPO [AGD] AGD.AX | 0,094 $ | 12,50% | 63,10 M |
METALLIUM FPO [MTM] MTM.AX | 0,406 $ | 1,75% | 299,01 M |
| 0,152 $ | 4,73% | 17,33 M | |
TAITON FPO [T88] T88.AX | 0,063 $ | 0,00% | 7,01 M |
FUTURE MET FPO [FME] FME.AX | 0,014 $ | 5,26% | 13,41 M |
Sable Resources Ltd. SBLRF | 0,044 $ | 10,00% | 14,83 M |
| 0,091 $ | 23,77% | 10,19 M | |
| 0,307 $ | 12,82% | 101,83 M | |
| 0,067 $ | 1,52% | 14,28 M | |
ILTANI RES FPO [ILT] ILT.AX | 0,283 $ | 12,50% | 22,24 M |
LCLRESOURC FPO [LCL] LCL.AX | 0,0049 $ | 12,50% | 5,87 M |
| 0,751 $ | 1,49% | 51,70 M | |
| 0,121 $ | 2,54% | 43,90 M | |
| 0,011 $ | 24,00% | 8,97 M | |
GIBBRIVER FPO [GIB] GIB.AX | 0,035 $ | 6,38% | 7,50 M |
MIDAS FPO [MM1] MM1.AX | 0,553 $ | 9,72% | 112,50 M |
| 0,026 $ | 0,00% | 8,81 M | |
Fulcrum Metals PLC R J2M.F | 0,12 $ | 2,83% | 19,56 M |
DRYDEN GOLD CORP. DRYGF | 0,218 $ | 5,06% | 46,46 M |
Chakana Copper Corp. CHKKF | 0,124 $ | 11,43% | 5,84 M |
Cartier Silver Corp. R 2CI0.F | 0,123 $ | 0,95% | 9,52 M |
| 0,993 $ | 0,00% | 76,23 M | |
QMines Ltd. R 81V.F | 0,029 $ | 1,96% | 18,80 M |
Diamcor Mining Inc. R DC3A.F | 0,00058 $ | 0,00% | 97,93 K |
| 0,073 $ | 21,36% | 16,05 M | |
| 0,016 $ | 40,00% | 20,44 M | |
LDRESOURCE FPO [LDR] LDR.AX | 0,115 $ | 3,13% | 19,37 M |
CANTERBURY FPO [CBY] CBY.AX | 0,02 $ | 0,00% | 5,34 M |
P2 Gold Inc. PGLDF | 0,478 $ | 6,17% | 105,12 M |
MAX Resource Corp. MXROF | 0,26 $ | 8,33% | 14,43 M |
| 0,16 $ | 6,67% | 11,97 M | |
| 0,112 $ | 6,58% | 13,60 M | |
CANTER RES CORP. CNRCF | 0,192 $ | 13,01% | 2,58 M |
SCORPION FPO [SCN] SCN.AX | 0,024 $ | 0,00% | 12,89 M |
| 0,092 $ | 17,78% | 56,23 M | |
Future Metals NL R 3R10.F | 0,015 $ | 0,00% | 17,87 M |
LITCHFIELD FPO [LMS] LMS.AX | 0,262 $ | 3,85% | 17,08 M |
| 0,101 $ | 0,00% | 13,74 M | |
P2 Gold Inc. R 4Z9.F | 0,476 $ | 15,82% | 104,66 M |
| 0,163 $ | 0,00% | 11,97 M | |
| 0,104 $ | 2,48% | 49,94 M | |
SONORO GOLD CORP. SMOFF | 0,157 $ | 5,46% | 40,71 M |
HARANGA FPO [HAR] HAR.AX | 0,08 $ | 0,00% | 35,77 M |
| 0,028 $ | 0,00% | 19,53 M | |
| 0,00366 $ | 4,57% | 1,02 M | |
Golden Minerals AUMN | 0,218 $ | 0,86% | 3,28 M |
| 0,43 $ | 0,94% | 56,08 M | |
EMPIRE RES FPO [ERL] ERL.AX | 0,0077 $ | 0,00% | 14,22 M |
Haranga Resources Ltd. R 65E0.F | 0,064 $ | 0,92% | 34,78 M |
MANHATTAN FPO [MHC] MHC.AX | 0,015 $ | 4,76% | 8,65 M |
| 0,048 $ | 0,63% | 11,90 M | |
Vortex Metals Inc. VMSSF | 0,03 $ | 0,00% | 3,44 M |
| 0,023 $ | 13,33% | 6,10 M | |
GOLD BY GOLD ALGLD.PA | 5,52 $ | 6,74% | 14,86 M |
DFR Gold Inc. R I13.F | 0,018 $ | 0,00% | 6,82 M |
NORFOLK FPO [NFL] NFL.AX | 0,077 $ | 0,00% | 7,76 M |
| 0,012 $ | 0,00% | 1,48 M | |
| 0,042 $ | 21,74% | 10,48 M | |
| 0,00058 $ | 0,00% | 11,86 M | |
| 0,472 $ | 16,00% | 71,06 M | |
USHA RES LTD. USHAF | 0,041 $ | 0,00% | 3,73 M |
| 0,201 $ | 4,19% | 21,30 M | |
| 0,172 $ | 3,27% | 12,33 M | |
FORREST FPO [FRS] FRS.AX | 0,297 $ | 7,59% | 305,14 M |
Golden Minerals Co. R 7GB0.MU | 0,432 $ | 0,00% | 6,50 M |
Vortex Metals Inc. R DM8.F | 0,017 $ | 0,00% | 2,44 M |
Usha Resources Ltd. R JO00.F | 0,031 $ | 0,00% | 2,83 M |
RUBIX FPO [RB6] RB6.AX | 0,105 $ | 15,38% | 6,45 M |
PTRMINERAL FPO [PTR] PTR.AX | 0,07 $ | 0,00% | 27,64 M |
ASKARI MET FPO [AS2] AS2.AX | 0,007 $ | 0,00% | 5,39 M |
| 0,207 $ | 9,20% | 7,14 M | |
Xali Gold Corp. R I970.F | 0,193 $ | 0,00% | 30,92 M |
| 0,13 $ | 11,11% | 38,09 M | |
Diamcor Mining Inc. DMIFF | 0,00845 $ | 0,00% | 1,42 M |
| 0,107 $ | 2,10% | 6,45 M | |
TARUGAMIN FPO [TAR] TAR.AX | 0,015 $ | 5,00% | 13,16 M |
| 0,096 $ | 20,29% | 13,39 M | |
| 0,125 $ | 0,00% | 9,51 M | |
LCL Resources Ltd. R M9K.F | 0,00116 $ | 0,00% | 5,57 M |
| 0,196 $ | 6,96% | 20,78 M | |
| 0,175 $ | 15,20% | 20,69 M | |
OSMOND FPO [OSM] OSM.AX | 0,35 $ | 8,70% | 48,29 M |
RONIN FPO [RON] RON.AX | 0,105 $ | 0,00% | 4,24 M |
LEOCOR MNG INC. LECRF | 0,039 $ | 0,00% | 4,66 M |
Coppermoly Ltd. R 5C5.F | 0,00348 $ | 0,00% | 7,00 M |
| 0,053 $ | 0,00% | 9,28 M | |
ODESSAMIN FPO [ODE] ODE.AX | 0,016 $ | 6,98% | 28,38 M |
Gem Resources PLC R UZS.F | 0,00116 $ | 0,00% | 889,68 K |
| 0,072 $ | 9,73% | 5,24 M | |
| 0,098 $ | 2,44% | 6,51 M | |
PANTERA SILVER CORP. PNTRF | 0,42 $ | 26,19% | 28,00 M |
BPM MIN FPO [BPM] BPM.AX | 0,14 $ | 17,65% | 18,17 M |
Enduro Metals Corp. R SOG0.F | 0,038 $ | 81,21% | 8,93 M |
TECHGEN FPO [TG1] TG1.AX | 0,035 $ | 18,03% | 13,09 M |
GODOLPHIN FPO [GRL] GRL.AX | 0,016 $ | 15,00% | 11,27 M |
| 0,455 $ | 4,85% | 55,55 M | |
Hammer Metals Ltd. 6HM.SG | 0,012 $ | 17,65% | 3,12 M |
| 0,0004 $ | 100,00% | 175,10 K | |
TERRAMETAL FPO [TM1] TM1.AX | 0,189 $ | 3,85% | 183,57 M |
| 0,016 $ | 0,00% | 11,48 M | |
Batero Gold Corp. R 68B.F | 0,077 $ | 10,00% | 8,83 M |
| 0,068 $ | 16,00% | 3,10 M | |
| 0,00348 $ | 0,00% | 831,74 K | |
AUSCRITMIN FPO [ACM] ACM.AX | 0,042 $ | 1,69% | 5,60 M |
ESGold Corp. R Z7D.F | 0,448 $ | 24,52% | 51,71 M |
| 0,00058 $ | 0,00% | 497,79 K | |
WALKER LANE RES LTD. CMCXF | 0,1 $ | 0,00% | 1,64 M |
| 0,014 $ | 0,00% | 1 071,56 K | |
| 0,066 $ | 0,88% | 8,03 M | |
| 0,0025 $ | 25,00% | 4,91 M | |
MOHO RES FPO [MOH] MOH.AX | 0,00525 $ | 25,00% | 5,49 M |
| 0,074 $ | 3,76% | 13,86 M | |
LOCKSLEY FPO [LKY] LKY.AX | 0,122 $ | 12,90% | 45,35 M |
KINGFISHER FPO [KFM] KFM.AX | 0,055 $ | 0,00% | 5,68 M |
| 0,01 $ | 40,00% | 3,29 M | |
| 0,8 $ | 6,52% | 74,60 M | |
Sonoro Gold Corp. R 23SP.F | 0,139 $ | 4,35% | 43,05 M |
M3MINING FPO [M3M] M3M.AX | 0,019 $ | 0,00% | 3,94 M |
| 0,00906 $ | 56,00% | 6,98 M | |
PANTHER FPO [PNT] PNT.AX | 0,007 $ | 11,11% | 2,86 M |
| 0,00929 $ | 6,67% | 12,38 M | |
Adamera Minerals Corp. R AQM0.F | 0,065 $ | 55,56% | 2,53 M |
COSMOSEXP FPO [C1X] C1X.AX | 0,136 $ | 8,33% | 17,65 M |
| 0,058 $ | 0,00% | 4,41 M | |
ORANGE FPO [OMX] OMX.AX | 0,039 $ | 0,00% | 6,96 M |
| 0,00871 $ | 15,38% | 25,02 M | |
Empire Metals Ltd. R NOGN.F | 0,332 $ | 9,16% | 70,46 M |
BINDIMETAL FPO [BIM] BIM.AX | 0,067 $ | 0,00% | 6,19 M |
GEMXX CORP. GEMZ | 0,0002 $ | 0,00% | 23,06 K |
| 0,0024 $ | 0,00% | 10,93 M | |
Star Gold Corp. SRGZ | 0,14 $ | 0,00% | 26,84 M |
OCTAVAMIN FPO [OCT] OCT.AX | 0,026 $ | 12,12% | 2,87 M |
Terra Metals Ltd. R 21V.F | 0,171 $ | 14,04% | 178,56 M |
STINGER RES INC. STNRF | 0,067 $ | 0,27% | 3,35 M |
DUNDAS FPO [DUN] DUN.AX | 0,033 $ | 2,08% | 6,43 M |
GSP RESOURCE CORP. GSRCF | 0,12 $ | 0,00% | 5,78 M |
GSP Resource Corp. R 0YD.F | 0,062 $ | 5,31% | 2,99 M |
| 0,09 $ | 0,00% | 6,51 M | |
| 0,061 $ | 12,50% | 2,85 M | |
Origen Resources Inc. R 4VXA.F | 0,035 $ | 0,00% | 2,54 M |
Azucar Minerals Ltd. AXDDF | 0,053 $ | 11,02% | 3,88 M |
MUSK METALS CORP. EMSKF | 0,18 $ | 0,00% | 2,66 M |
| 0,00058 $ | 91,67% | 695,70 K | |
| 0,019 $ | 37,50% | 14,36 M | |
GOLD CROSS FPO [GCR] GCR.AX | 0,0014 $ | 0,00% | 1,54 M |
| 0,0005 $ | 11,11% | 4,72 M | |
Richmond Minerals Inc. R R520.F | 0,045 $ | 54,91% | 2,59 M |
| 0,037 $ | 0,00% | 4,01 M | |
| 0,00058 $ | 0,00% | 637,19 K | |
| 0,061 $ | 16,67% | 544,21 K | |
| 0,027 $ | 48,39% | 526,59 K | |
Monarca Minerals Inc. R OSI2.F | 0,00697 $ | 57,14% | 2,73 M |
| 0,046 $ | 8,11% | 3,33 M |
