Micro-Cap-Aktien USA: Kleine US-Unternehmen nach Marktkapitalisierung
Als Micro-Cap-Aktien werden börsennotierte Unternehmen bezeichnet, deren Marktkapitalisierung in der Regel zwischen 50 und 300 Millionen US-Dollar liegt. In den USA sind Tausende solcher Micro-Cap-Werte an den Börsen NYSE und Nasdaq gelistet – deutlich mehr als in jeder anderen Größenkategorie.
Micro-Cap-Unternehmen in den USA stammen aus nahezu allen Branchen. Besonders häufig vertreten sind Biotechnologie und Pharma, wo viele Firmen mit wenigen Produkten oder noch in der klinischen Erprobung notiert sind. Daneben finden sich Technologie-Startups, kleine Rohstoffproduzenten, regionale Banken und Spezialisten aus dem Gesundheitswesen.
Im Vergleich zu Small-Cap-Aktien weisen Micro-Caps typischerweise geringere Handelsvolumina und breitere Geld-Brief-Spannen auf. Die Kursschwankungen fallen oft stärker aus als bei größeren Unternehmen. Gleichzeitig grenzen sie sich von Nano-Cap-Aktien ab, deren Marktkapitalisierung noch unterhalb der Micro-Cap-Schwelle liegt.
Alle Micro-Cap-Aktien in dieser Übersicht werden in US-Dollar an amerikanischen Börsen gehandelt. Die nachfolgende Tabelle zeigt aktuelle Kurse, Marktkapitalisierung und prozentuale Kursveränderungen auf einen Blick.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Preis | Veränderung | Veränderung % | Marktkapitalisierung |
|---|---|---|---|---|
Red Robin RRGB | 5,90 $ | 0,22 $ | 3,87% | 109,15 M |
Matinas BioPharma MTNB | 0,65 $ | 0,019 $ | 3,03% | 4,16 M |
Retractable Technologies RVP | 0,687 $ | 0,0099 $ | 1,46% | 20,56 M |
Daktronics DAKT | 20,11 $ | 0,78 $ | 3,73% | 980,32 M |
Riverview Bancorp RVSB | 5,72 $ | 0,14 $ | 2,51% | 116,03 M |
Smart Sand SND | 4,74 $ | 0,09 $ | 1,94% | 203,75 M |
Savara Pharmaceuticals SVRA | 5,78 $ | 0,09 $ | 1,58% | 1,18 B |
Hallador Energy Company HNRG | 17,73 $ | 1,20 $ | 6,34% | 835,62 M |
Peoples Bancorp of North Carolina PEBK | 44,01 $ | 1,11 $ | 2,59% | 233,68 M |
Gencor Industries GENC | 14,89 $ | 0, $ | 0,00% | 218,25 M |
KVH Industries KVHI | 9,26 $ | 0,42 $ | 4,34% | 180,55 M |
Ohio Valley Banc Corp OVBC | 49,48 $ | 1,89 $ | 3,97% | 233,10 M |
Hanover Bancorp HNVR | 23,45 $ | 0,55 $ | 2,40% | 167,82 M |
Smith Micro Software SMSI | 2,84 $ | 0,2 $ | 6,58% | 14,52 M |
Bit Digital BTBT | 2,14 $ | 0,09 $ | 4,04% | 747,27 M |
L.B. Foster FSTR | 43,92 $ | 0,17 $ | 0,39% | 459,35 M |
Avita Medical RCEL | 3,92 $ | 0,11 $ | 2,73% | 120,64 M |
Phunware PHUN | 1,89 $ | 0,04 $ | 2,07% | 38,65 M |
Forum Energy Technologies FET | 50,23 $ | 1,10 $ | 2,14% | 567,81 M |
Modiv MDV | 18,00 $ | 0,31 $ | 1,75% | 185,83 M |
Spok Holdings SPOK | 10,72 $ | 0,4 $ | 3,88% | 223,91 M |
Citius Pharmaceuticals CTXR | 0,56 $ | 0,0094 $ | 1,65% | 15,37 M |
Assertio Therapeutics ASRT | 23,50 $ | 23,50 $ | 0,00% | 151,86 M |
Twin Disc TWIN | 22,16 $ | 0,12 $ | 0,54% | 319,61 M |
Lakeland Industries LAKE | 10,42 $ | 0,65 $ | 6,65% | 102,84 M |
Oconee Federal Financial OFED | 17,51 $ | 0, $ | 0,00% | 101,91 M |
Lument Finance Trust LFT | 1,03 $ | 0,03 $ | 3,00% | 54,01 M |
BG Staffing BGSF | 5,73 $ | 0,2 $ | 3,62% | 61,41 M |
ORIC Pharmaceuticals ORIC | 8,91 $ | 0,02 $ | 0,22% | 922,34 M |
Actinium Pharmaceuticals ATNM | 1,02 $ | 0,01 $ | 0,97% | 32,00 M |
Barnes & Noble Education BNED | 10,70 $ | 0,03 $ | 0,28% | 366,97 M |
Lee Enterprises LEE | 9,06 $ | 0,09 $ | 1,00% | 201,40 M |
Westwood Holdings Group WHG | 18,54 $ | 0,36 $ | 1,98% | 175,91 M |
Union Bankshares UNB | 24,74 $ | 0,82 $ | 3,43% | 114,15 M |
BankFinancial BFIN | 12,00 $ | 12,00 $ | 0,00% | 149,53 M |
Cormedix CRMD | 8,60 $ | 0,22 $ | 2,49% | 674,69 M |
Rekor Systems REKR | 0,652 $ | 0,0074 $ | 1,12% | 89,69 M |
Atossa Therapeutics ATOS | 1,90 $ | 0,07 $ | 3,83% | 18,95 M |
NN, Inc. NNBR | 2,88 $ | 0,18 $ | 6,67% | 151,99 M |
Zion Oil & Gas ZNOG | 0,52 $ | 0,02 $ | 3,70% | 615,56 M |
BBX Capital Corporation BBXIA | 3,85 $ | 0, $ | 0,00% | 64,74 M |
Asure Software ASUR | 7,71 $ | 0,13 $ | 1,66% | 221,14 M |
MediciNova MNOV | 1,36 $ | 0,06 $ | 4,62% | 66,94 M |
Ovid Therapeutics OVID | 2,32 $ | 0,07 $ | 3,11% | 433,01 M |
Jakks Pacific JAKK | 22,23 $ | 0,22 $ | 1,00% | 254,41 M |
Pixelworks PXLW | 5,90 $ | 0,275 $ | 4,46% | 37,51 M |
PEDEVCO PED | 12,02 $ | 0,02 $ | 0,17% | 159,88 M |
Alaunos Therapeutics TCRT | 2,15 $ | 0,01 $ | 0,46% | 5,25 M |
PDS Biotechnology PDSB | 0,912 $ | 0,029 $ | 3,10% | 50,90 M |
Red Cat Holdings RCAT | 10,18 $ | 0,45 $ | 4,23% | 1,55 B |
Reading International RDI | 1,32 $ | 0, $ | 0,00% | 46,17 M |
Flexsteel Industries FLXS | 66,64 $ | 1,80 $ | 2,78% | 271,60 M |
Anixa Biosciences ANIX | 2,76 $ | 0,01 $ | 0,36% | 93,90 M |
Provident Financial Holdings PROV | 17,11 $ | 0,19 $ | 1,12% | 107,00 M |
Gaia GAIA | 2,39 $ | 0,06 $ | 2,58% | 60,50 M |
BrainStorm Cell Therapeutics BCLI | 0,91 $ | 0,01 $ | 1,11% | 10,04 M |
Ellington Residential Mortgage REIT EARN | 4,46 $ | 0,1 $ | 2,29% | 167,56 M |
AquaBounty AQB | 1,02 $ | 0,01 $ | 0,99% | 5,25 M |
CytomX Therapeutics CTMX | 3,15 $ | 0,11 $ | 3,62% | 685,76 M |
Precision BioSciences DTIL | 6,95 $ | 0,13 $ | 1,84% | 179,33 M |
Dare Bioscience DARE | 2,07 $ | 0,02 $ | 0,98% | 31,01 M |
Hour Loop HOUR | 1,95 $ | 0,06 $ | 2,99% | 68,62 M |
Fluent FLNT | 3,39 $ | 0,18 $ | 5,61% | 101,08 M |
Cadiz CDZI | 4,07 $ | 0,07 $ | 1,75% | 342,23 M |
Kopin Corporation KOPN | 4,05 $ | 0,525 $ | 11,49% | 749,54 M |
Mammoth Energy Services TUSK | 3,06 $ | 0,14 $ | 4,79% | 147,40 M |
Flotek Industries FTK | 23,47 $ | 0,86 $ | 3,53% | 849,09 M |
Exela Technologies XELA | 0,011 $ | 0,06 $ | 84,51% | 305,26 K |
Heritage Insurance HRTG | 24,95 $ | 1,16 $ | 4,88% | 755,32 M |
Cooper Standard CPS | 28,82 $ | 0,81 $ | 2,73% | 511,71 M |
NCS Multistage NCSM | 48,22 $ | 0,84 $ | 1,71% | 126,55 M |
Ardelyx ARDX | 6,18 $ | 0,19 $ | 2,98% | 1,53 B |
Vista Gold VGZ | 2,08 $ | 0,22 $ | 9,57% | 303,62 M |
Quince Therapeutics QNCX | 0,968 $ | 0,041 $ | 4,38% | 18,94 M |
Fortress Biotech FBIO | 3,16 $ | 0,08 $ | 2,60% | 104,97 M |
ACRES Commercial Realty ACR | 18,05 $ | 0,41 $ | 2,32% | 131,51 M |
PAVmed PAVM | 4,68 $ | 0,23 $ | 4,68% | 33,50 M |
Capricor Therapeutics CAPR | 29,60 $ | 0,26 $ | 0,89% | 1,71 B |
Stabilis Solutions SLNG | 4,50 $ | 0,01 $ | 0,22% | 83,68 M |
TherapeuticsMD TXMD | 2,00 $ | 0, $ | 0,00% | 23,15 M |
Lifeway Foods LWAY | 28,61 $ | 2,18 $ | 8,25% | 437,21 M |
Cytosorbents CTSO | 0,429 $ | 0,016 $ | 3,87% | 26,94 M |
Palatin Technologies PTN | 11,21 $ | 0,56 $ | 4,76% | 19,95 M |
Xilio Therapeutics XLO | 8,90 $ | 0,04 $ | 0,45% | 58,52 M |
orion-group-holdings ORN | 15,56 $ | 0,04 $ | 0,26% | 629,86 M |
Quicklogic QUIK | 19,94 $ | 2,00 $ | 9,12% | 353,33 M |
Geospace Technologies GEOS | 6,93 $ | 0,06 $ | 0,86% | 89,64 M |
Paysign PAYS | 7,44 $ | 0,1 $ | 1,36% | 415,94 M |
Energous WATT | 24,60 $ | 1,19 $ | 4,61% | 135,33 M |
Ethos Technologies Inc. LIFE | 15,26 $ | 0,27 $ | 1,74% | 1,45 B |
Graham Corporation GHM | 109,77 $ | 1,86 $ | 1,72% | 1,28 B |
Wrap Technologies WRAP | 1,19 $ | 0,03 $ | 2,46% | 66,33 M |
Galectin Therapeutics GALT | 3,12 $ | 0,32 $ | 11,43% | 205,47 M |
Synlogic SYBX | 0,7 $ | 0,02 $ | 2,78% | 8,19 M |
Salem Media Group SALM | 0,97 $ | 0,01 $ | 1,04% | 30,73 M |
FreightCar America RAIL | 9,26 $ | 0,06 $ | 0,65% | 177,21 M |
Sonendo SONX | 0,6 $ | 0, $ | 0,00% | 2,86 M |
Lipocine LPCN | 2,53 $ | 0,24 $ | 10,48% | 20,86 M |
KLX Energy Services KLXE | 2,21 $ | 0,02 $ | 0,90% | 45,39 M |
Genprex GNPX | 0,521 $ | 0,029 $ | 5,29% | 5,69 M |
Curis CRIS | 0,362 $ | 0,066 $ | 15,49% | 14,10 M |
Orion Energy Systems OESX | 9,53 $ | 0,11 $ | 1,14% | 38,66 M |
Minerva Surgical UTRS | 0,0001 $ | 0, $ | 0,00% | 887,00 |
Seelos Therapeutics SEEL | 0, IDR | 0, IDR | 0,00% | 0, |
SCYNEXIS SCYX | 3,82 $ | 0,02 $ | 0,53% | 303,47 M |
Akebia Therapeutics AKBA | 1,10 $ | 0,01 $ | 0,92% | 295,08 M |
Journey Medical DERM | 6,70 $ | 0,27 $ | 4,20% | 184,48 M |
Pulse Biosciences PLSE | 25,95 $ | 0,24 $ | 0,93% | 1,80 B |
FingerMotion FNGR | 0,45 $ | 0,0002 $ | 0,04% | 27,58 M |
Solid Biosciences SLDB | 8,79 $ | 0,49 $ | 5,90% | 865,37 M |
Charlotte's Web CWEB.TO | 0,4 IDR | 0,055 IDR | 15,94% | 64,24 M |
Manhattan Bridge Capital LOAN | 4,44 $ | 0,03 $ | 0,68% | 50,75 M |
Koss KOSS | 3,98 $ | 0,05 $ | 1,27% | 37,68 M |
AgEagle Aerial Systems UAVS | 0,88 $ | 0,023 $ | 2,51% | 51,57 M |
Harte Hanks HHS | 2,40 $ | 0,01 $ | 0,41% | 17,81 M |
Sellas Life Sciences SLS | 9,07 $ | 0,54 $ | 6,33% | 1,78 B |
Golden Minerals AUMN | 0,18 $ | 0,01 $ | 5,88% | 2,73 M |
Inuvo INUV | 1,27 $ | 0, $ | 0,00% | 18,82 M |
Hepion Pharmaceuticals HEPA | 0,066 $ | 0,015 $ | 29,41% | 1,92 M |
Biodesix BDSX | 19,16 $ | 1,81 $ | 10,43% | 198,42 M |
Boxlight BOXL | 3,56 $ | 0,022 $ | 0,61% | 2,47 M |
Westwater Resources WWR | 0,5 $ | 0,013 $ | 2,52% | 63,56 M |
Great Elm Capital GECC | 5,52 $ | 0,14 $ | 2,60% | 76,68 M |
IZEA Worldwide IZEA | 3,54 $ | 0,11 $ | 3,21% | 62,00 M |
Biofrontera BFRI | 1,03 $ | 0,05 $ | 4,63% | 13,19 M |
Alkaline Water Company WTER | 0,053 $ | 0,008 $ | 17,78% | 1,89 M |
Comstock Mining LODE | 4,28 $ | 0,2 $ | 4,46% | 324,91 M |
BeyondSpring BYSI | 1,61 $ | 0,005 $ | 0,31% | 66,20 M |
iBio IBIO | 1,65 $ | 0,09 $ | 5,17% | 81,97 M |
Hallmark Financial Services, In HALL | 0,08 $ | 0, $ | 0,00% | 145,48 K |
Cryo-Cell CCEL | 3,90 $ | 0,115 $ | 3,04% | 31,42 M |
Syros Pharmaceuticals SYRS | 0,0001 $ | 0, $ | 0,00% | 2,68 K |
Trevena TRVN | 0,011 $ | 0, $ | 0,00% | 9,50 K |
Team Inc TISI | 17,00 $ | 0,19 $ | 1,13% | 77,71 M |
Remark Holdings MARK | 0,0014 $ | 0, $ | 0,00% | 86,66 K |
Trinity Place Holdings TPHS | 0,02 $ | 0,0001 $ | 0,49% | 1,35 M |
LMP Automotive Holdings LMPX | 0,07 $ | 0, $ | 0,00% | 763,61 K |
Cyngn CYN | 1,15 $ | 0,03 $ | 2,54% | 16,59 M |
BioLargo BLGO | 0,11 $ | 0, $ | 0,00% | 35,30 M |
Corvus Pharmaceuticals CRVS | 12,63 $ | 0,07 $ | 0,56% | 1,06 B |
Kingstone Companies KINS | 17,20 $ | 0,44 $ | 2,63% | 249,14 M |
Tonix Pharmaceuticals TNXP | 11,96 $ | 0,24 $ | 1,97% | 190,65 M |
Biomerica BMRA | 1,76 $ | 0,105 $ | 5,63% | 5,44 M |
LightPath Technologies LPTH | 13,62 $ | 1,19 $ | 8,04% | 855,19 M |
Carver Bancorp CARV | 1,48 $ | 0,03 $ | 2,07% | 7,82 M |
Solitario Zinc XPL | 0,772 $ | 0,039 $ | 4,78% | 71,86 M |
AIM ImmunoTech AIM | 0,363 $ | 0,02 $ | 5,17% | 10,07 M |
Beasley Broadcast Group BBGI | 23,37 $ | 1,57 $ | 6,30% | 42,30 M |
Pioneer Power Solutions PPSI | 4,18 $ | 0,23 $ | 5,22% | 46,38 M |
Ocean Power Technologies OPTT | 0,277 $ | 0,0035 $ | 1,25% | 63,05 M |
Aquestive Therapeutics AQST | 5,03 $ | 0,31 $ | 6,57% | 631,01 M |
Microbot Medical MBOT | 1,82 $ | 0,03 $ | 1,62% | 122,24 M |
Ampio Pharmaceuticals, Inc. AMPE | 0,183 $ | 0, $ | 0,00% | 207,88 K |
cbdMD YCBD | 0,666 $ | 0,024 $ | 3,49% | 6,99 M |
Rafael Holdings RFL | 2,67 $ | 0,08 $ | 2,91% | 138,84 M |
Perspective Therapeutics CATX | 3,00 $ | 0,05 $ | 1,64% | 342,14 M |
U.S. Gold Corp USAU | 15,18 $ | 0,48 $ | 3,07% | 250,49 M |
Ontrak OTRK | 0,33 $ | 0,258 $ | 358,19% | 0, |
Cocrystal Pharma COCP | 1,06 $ | 0,06 $ | 6,00% | 14,61 M |
Spero Therapeutics SPRO | 2,15 $ | 0,06 $ | 2,71% | 124,49 M |
Corbus Pharmaceuticals CRBP | 8,46 $ | 0,15 $ | 1,81% | 156,75 M |
Oragenics OGEN | 0,588 $ | 0,01 $ | 1,73% | 2,65 M |
SeaChange SEAC | 3,25 $ | 0, $ | 0,00% | 8,40 M |
X4 Pharmaceuticals XFOR | 4,00 $ | 0,12 $ | 2,91% | 377,28 M |
NRx Pharmaceuticals NRXP | 3,76 $ | 0,14 $ | 3,59% | 160,93 M |
Polar Power POLA | 1,81 $ | 0,01 $ | 0,55% | 6,59 M |
vTv Therapeutics VTVT | 35,33 $ | 1,41 $ | 4,14% | 139,13 M |
Broadwind BWEN | 4,85 $ | 0,19 $ | 3,77% | 113,51 M |
Context Therapeutics CNTX | 0,652 $ | 0,022 $ | 3,46% | 59,88 M |
Regis Corporation RGS | 27,20 $ | 0,125 $ | 0,46% | 67,95 M |
Dolphin Entertainment DLPN | 1,17 $ | 0,005 $ | 0,43% | 15,23 M |
T2 Biosystems TTOO | 0,003 $ | 0,0026 $ | 650,00% | 84,14 K |
Document Security Systems DSS | 0,611 $ | 0,016 $ | 2,74% | 6,14 M |
Intellicheck IDN | 4,21 $ | 0,08 $ | 1,94% | 85,26 M |
Vislink Technologies VISL | 2,99 $ | 0,01 $ | 0,33% | 7,41 M |
electroCore ECOR | 8,35 $ | 0,23 $ | 2,83% | 69,27 M |
Greenlane GNLN | 2,51 $ | 0,105 $ | 4,02% | 1,58 M |
Stryve Foods SNAX | 0,0004 $ | 0, $ | 0,00% | 1,74 K |
Arcadia Biosciences RKDA | 0,722 $ | 0,051 $ | 6,54% | 1,48 M |
Adial Pharmaceuticals ADIL | 2,55 $ | 0,16 $ | 5,90% | 5,58 M |
Tempest Therapeutics TPST | 1,26 $ | 0,005 $ | 0,40% | 18,58 M |
Sidus Space SIDU | 2,94 $ | 0,16 $ | 5,16% | 237,74 M |
Jaguar Health JAGX | 2,56 $ | 0,05 $ | 1,92% | 2,13 M |
FGI Industries FGI | 4,44 $ | 0,12 $ | 2,63% | 8,57 M |
Astrotech ASTC | 11,78 $ | 0,51 $ | 4,53% | 21,20 M |
Cyclerion Therapeutics CYCN | 3,27 $ | 0,05 $ | 1,55% | 14,16 M |
iSpecimen ISPC | 2,54 $ | 0,02 $ | 0,79% | 3,65 M |
Precipio PRPO | 23,20 $ | 0,035 $ | 0,15% | 41,47 M |
Kala Pharmaceuticals KALA | 3,12 $ | 0,42 $ | 11,86% | 58,00 M |
Soligenix SNGX | 0,381 $ | 0,009 $ | 2,31% | 5,65 M |
Marpai MRAI | 0,641 $ | 0,052 $ | 7,50% | 16,21 M |
Abeona Therapeutics ABEO | 5,72 $ | 0,03 $ | 0,52% | 326,01 M |
Actelis Networks ASNS | 0,075 $ | 0,001 $ | 1,35% | 1,93 M |
VYNE Therapeutics VYNE | 0,65 $ | 0, $ | 0,00% | 21,70 M |
Air Industries Group AIRI | 3,02 $ | 0,01 $ | 0,33% | 14,65 M |
NanoViricides NNVC | 1,31 $ | 0,01 $ | 0,76% | 30,11 M |
Austin Gold AUST | 1,18 $ | 0,08 $ | 6,35% | 16,16 M |
Expion360 XPON | 0,46 $ | 0,02 $ | 4,17% | 5,26 M |
Wheeler Real Estate Investment Trust WHLR | 2,97 $ | 0,83 $ | 21,84% | 1,63 M |
India Globalization Capital IGC | 0,265 $ | 0,0016 $ | 0,60% | 26,52 M |
Aytu BioScience AYTU | 2,25 $ | 0, $ | 0,00% | 24,15 M |
Aethlon Medical AEMD | 1,36 $ | 0,02 $ | 1,45% | 3,22 M |
Petros Pharmaceuticals PTPI | 0,006 $ | 0, $ | 0,00% | 254,23 K |
Calithera Biosciences CALA | 0,0004 $ | 0, $ | 0,00% | 1,95 K |
Aprea Therapeutics APRE | 0,828 $ | 0,034 $ | 4,33% | 10,25 M |
Pulmatrix PULM | 1,50 $ | 0,04 $ | 2,60% | 5,48 M |
Minerva Neurosciences NERV | 4,35 $ | 0,31 $ | 6,65% | 202,66 M |
AppTech Payments APCX | 0,35 $ | 0,025 $ | 6,67% | 14,70 M |
Rave Restaurant Group RAVE | 3,27 $ | 0,06 $ | 1,80% | 46,47 M |
Edible Garden EDBL | 0,2 $ | 0,009 $ | 4,31% | 1,91 M |
BIO-key International BKYI | 4,66 $ | 0,76 $ | 19,49% | 5,06 M |
OLB Group OLB | 0,403 $ | 0,0077 $ | 1,87% | 5,91 M |
Rockwell Medical RMTI | 0,668 $ | 0,0017 $ | 0,25% | 26,35 M |
Grom Social Enterprises GROM | 0,0001 $ | 0, $ | 0,00% | 902,00 |
Evofem Biosciences EVFM | 0,008 $ | 0,001 $ | 11,11% | 1,06 M |
Cingulate CING | 4,83 $ | 0,11 $ | 2,23% | 65,06 M |
Sonim Technologies SONM | 4,77 $ | 0,125 $ | 2,56% | 7,09 M |
SOBR Safe SOBR | 0,806 $ | 0,094 $ | 10,46% | 2,32 M |
SINTX Technologies SINT | 1,92 $ | 0,07 $ | 3,52% | 11,91 M |
Phio Pharmaceuticals PHIO | 1,04 $ | 0,01 $ | 0,95% | 12,08 M |
Benitec Biopharma BNTC | 12,88 $ | 0,58 $ | 4,72% | 442,48 M |
Cemtrex CETX | 3,91 $ | 0,05 $ | 1,30% | 4,35 M |
Viveve Medical, Inc. VIVE | 0,0002 $ | 0, $ | 0,00% | 2,14 K |
Energy Focus EFOI | 2,95 $ | 0,01 $ | 0,34% | 18,79 M |
Helius Medical Technologies HSDT | 1,51 $ | 0,12 $ | 7,36% | 88,16 M |
Direct Digital Holdings DRCT | 2,83 $ | 0,05 $ | 1,80% | 1,98 M |
ToughBuilt Industries TBLT | 0,0001 $ | 0,0005 $ | 83,33% | 433,00 |
iFresh Inc. IFMK | 0,0001 $ | 0, $ | 0,00% | 9,63 K |
Trulite TRUL | 0,0001 $ | 0, $ | 0,00% | 212,01 K |
