Nano-Cap Aktien: Unternehmen mit kleinster Marktkapitalisierung
Als Nano-Cap Aktien werden börsennotierte Unternehmen bezeichnet, deren Marktkapitalisierung unter 50 Millionen US-Dollar liegt. Diese Größenkategorie bildet das untere Ende des Spektrums an den Aktienmärkten – unterhalb der Micro-Cap Aktien, die typischerweise zwischen 50 und 300 Millionen US-Dollar bewertet werden.
Nano-Cap Unternehmen sind häufig in sehr frühen Geschäftsphasen oder in eng begrenzten Nischenmärkten tätig. Typisch für diese Aktien sind ein geringes tägliches Handelsvolumen und deutlich höhere Kursausschläge als bei größeren Werten. Die geringe Liquidität kann dazu führen, dass bereits kleine Kauf- oder Verkaufsaufträge den Kurs spürbar bewegen.
Vertreten sind Unternehmen aus nahezu allen Branchen – von Biotechnologie und Bergbau über Technologie bis hin zu spezialisierten Industriebetrieben. Viele Nano-Caps werden an kleineren Börsensegmenten oder im außerbörslichen Handel (OTC) gehandelt, einige aber auch an regulierten Börsen wie der NYSE American oder der Nasdaq.
Im Vergleich zu Small-Cap Aktien oder gar den größten Unternehmen der Welt werden Nano-Caps deutlich seltener von Analysten beobachtet, was zu einer geringeren Informationsabdeckung führt.
Die folgende Tabelle zeigt eine Auswahl von Nano-Cap Aktien mit aktuellen Kursen und Marktkapitalisierungen.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Preis | Marktkapitalisierung |
|---|---|---|
cbdMD YCBD | 0,79 $ | 8,29 M |
MMTec, Inc. MTC | 6,54 $ | 651,30 M |
Fuel Tech, Inc. FTEK | 1,35 $ | 42,06 M |
HOOKIPA Pharma HOOK | 1,15 $ | 14,23 M |
| 7,27 $ | 43,33 M | |
| 0,356 $ | 3,54 M | |
| 0,0002 $ | 184,00 | |
| 2,58 $ | 80,12 M | |
Comstock Mining LODE | 3,13 $ | 231,93 M |
| 4,62 $ | 47,06 M | |
| 1,26 $ | 65,54 M | |
| 9,92 $ | 245,71 M | |
EuroDry Ltd. EDRY | 21,96 $ | 63,48 M |
| 1,96 $ | 87,32 M | |
| 7,20 $ | 34,31 M | |
| 4,25 $ | 153,96 M | |
| 1,51 $ | 168,64 M | |
NuCana NCNA | 2,25 $ | 9,36 M |
| 10,01 $ | 58,33 M | |
NSTS Bancorp NSTS | 12,97 $ | 63,75 M |
Red Cat Holdings RCAT | 12,72 $ | 1,54 B |
Indonesia Energy INDO | 3,17 $ | 47,51 M |
PAVmed PAVM | 9,12 $ | 57,60 M |
| 14,16 $ | 817,15 M | |
| 3,13 $ | 632,76 M | |
| 0,011 $ | 305,26 K | |
| 1,41 $ | 54,35 M | |
| 2,74 $ | 35,04 M | |
| 2,61 $ | 53,13 M | |
| 3,97 $ | 91,43 M | |
| 23,11 $ | 105,00 M | |
| 16,74 $ | 1,41 B | |
| 3,79 $ | 44,66 M | |
| 3,63 $ | 338,61 M | |
NextPlat Corp NXPL | 5,44 $ | 14,63 M |
| 12,81 $ | 714,29 M | |
| 6,89 $ | 31,65 M | |
| 6,68 $ | 41,33 M | |
| 18,26 $ | 74,23 M | |
| 30,49 $ | 40,87 M | |
| 4,78 $ | 112,13 M | |
Usio USIO | 1,22 $ | 33,85 M |
| 1,11 $ | 81,52 M | |
| 3,50 $ | 46,23 M | |
| 36,70 $ | 105,20 M | |
| 12,72 $ | 414,17 M | |
| 3,00 $ | 4,47 M | |
| 1,71 $ | 0, | |
| 11,16 $ | 52,42 M | |
| 11,00 $ | 56,48 M | |
| 1,10 $ | 34,26 M | |
| 0, IDR | 0, | |
| 16,00 $ | 92,27 M | |
| 15,00 $ | 309,71 M | |
Lifevantage LFVN | 4,78 $ | 61,21 M |
Minerva Surgical UTRS | 0,0001 $ | 887,00 |
Intellicheck IDN | 8,49 $ | 171,83 M |
| 2,55 $ | 84,32 M | |
NextCure, Inc. NXTC | 10,33 $ | 36,76 M |
Genprex GNPX | 1,30 $ | 11,76 M |
Co-Diagnostics CODX | 1,56 $ | 5,62 M |
Snail Inc SNAL | 0,825 $ | 31,17 M |
| 3,03 $ | 9,14 M | |
| 13,92 $ | 150,53 M | |
| 3,25 $ | 51,79 M | |
| 0,69 $ | 26,23 M | |
Anghami Inc. ANGH | 3,93 $ | 35,62 M |
Owlet OWLT | 5,81 $ | 163,61 M |
| 2,28 $ | 104,35 M | |
| 0,912 $ | 9,34 M | |
Exagen Inc. XGN | 3,08 $ | 74,08 M |
| 65,70 $ | 0, | |
| 6,85 $ | 369,10 M | |
AquaBounty AQB | 0,98 $ | 5,05 M |
| 0,89 $ | 82,09 M | |
| 7,10 $ | 38,96 M | |
BioCardia, Inc. BCDA | 1,18 $ | 12,91 M |
Synlogic SYBX | 0,635 $ | 7,43 M |
| 1,28 $ | 15,53 M | |
Uxin Limited UXIN | 2,96 $ | 620,61 M |
| 18,76 $ | 191,55 M | |
Ondas Holdings ONDS | 10,00 $ | 4,82 B |
| 17,25 $ | 49,77 M | |
U.S. Gold Corp USAU | 17,68 $ | 291,74 M |
| 3,54 $ | 349,89 M | |
Momentus MNTS | 7,50 $ | 46,35 M |
| 1,27 $ | 18,19 M | |
SPI Energy SPI | 0,766 $ | 0, |
| 0,0001 $ | 5,45 K | |
| 6,43 $ | 1,85 B | |
| 5,22 $ | 937,42 M | |
Draganfly DPRO | 5,94 $ | 217,47 M |
| 0,693 $ | 86,42 M | |
| 4,87 $ | 7,45 M | |
| 14,43 $ | 328,84 M | |
| 3,85 $ | 270,56 M | |
| 3,55 $ | 7,00 M | |
| 0,701 $ | 1,96 M | |
Koss KOSS | 4,17 $ | 39,48 M |
| 6,29 $ | 80,12 M | |
| 10,57 $ | 1,52 B | |
MIND C.T.I. Ltd. MNDO | 1,08 $ | 21,80 M |
Trinity Biotech TRIB | 0,745 $ | 14,08 M |
Golden Minerals AUMN | 0,22 $ | 3,31 M |
| 0,406 $ | 20,65 M | |
Cryo-Cell CCEL | 3,44 $ | 27,71 M |
Pluri Inc. PLUR | 3,62 $ | 36,38 M |
| 1,77 $ | 22,89 M | |
BeyondSpring BYSI | 1,73 $ | 71,14 M |
| 15,43 $ | 287,92 M | |
| 1,50 $ | 2,34 M | |
AEye LIDR | 1,80 $ | 81,62 M |
| 5,22 $ | 94,00 M | |
| 7,98 $ | 72,19 M | |
| 1,01 $ | 11,95 M | |
| 2,38 $ | 6,79 M | |
| 10,59 $ | 187,83 M | |
| 6,48 $ | 234,49 M | |
IZEA Worldwide IZEA | 4,35 $ | 75,41 M |
| 0,044 $ | 0, | |
| 6,37 $ | 466,58 M | |
| 0,696 $ | 49,50 M | |
| 2,38 $ | 19,21 M | |
Inuvo INUV | 2,04 $ | 30,02 M |
| 11,70 $ | 7,67 M | |
| 5,44 $ | 294,22 M | |
| 0,17 $ | 1,00 M | |
| 0,009 $ | 829,93 K | |
| 0,48 $ | 0, | |
| 1,06 $ | 18,35 M | |
Orchestra BioMed OBIO | 4,58 $ | 268,03 M |
Nuburu, Inc. BURU | 0,201 $ | 30,99 M |
TherapeuticsMD TXMD | 2,07 $ | 23,96 M |
| 2,30 $ | 14,45 M | |
| 1,33 $ | 19,30 M | |
Cyngn CYN | 1,60 $ | 21,77 M |
| 1,36 $ | 159,24 M | |
Evaxion A/S EVAX | 4,45 $ | 37,11 M |
| 2,57 $ | 24,14 M | |
| 5,45 $ | 29,48 M | |
| 8,30 $ | 369,72 M | |
Aware, Inc. AWRE | 1,38 $ | 29,81 M |
| 12,89 $ | 3,13 B | |
AppTech Payments APCX | 0,568 $ | 23,01 M |
Crexendo CXDO | 6,61 $ | 210,80 M |
| 10,80 $ | 32,07 M | |
| 1,15 $ | 65,83 M | |
Energous WATT | 24,73 $ | 136,04 M |
| 0,575 $ | 0, | |
OMNIQ Corp. OMQS | 0,116 $ | 1,76 M |
| 0,019 $ | 257,17 K | |
| 2,93 $ | 68,36 M | |
Expion360 XPON | 0,83 $ | 9,00 M |
| 2,49 $ | 23,58 M | |
| 2,25 $ | 21,00 M | |
| 0,02 $ | 0, | |
| 3,98 $ | 316,93 M | |
| 15,07 $ | 64,36 M | |
| 1,39 $ | 19,78 M | |
Biote Corp. BTMD | 2,22 $ | 82,73 M |
| 11,25 $ | 99,71 M | |
| 0,098 $ | 0, | |
| 0,712 $ | 37,79 M | |
Addentax Group ATXG | 6,08 $ | 4,75 M |
Ryvyl Inc. RVYL | 6,16 $ | 7,88 M |
electroCore ECOR | 6,50 $ | 52,54 M |
| 0,96 $ | 9,59 M | |
| 66,76 $ | 245,46 M | |
9F Inc. JFU | 2,86 $ | 33,67 M |
| 0,367 $ | 16,63 M | |
| 1,36 $ | 56,08 M | |
Psychemedics PMD | 2,67 $ | 0, |
| 1,27 $ | 13,41 M | |
| 1,32 $ | 21,42 M | |
| 0,628 $ | 24,87 M | |
| 1,65 $ | 1,73 M | |
Sphere 3D ANY | 1,51 $ | 5,78 M |
EUDA Health EUDA | 5,26 $ | 9,94 M |
MediaCo Holding MDIA | 0,85 $ | 69,46 M |
| 2,04 $ | 51,68 M | |
Okyo Pharma OKYO | 1,66 $ | 87,12 M |
| 24,04 $ | 140,86 M | |
Zhongchao Inc. ZCMD | 2,06 $ | 7,94 M |
| 0,199 $ | 184,88 M | |
| 52,78 $ | 2,73 B | |
| 8,59 $ | 253,77 M | |
| 4,20 $ | 16,77 M | |
| 2,78 $ | 13,84 M | |
| 0,405 $ | 4,87 M | |
Orgenesis, Inc. ORGS | 0,58 $ | 5,68 M |
ClearOne, Inc. CLRO | 3,20 $ | 8,56 M |
Worksport, Ltd. WKSP | 1,07 $ | 12,81 M |
LENSAR LNSR | 5,93 $ | 71,73 M |
SOBR Safe SOBR | 0,615 $ | 1,16 M |
| 13,98 $ | 198,59 M | |
Nutriband Inc. NTRB | 4,30 $ | 52,35 M |
| 1,17 $ | 9,25 M | |
Journey Medical DERM | 5,39 $ | 179,25 M |
Toro Corp. TORO | 3,91 $ | 112,81 M |
| 10,85 $ | 10,48 M | |
Guardforce AI GFAI | 0,59 $ | 15,82 M |
Zedge, Inc. ZDGE | 3,07 $ | 40,04 M |
RenovoRx, Inc. RNXT | 1,00 $ | 45,05 M |
| 1,77 $ | 21,29 M | |
| 0,77 $ | 5,83 M | |
| 0,383 $ | 87,36 M | |
Knightscope KSCP | 3,36 $ | 54,71 M |
| 5,42 $ | 8,34 M | |
Rockwell Medical RMTI | 0,914 $ | 36,00 M |
| 0,45 $ | 14,29 M | |
SPAR Group SGRP | 0,61 $ | 14,72 M |
| 2,11 $ | 8,20 M | |
| 11,10 $ | 126,84 M | |
| 22,50 $ | 39,87 M | |
Biotricity Inc. BTCY | 0,238 $ | 6,81 M |
| 14,65 $ | 91,17 M | |
| 3,55 $ | 41,95 M | |
| 4,84 $ | 40,89 M | |
| 14,47 $ | 40,32 M | |
| 3,23 $ | 48,31 M | |
| 1,00 $ | 15,93 M | |
| 0,799 $ | 28,53 M | |
SOS Limited SOS | 1,13 $ | 10,07 M |
Mangoceuticals MGRX | 0,438 $ | 7,43 M |
| 1,10 $ | 15,66 M | |
| 0,707 $ | 24,99 M | |
Cocrystal Pharma COCP | 1,51 $ | 20,82 M |
Datasea Inc. DTSS | 1,04 $ | 10,87 M |
| 0,95 $ | 28,35 M | |
Society Pass SOPA | 0,52 $ | 6,69 M |
| 9,08 $ | 18,57 M | |
| 5,20 $ | 10,04 M | |
| 4,96 $ | 23,61 M | |
Boxlight BOXL | 1,17 $ | 4,68 M |
| 0,545 $ | 4,44 M | |
BrainsWay BWAY | 15,81 $ | 632,92 M |
| 5,93 $ | 52,69 M | |
Immix Biopharma IMMX | 10,35 $ | 548,68 M |
Genius Group GNS | 0,347 $ | 58,45 M |
ASP Isotopes ASPI | 5,37 $ | 676,10 M |
| 8,19 $ | 22,05 M | |
ALPS Group Inc ALPS | 0,998 $ | 166,07 M |
| 1,06 $ | 6,68 M | |
Lipocine LPCN | 2,43 $ | 17,74 M |
| 0,083 $ | 0, | |
| 0,0002 $ | 5,98 K | |
Vincerx Pharma VINC | 0,013 $ | 68,05 K |
| 3,23 $ | 29,17 M | |
| 1,35 $ | 81,91 M | |
Evogene Ltd. EVGN | 0,801 $ | 9,69 M |
| 2,01 $ | 5,95 M | |
| 21,51 $ | 38,85 M | |
| 0,466 $ | 455,81 K | |
Intrusion Inc. INTZ | 0,909 $ | 18,51 M |
| 4,17 $ | 6,99 M | |
XWELL, Inc. XWEL | 1,17 $ | 9,27 M |
| 2,11 $ | 20,13 M | |
Biomerica BMRA | 2,18 $ | 6,74 M |
Eltek Ltd. ELTK | 8,35 $ | 56,11 M |
| 0, IDR | 0, | |
SeaChange SEAC | 3,25 $ | 8,40 M |
| 0,77 $ | 3,37 M | |
| 0,0001 $ | 4,04 K | |
| 0,821 $ | 3,70 M | |
| 5,43 $ | 66,06 M | |
Freightos CRGO | 2,09 $ | 108,02 M |
| 1,53 $ | 19,00 M | |
Entera Bio ENTX | 1,28 $ | 69,70 M |
| 18,78 $ | 0, | |
Team Inc TISI | 17,19 $ | 78,58 M |
| 0,81 $ | 0, | |
| 7,18 $ | 46,96 M | |
| 2,42 $ | 12,91 M | |
| 7,02 $ | 177,17 M | |
| 2,05 $ | 129,61 M | |
| 1,32 $ | 33,84 M | |
| 33,92 $ | 664,68 M | |
| 10,65 $ | 24,07 M | |
| 1,96 $ | 28,11 M | |
| 3,45 $ | 7,74 M | |
| 1,13 $ | 5,72 M | |
| 5,86 $ | 27,31 M | |
Laser Photonics LASE | 1,15 $ | 26,19 M |
| 14,95 $ | 34,07 M | |
| 1,59 $ | 9,57 M | |
| 1,02 $ | 5,70 M | |
Vaccinex VCNX | 1,00 $ | 2,68 M |
| 3,16 $ | 115,65 M | |
| 2,07 $ | 44,68 M | |
| 2,47 $ | 35,10 M | |
| 1,44 $ | 20,11 M | |
| 2,38 $ | 3,83 M | |
Ekso Bionics EKSO | 10,81 $ | 38,52 M |
The9 NCTY | 5,41 $ | 82,63 M |
| 3,55 $ | 17,47 M | |
| 0,802 $ | 9,06 M | |
| 11,48 $ | 79,64 M | |
| 2,70 $ | 43,48 M | |
Surrozen, Inc. SRZN | 31,56 $ | 371,23 M |
| 4,89 $ | 14,28 M | |
| 3,52 $ | 4,48 M | |
| 0,285 $ | 3,17 M | |
PaxMedica PXMD | 0,0005 $ | 63,13 K |
| 3,48 $ | 1,79 M | |
| 0,474 $ | 4,75 M | |
| 1,37 $ | 11,76 M | |
| 2,42 $ | 94,33 M | |
| 1,83 $ | 28,42 M | |
| 0,693 $ | 15,59 M | |
Avalon GloboCare ALBT | 0,449 $ | 3,74 M |
Urban-gro UGRO | 11,32 $ | 12,77 M |
| 0,909 $ | 82,38 M | |
| 0,371 $ | 30,40 M | |
| 1,47 $ | 16,54 M | |
MOGU Inc. MOGU | 2,50 $ | 20,42 M |
| 10,60 $ | 21,76 M | |
| 2,86 $ | 12,87 M | |
| 4,29 $ | 21,79 M | |
Carver Bancorp CARV | 1,42 $ | 7,51 M |
| 1,41 $ | 7,39 M | |
| 0,336 $ | 33,19 M | |
| 5,80 $ | 6,64 M | |
Adamas One JEWL | 0,007 $ | 266,33 K |
BTCS Inc. BTCS | 2,00 $ | 99,55 M |
| 7,05 $ | 61,68 M | |
| 1,86 $ | 18,45 M | |
HeartBeam BEAT | 0,92 $ | 49,34 M |
BT Brands, Inc. BTBD | 2,17 $ | 13,36 M |
| 3,84 $ | 40,58 M | |
Astrotech ASTC | 2,85 $ | 5,01 M |
| 0,0001 $ | 3,88 K | |
| 3,71 $ | 7,71 M | |
Marpai MRAI | 0,29 $ | 7,33 M |
| 0,013 $ | 631,60 K | |
| 6,50 $ | 12,53 M | |
| 1,58 $ | 10,43 M | |
| 0,0001 $ | 3,07 K | |
| 7,23 $ | 32,36 M | |
| 5,22 $ | 13,09 M | |
| 2,92 $ | 66,03 M | |
Hempacco HPCO | 0,0002 $ | 1,18 K |
| 1,67 $ | 12,02 M | |
Polar Power POLA | 1,75 $ | 6,37 M |
| 1,83 $ | 241,62 M | |
| 0,0001 $ | 1,90 K | |
| 14,60 $ | 90,74 M | |
| 0,061 $ | 0, | |
PolyPid Ltd. PYPD | 4,74 $ | 90,45 M |
| 1,24 $ | 3,59 M | |
iPower IPW | 1,15 $ | 1,52 M |
| 1,79 $ | 150,03 M | |
| 5,25 $ | 51,83 M | |
| 0,0002 $ | 940,00 | |
| 4,61 $ | 32,50 M | |
| 0,208 $ | 6,06 M | |
| 0,599 $ | 3,18 M | |
| 6,26 $ | 36,51 M | |
| 1,34 $ | 76,80 M | |
| 0,745 $ | 2,03 M | |
| 4,43 $ | 15,63 M | |
Ainos, Inc. AIMD | 1,97 $ | 14,31 M |
| 2,07 $ | 12,79 M | |
| 56,22 $ | 376,23 M | |
| 0,0035 $ | 69,06 K | |
Biofrontera BFRI | 1,10 $ | 12,81 M |
VerifyMe, Inc. VRME | 0,875 $ | 11,48 M |
| 0,11 $ | 557,91 K | |
Stryve Foods SNAX | 0,003 $ | 13,07 K |
GigaMedia GIGM | 1,49 $ | 16,47 M |
Top Ships TOPS | 3,05 $ | 16,56 M |
| 0,23 $ | 0, | |
| 0,21 $ | 1,70 M | |
Remark Holdings MARK | 0,0017 $ | 105,23 K |
Rail Vision RVSN | 8,36 $ | 18,33 M |
| 1,00 $ | 11,45 M | |
iBio IBIO | 2,06 $ | 71,16 M |
| 0,264 $ | 6,72 M | |
Nephros, Inc. NEPH | 2,95 $ | 31,40 M |
| 0,585 $ | 12,02 M | |
| 1,03 $ | 5,05 M | |
| 18,64 $ | 269,85 M | |
NanoViricides NNVC | 1,37 $ | 29,59 M |
Aclarion, Inc. ACON | 3,39 $ | 7,74 M |
| 0,0003 $ | 1,30 K | |
| 1,95 $ | 4,83 M | |
| 4,05 $ | 5,09 M | |
iSpecimen ISPC | 0,137 $ | 4,05 M |
OLB Group OLB | 0,447 $ | 5,59 M |
| 0,029 $ | 1,87 M | |
| 0,498 $ | 21,71 M | |
| 0,0006 $ | 1,05 K | |
| 0,61 $ | 20,33 M | |
| 0,413 $ | 3,01 M | |
| 2,92 $ | 12,38 M | |
Precipio PRPO | 28,30 $ | 50,48 M |
| 0,379 $ | 11,96 M | |
| 2,86 $ | 14,83 M | |
| 10,07 $ | 221,38 M | |
| 1,30 $ | 13,22 M | |
Austin Gold AUST | 1,50 $ | 20,54 M |
Asset Entities ASST | 15,61 $ | 1,09 B |
| 3,92 $ | 5,80 M | |
| 1,03 $ | 25,53 M | |
Applied UV, Inc. AUVI | 0,0004 $ | 1,87 K |
Immuron Limited IMRN | 0,958 $ | 9,79 M |
Myomo MYO | 0,859 $ | 33,08 M |
Gyrodyne , LLC GYRO | 7,45 $ | 16,38 M |
| 0,079 $ | 2,81 M | |
| 3,18 $ | 15,20 M | |
| 0,215 $ | 4,21 M | |
| 5,28 $ | 6,24 M | |
Socket Mobile SCKT | 0,93 $ | 7,65 M |
| 6,72 $ | 8,28 M | |
Alset Inc. AEI | 1,76 $ | 68,46 M |
| 6,73 $ | 291,24 M | |
| 11,89 $ | 16,98 M | |
Ontrak OTRK | 0,33 $ | 0, |
| 4,47 $ | 84,52 M | |
| 3,10 $ | 8,25 M | |
| 3,97 $ | 8,60 M | |
| 2,87 $ | 49,15 M | |
Microbot Medical MBOT | 2,34 $ | 157,15 M |
| 9,65 $ | 35,86 M | |
Shineco, Inc. SISI | 0,252 $ | 226,95 K |
Cingulate CING | 5,45 $ | 66,77 M |
Netcapital NCPL | 0,424 $ | 3,33 M |
| 0,863 $ | 437,35 K | |
Reborn Coffee REBN | 2,69 $ | 19,78 M |
| 3,02 $ | 13,08 M | |
| 1,08 $ | 0, | |
| 0,007 $ | 296,61 K | |
Trust Stamp IDAI | 2,53 $ | 13,37 M |
| 23,54 $ | 58,32 M | |
| 0,0001 $ | 373,27 K | |
| 0,742 $ | 18,52 M | |
| 89,90 $ | 879,87 M | |
| 0,432 $ | 9,09 M | |
| 0,026 $ | 1,69 M | |
| 1,08 $ | 12,97 M | |
| 1,91 $ | 73,85 M | |
| 1,70 $ | 10,11 M | |
| 0,257 $ | 11,80 M | |
Nocera, Inc. NCRA | 0,215 $ | 3,67 M |
| 2,27 $ | 3,53 M | |
| 0,308 $ | 1,68 M | |
Xcel Brands, Inc XELB | 2,14 $ | 12,65 M |
| 0,36 $ | 5,55 M | |
| 0,767 $ | 4,45 M | |
| 2,47 $ | 4,86 M | |
| 0,748 $ | 2,45 M | |
| 0,672 $ | 15,42 M | |
| 0,02 $ | 92,42 K | |
Femasys FEMY | 0,424 $ | 25,60 M |
| 0,07 $ | 653,95 K | |
| 2,53 $ | 9,87 M | |
| 0,078 $ | 142,02 K | |
| 0,511 $ | 4,19 M | |
| 0,974 $ | 13,14 M | |
Taoping Inc. TAOP | 1,33 $ | 12,29 M |
| 0,601 $ | 5,98 M | |
| 3,38 $ | 1,90 M | |
| 1,05 $ | 8,60 M | |
Pulmatrix PULM | 1,26 $ | 4,60 M |
| 2,40 $ | 5,21 M | |
| 1,23 $ | 9,37 M | |
| 3,61 $ | 41,94 M | |
Aytu BioScience AYTU | 2,60 $ | 27,91 M |
| 1,63 $ | 2,33 M | |
authID AUID | 1,16 $ | 18,71 M |
Imunon IMNN | 3,10 $ | 12,16 M |
| 3,99 $ | 3,31 M | |
| 0,0001 $ | 1,21 K | |
Aethlon Medical AEMD | 2,34 $ | 3,67 M |
| 1,04 $ | 10,74 M | |
Farmmi FAMI | 1,26 $ | 17,41 M |
| 0,859 $ | 3,15 M | |
| 5,87 $ | 3,56 M | |
| 0,886 $ | 7,21 M | |
DatChat, Inc. DATS | 2,66 $ | 0, |
| 0,288 $ | 4,65 M | |
EBET, INC. EBET | 0,0002 $ | 3,00 K |
| 1,42 $ | 11,73 M | |
| 2,43 $ | 223,27 M | |
| 0,888 $ | 11,19 M | |
| 2,47 $ | 9,13 M | |
Cuentas Inc. CUEN | 0,25 $ | 1,18 M |
NexImmune, Inc. NEXI | 0,0001 $ | 139,00 |
Kubient, Inc. KBNT | 0,0001 $ | 1,47 K |
| 4,60 $ | 26,26 M | |
Amesite Inc. AMST | 1,76 $ | 8,05 M |
| 21,28 $ | 647,91 M | |
| 0,515 $ | 8,38 M | |
SharpLink, Inc. SBET | 7,99 $ | 1,58 B |
IM Cannabis IMCC | 0,379 $ | 2,36 M |
Sidus Space SIDU | 5,35 $ | 355,88 M |
InspireMD NSPR | 1,35 $ | 63,18 M |
| 2,15 $ | 6,85 M | |
NexGel, Inc NXGL | 0,631 $ | 5,35 M |
| 3,05 $ | 33,32 M | |
Energy Focus EFOI | 6,49 $ | 40,93 M |
| 0,0007 $ | 869,00 | |
| 1,91 $ | 23,75 M | |
| 6,39 $ | 43,85 M | |
BiomX Inc. PHGE | 1,84 $ | 16,13 M |
| 1,66 $ | 27,68 M | |
| 1,62 $ | 7,15 M | |
| 1,37 $ | 7,21 M | |
| 1,51 $ | 5,43 M | |
| 2,40 $ | 402,29 M | |
| 0,0002 $ | 1,19 K | |
| 0,57 $ | 1,10 M | |
| 6,32 $ | 57,44 M | |
| 2,52 $ | 11,06 M | |
| 0,756 $ | 4,99 M | |
| 0,888 $ | 4,14 M | |
Exicure, Inc. XCUR | 3,79 $ | 24,14 M |
Cemtrex CETX | 1,22 $ | 12,30 M |
| 0,774 $ | 6,27 M | |
| 0,0002 $ | 8,91 K | |
Enservco Corp. ENSV | 0,0005 $ | 29,09 K |
GlucoTrack, Inc. GCTK | 0,799 $ | 1,55 M |
| 3,25 $ | 0, | |
| 14,45 $ | 248,51 M | |
Jaguar Health JAGX | 0,396 $ | 5,16 M |
| 3,53 $ | 8,09 M | |
Locafy LCFY | 4,60 $ | 8,28 M |
Virax Biolabs VRAX | 0,15 $ | 1,11 M |
| 3,04 $ | 7,13 M | |
| 0,802 $ | 4,10 M | |
| 7,04 $ | 52,29 M | |
| 0,162 $ | 3,11 M | |
Onfolio Holdings ONFO | 1,25 $ | 7,39 M |
T2 Biosystems TTOO | 0,0002 $ | 5,61 K |
| 1,21 $ | 5,93 M | |
| 1,43 $ | 6,52 M | |
| 2,00 $ | 1,71 B | |
| 0,0003 $ | 3,00 K | |
| 24,26 $ | 0, | |
| 6,40 $ | 7,94 M | |
| 2,45 $ | 5,80 M | |
| 2,30 $ | 6,58 M | |
Swvl Holdings SWVL | 1,58 $ | 15,74 M |
SuperCom, Ltd. SPCB | 9,19 $ | 43,04 M |
| 0,63 $ | 6,84 M | |
| 2,00 $ | 2,07 M | |
| 0,02 $ | 137,85 K | |
| 2,69 $ | 11,09 M | |
PainReform PRFX | 2,73 $ | 2,31 M |
Oragenics OGEN | 0,715 $ | 3,10 M |
| 0,73 $ | 13,96 M | |
Maris-Tech Ltd. MTEK | 1,44 $ | 13,97 M |
| 0,463 $ | 9,54 M | |
| 4,44 $ | 4,17 M | |
| 14,08 $ | 482,31 M | |
| 0,191 $ | 218,88 K | |
Auddia Inc. AUUD | 4,60 $ | 2,30 M |
| 0,0002 $ | 970,00 | |
| 6,46 $ | 11,65 M | |
Trevena TRVN | 0,011 $ | 9,50 K |
Peraso Inc. PRSO | 0,972 $ | 12,27 M |
Soluna Holdings SLNH | 1,13 $ | 127,90 M |
IMTE IMTE | 0,689 $ | 2,37 M |
| 0,928 $ | 2,65 M | |
SaverOne 2014 SVRE | 4,33 $ | 136,94 M |
| 2,12 $ | 116,67 M | |
| 3,94 $ | 239,39 M | |
| 1,18 $ | 2,43 M | |
| 0,55 $ | 1,81 M | |
| 0,76 $ | 3,90 M | |
Mobilicom MOB | 4,92 $ | 62,16 M |
| 8,80 $ | 8,07 M | |
| 1,15 $ | 4,26 M | |
Nuwellis NUWE | 1,18 $ | 3,11 M |
Soligenix SNGX | 1,25 $ | 12,88 M |
| 0,98 $ | 1,30 M | |
| 0,001 $ | 41,80 K | |
| 0,204 $ | 3,46 M | |
| 24,11 $ | 0, | |
| 0,0016 $ | 4,31 K | |
| 2,69 $ | 4,13 M | |
| 2,30 $ | 3,98 M | |
SciSparc Ltd. SPRC | 4,42 $ | 2,50 M |
| 0,056 $ | 211,96 K | |
Greenlane GNLN | 4,71 $ | 2,97 M |
| 5,71 $ | 15,52 M | |
| 0,372 $ | 2,52 M | |
| 1,78 $ | 29,60 M | |
| 2,02 $ | 5,67 M | |
| 2,00 $ | 1,89 M | |
Kidpik PIK | 2,38 $ | 0, |
| 0,0001 $ | 1,58 K | |
| 1,39 $ | 2,50 M | |
| 2,54 $ | 2,06 M | |
| 2,66 $ | 5,32 M | |
| 0,0001 $ | 902,00 | |
SCWorx Corp. WORX | 1,06 $ | 1,13 M |
| 1,26 $ | 3,63 M | |
| 0,0001 $ | 638,00 | |
| 0,71 $ | 2,35 M | |
| 1,29 $ | 14,99 M | |
SenesTech, Inc. SNES | 1,60 $ | 8,49 M |
Edible Garden EDBL | 0,938 $ | 1,49 M |
Akanda AKAN | 3,54 $ | 1,89 M |
| 0,25 $ | 434,56 K | |
| 1,82 $ | 3,44 M | |
| 0,21 $ | 238,43 K | |
| 0,0005 $ | 1,57 K | |
| 0,72 $ | 1,72 M | |
| 0,5 $ | 0, | |
Aditxt, Inc. ADTX | 0,434 $ | 392,81 K |
| 0,0001 $ | 1,40 K | |
| 0,757 $ | 2,20 M | |
| 1,29 $ | 32,80 M | |
| 0,3 $ | 0, | |
| 6,46 $ | 22,30 M | |
| 0,669 $ | 27,09 M | |
| 0,348 $ | 4,76 M | |
| 2,01 $ | 1,93 M | |
My Size, Inc. MYSZ | 0,671 $ | 3,23 M |
| 0,02 $ | 674,18 K | |
| 1,23 $ | 19,46 M | |
| 1,36 $ | 5,47 M | |
| 3,48 $ | 2,26 M |
