Small-Cap-Aktien: Unternehmen mit niedriger Marktkapitalisierung
Als Small-Cap-Aktien werden börsennotierte Unternehmen mit einer Marktkapitalisierung zwischen etwa 300 Millionen und 2 Milliarden US-Dollar bezeichnet. Diese Größenkategorie liegt zwischen den noch kleineren Micro-Cap-Aktien und den darüber angesiedelten Mid-Cap-Werten.
Small Caps umfassen Unternehmen aus nahezu allen Sektoren – von regionalen Banken und Industriezulieferern über spezialisierte Technologiefirmen bis hin zu Gesundheitsunternehmen und Einzelhändlern. In den USA bildet der Russell 2000 Index die bekannteste Benchmark für dieses Segment. Er enthält die 2.000 kleinsten Werte aus dem breiteren Russell 3000 Index.
Im Vergleich zu den größten Unternehmen der Welt werden Small Caps typischerweise von weniger Analysten beobachtet und weisen häufig ein geringeres tägliches Handelsvolumen auf. Die Kursausschläge können stärker ausfallen als bei großkapitalisierten Werten, da bereits kleinere Handelsvolumina den Preis merklich bewegen.
Die folgende Tabelle listet Small-Cap-Aktien mit aktuellen Kursen, Marktkapitalisierung und prozentualer Veränderung auf.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Preis | Veränderung % | Veränderung | Marktkapitalisierung |
|---|---|---|---|---|
DNOW Inc. DNOW | 13,49 $ | 1,53% | 0,21 $ | 2,46 B |
Pathward Financial CASH | 83,30 $ | 1,55% | 1,27 $ | 1,76 B |
BrightView BV | 12,78 $ | 0,16% | 0,02 $ | 1,19 B |
Construction Partners ROAD | 122,01 $ | 1,44% | 1,73 $ | 6,90 B |
Grid Dynamics GDYN | 6,37 $ | 0,31% | 0,02 $ | 532,70 M |
G-III Apparel Group GIII | 34,86 $ | 0,66% | 0,23 $ | 1,47 B |
Malibu Boats MBUU | 28,03 $ | 1,23% | 0,34 $ | 550,43 M |
ProAssurance PRA | 24,59 $ | 0,28% | 0,07 $ | 1,27 B |
International Seaways INSW | 81,97 $ | 0,69% | 0,56 $ | 4,06 B |
OceanFirst Financial OCFC | 18,31 $ | 0,88% | 0,16 $ | 1,05 B |
TriMas TRS | 42,23 $ | 1,08% | 0,45 $ | 1,51 B |
Sturm, Ruger & Co RGR | 38,12 $ | 0,76% | 0,29 $ | 607,79 M |
Kayne Anderson Capital Advisors KYN | 13,58 $ | 0,88% | 0,12 $ | 2,30 B |
Alpha & Omega Semiconductor AOSL | 45,17 $ | 4,61% | 2,19 $ | 1,35 B |
Impinj PI | 129,61 $ | 5,05% | 6,89 $ | 3,95 B |
Enerpac Tool Group EPAC | 35,59 $ | 0,59% | 0,21 $ | 1,88 B |
Banc of California BANC | 19,99 $ | 1,27% | 0,25 $ | 3,08 B |
The Bancorp TBBK | 55,99 $ | 0,12% | 0,07 $ | 2,33 B |
Green Brick Partners GRBK | 73,00 $ | 1,30% | 0,94 $ | 3,15 B |
PC Connection CNXN | 70,73 $ | 0,58% | 0,41 $ | 1,78 B |
SmartRent SMRT | 1,08 $ | 4,42% | 0,05 $ | 208,27 M |
Orion Engineered Carbons OEC | 7,94 $ | 2,34% | 0,19 $ | 447,73 M |
A10 Networks ATEN | 32,43 $ | 0,83% | 0,27 $ | 2,33 B |
BrightSpire Capital BRSP | 5,68 $ | 1,61% | 0,09 $ | 739,98 M |
1st Source SRCE | 77,66 $ | 0,34% | 0,26 $ | 1,87 B |
Tennant Company TNC | 87,42 $ | 0,96% | 0,83 $ | 1,49 B |
S&T Bancorp STBA | 47,32 $ | 0,13% | 0,06 $ | 1,70 B |
RadNet RDNT | 56,51 $ | 0,95% | 0,54 $ | 4,44 B |
Shentel SHEN | 15,54 $ | 2,94% | 0,47 $ | 859,70 M |
Employers Holdings EIG | 46,25 $ | 0,89% | 0,41 $ | 843,74 M |
Energy Recovery ERII | 8,58 $ | 2,05% | 0,18 $ | 442,26 M |
Conduent CNDT | 1,43 $ | 3,38% | 0,05 $ | 221,79 M |
Titan International TWI | 7,51 $ | 1,05% | 0,08 $ | 483,43 M |
IonQ IONQ | 56,06 $ | 8,37% | 5,12 $ | 20,93 B |
Allogene Therapeutics ALLO | 1,90 $ | 2,06% | 0,04 $ | 655,79 M |
Latham Group SWIM | 5,46 $ | 0,18% | 0,01 $ | 641,07 M |
Repay Holdings RPAY | 3,28 $ | 2,67% | 0,09 $ | 288,92 M |
Madrigal Pharmaceuticals MDGL | 501,19 $ | 0,29% | 1,43 $ | 11,56 B |
Camping World CWH | 7,58 $ | 2,07% | 0,16 $ | 481,48 M |
Utz Brands UTZ | 7,24 $ | 0,28% | 0,02 $ | 641,01 M |
Federal Agricultural Mortgage AGM | 184,01 $ | 0,30% | 0,55 $ | 2,00 B |
Heartland Express HTLD | 15,36 $ | 2,91% | 0,46 $ | 1,19 B |
Standex SXI | 308,77 $ | 0,16% | 0,51 $ | 3,74 B |
Designer Brands DBI | 6,49 $ | 6,08% | 0,42 $ | 329,54 M |
Omega Flex OFLX | 31,12 $ | 0,52% | 0,16 $ | 314,14 M |
Offerpad OPAD | 4,92 $ | 2,50% | 0,12 $ | 23,28 M |
Adaptive Biotechnologies ADPT | 17,22 $ | 1,37% | 0,24 $ | 2,76 B |
Cresco Labs CRLBF | 0,82 $ | 0,49% | 0,004 $ | 303,81 M |
AZZ AZZ | 153,66 $ | 1,12% | 1,70 $ | 4,61 B |
La-Z-Boy LZB | 35,06 $ | 7,20% | 2,72 $ | 1,45 B |
Merchants Bancorp MBIN | 49,69 $ | 1,06% | 0,52 $ | 2,28 B |
Mesa Laboratories MLAB | 99,68 $ | 4,23% | 4,40 $ | 550,73 M |
Amneal Pharmaceuticals AMRX | 16,25 $ | 0,06% | 0,01 $ | 5,18 B |
Calumet Specialty Products Partners CLMT | 32,69 $ | 2,16% | 0,72 $ | 2,85 B |
Veeco VECO | 75,20 $ | 9,44% | 7,84 $ | 4,59 B |
Netstreit NTST | 20,02 $ | 0,30% | 0,06 $ | 1,96 B |
Coeur Mining CDE | 18,79 $ | 0,70% | 0,13 $ | 19,36 B |
ConnectOne Bancorp CNOB | 32,54 $ | 0,31% | 0,1 $ | 1,64 B |
Marathon Digital Holdings MARA | 14,42 $ | 1,50% | 0,22 $ | 5,50 B |
National Healthcare NHC | 191,97 $ | 1,85% | 3,62 $ | 3,00 B |
GoPro GPRO | 0,791 $ | 5,47% | 0,041 $ | 136,84 M |
Uranium Energy UEC | 11,67 $ | 0,85% | 0,1 $ | 5,72 B |
Caleres CAL | 13,39 $ | 4,77% | 0,67 $ | 449,77 M |
Century Aluminum CENX | 53,55 $ | 1,83% | 1,00 $ | 5,30 B |
Domo DOMO | 2,05 $ | 37,12% | 1,21 $ | 92,56 M |
Arcutis Biotherapeutics ARQT | 25,67 $ | 0,35% | 0,09 $ | 3,21 B |
AvePoint AVPT | 10,85 $ | 0,46% | 0,05 $ | 2,30 B |
Astec Industries ASTE | 52,57 $ | 0,77% | 0,4 $ | 1,21 B |
UMH Properties UMH | 15,18 $ | 0,93% | 0,14 $ | 1,29 B |
Brookdale Senior Living BKD | 13,75 $ | 1,03% | 0,14 $ | 3,28 B |
Agios Pharmaceuticals AGIO | 31,84 $ | 0,06% | 0,02 $ | 1,89 B |
Tidewater TDW | 70,99 $ | 4,52% | 3,36 $ | 3,53 B |
Genco Shipping & Trading GNK | 23,51 $ | 1,09% | 0,26 $ | 1,02 B |
Iovance Biotherapeutics IOVA | 3,82 $ | 5,21% | 0,21 $ | 1,71 B |
Innoviva INVA | 22,61 $ | 0,85% | 0,19 $ | 1,67 B |
Rithm Property Trust Inc. RPT | 14,55 $ | 0,07% | 0,01 $ | 113,09 M |
MannKind Corp MNKD | 3,87 $ | 3,25% | 0,13 $ | 1,20 B |
Recursion Pharmaceuticals RXRX | 3,18 $ | 3,34% | 0,11 $ | 1,69 B |
NeoGenomics NEO | 10,49 $ | 5,41% | 0,6 $ | 1,37 B |
Service Properties Trust SVC | 1,62 $ | 1,25% | 0,02 $ | 1,05 B |
Outset Medical OM | 4,41 $ | 2,32% | 0,1 $ | 81,75 M |
PubMatic PUBM | 11,58 $ | 0,96% | 0,11 $ | 537,81 M |
Energy Fuels UUUU | 15,34 $ | 1,92% | 0,3 $ | 3,83 B |
Veru VERU | 3,13 $ | 0,00% | 0, $ | 50,24 M |
Accel Entertainment ACEL | 13,08 $ | 0,38% | 0,05 $ | 1,06 B |
Abercrombie & Fitch ANF | 89,06 $ | 2,24% | 2,04 $ | 3,96 B |
Deluxe DLX | 23,56 $ | 3,15% | 0,72 $ | 1,08 B |
Enova International ENVA | 193,80 $ | 2,45% | 4,64 $ | 4,82 B |
American Well AMWL | 8,62 $ | 0,81% | 0,07 $ | 144,03 M |
Rigetti Computing RGTI | 20,64 $ | 9,07% | 2,06 $ | 6,86 B |
Oscar Health OSCR | 28,56 $ | 1,99% | 0,58 $ | 8,61 B |
Sleep Number SNBR | 0,177 $ | 21,23% | 0,048 $ | 4,07 M |
Ranpak PACK | 7,46 $ | 1,84% | 0,14 $ | 638,16 M |
Lyell Immunopharma LYEL | 12,44 $ | 8,19% | 1,11 $ | 290,28 M |
PAR Technology PAR | 15,49 $ | 5,45% | 0,8 $ | 638,90 M |
Matthews International Corporation MATW | 26,58 $ | 0,57% | 0,15 $ | 829,36 M |
Agilysys AGYS | 87,50 $ | 0,01% | 0,01 $ | 2,46 B |
BridgeBio Pharma BBIO | 66,64 $ | 2,00% | 1,36 $ | 13,05 B |
Amerant Bancorp AMTB | 23,20 $ | 0,47% | 0,11 $ | 909,04 M |
Harmonic HLIT | 14,80 $ | 1,79% | 0,27 $ | 1,61 B |
Archer Aviation ACHR | 5,44 $ | 1,98% | 0,11 $ | 4,15 B |
LeMaitre Vascular LMAT | 93,39 $ | 1,60% | 1,47 $ | 2,13 B |
Global X S&P 500 U.S. Revenue L EGLE | 30,94 $ | 0,34% | 0,106 $ | 0, |
Origin Materials ORGN | 1,09 $ | 4,80% | 0,055 $ | 6,00 M |
Donnelley Financial Solutions DFIN | 40,23 $ | 0,98% | 0,39 $ | 1,01 B |
Forrester Research FORR | 6,88 $ | 2,38% | 0,16 $ | 133,55 M |
WM Technology MAPS | 0,39 $ | 2,63% | 0,01 $ | 67,48 M |
Par Pacific Holdings PARR | 52,53 $ | 1,78% | 0,95 $ | 2,63 B |
QCR Holdings QCRH | 95,44 $ | 0,77% | 0,73 $ | 1,58 B |
ScanSource SCSC | 49,27 $ | 0,16% | 0,08 $ | 1,00 B |
AMERISAFE AMSF | 31,28 $ | 0,90% | 0,28 $ | 585,05 M |
Sana Biotechnology SANA | 2,83 $ | 0,70% | 0,02 $ | 787,57 M |
Axsome Therapeutics AXSM | 251,91 $ | 0,59% | 1,49 $ | 12,96 B |
Select Energy Services WTTR | 18,20 $ | 1,41% | 0,26 $ | 2,56 B |
Columbus McKinnon CMCO | 13,92 $ | 7,39% | 1,11 $ | 401,28 M |
W&T Offshore WTI | 3,22 $ | 5,01% | 0,17 $ | 479,06 M |
Simulations Plus SLP | 18,24 $ | 11,42% | 1,87 $ | 368,55 M |
Aimco AIV | 2,91 $ | 1,39% | 0,04 $ | 418,62 M |
Skillsoft SKIL | 6,11 $ | 2,69% | 0,16 $ | 54,79 M |
Funko FNKO | 5,48 $ | 0,00% | 0, $ | 306,00 M |
Phreesia PHR | 9,44 $ | 3,17% | 0,29 $ | 583,15 M |
Community Healthcare Trust CHCT | 17,70 $ | 0,63% | 0,11 $ | 505,72 M |
Mission Produce AVO | 11,58 $ | 3,58% | 0,4 $ | 1,02 B |
Summit Hotel Properties INN | 6,51 $ | 2,04% | 0,13 $ | 705,46 M |
OrthoPediatrics KIDS | 18,53 $ | 2,09% | 0,38 $ | 475,94 M |
Westlake Chemical Partners WLKP | 23,32 $ | 0,30% | 0,07 $ | 821,93 M |
Ellington Financial EFC | 13,67 $ | 0,59% | 0,08 $ | 1,71 B |
World Acceptance Corporation WRLD | 173,01 $ | 0,08% | 0,14 $ | 802,82 M |
loanDepot LDI | 1,23 $ | 1,65% | 0,02 $ | 797,74 M |
Osprey Bonk Trust OBNK | 1,04 $ | 8,99% | 0,103 $ | 0, |
Syndax Pharmaceuticals SNDX | 18,55 $ | 0,38% | 0,07 $ | 1,64 B |
Unitil Corporation UTL | 51,47 $ | 0,10% | 0,05 $ | 925,99 M |
Gladstone Land LAND | 8,78 $ | 0,79% | 0,07 $ | 378,74 M |
AEye LIDR | 1,52 $ | 5,59% | 0,09 $ | 70,40 M |
Xponential Fitness XPOF | 6,79 $ | 0,44% | 0,03 $ | 333,43 M |
System1 SST | 3,12 $ | 8,33% | 0,24 $ | 31,01 M |
Republic Bank RBCAA | 85,36 $ | 0,18% | 0,15 $ | 1,67 B |
Stitch Fix SFIX | 4,16 $ | 1,65% | 0,07 $ | 555,05 M |
Varex Imaging VREX | 10,50 $ | 0,57% | 0,06 $ | 442,54 M |
Heritage Financial HFWA | 28,25 $ | 0,67% | 0,19 $ | 1,16 B |
NextDecade Corp NEXT | 7,27 $ | 5,95% | 0,46 $ | 1,93 B |
Riot Blockchain RIOT | 27,42 $ | 0,15% | 0,04 $ | 10,37 B |
ADTRAN ADTN | 14,79 $ | 2,25% | 0,34 $ | 1,20 B |
REGENXBIO RGNX | 6,93 $ | 1,98% | 0,14 $ | 358,26 M |
Bakhu Holdings BKUH | 0,02 $ | 0,00% | 0, $ | 6,03 M |
Bristow Group VTOL | 43,14 $ | 0,02% | 0,01 $ | 1,28 B |
CBL Properties CBL | 48,14 $ | 0,69% | 0,33 $ | 1,49 B |
Intrepid Potash IPI | 34,19 $ | 4,66% | 1,67 $ | 459,28 M |
ACM Research ACMR | 91,18 $ | 4,23% | 4,03 $ | 6,30 B |
Thryv THRY | 3,80 $ | 1,04% | 0,04 $ | 168,53 M |
indie Semiconductor INDI | 3,93 $ | 4,84% | 0,2 $ | 830,36 M |
Benchmark Electronics BHE | 89,16 $ | 2,35% | 2,15 $ | 3,20 B |
Lightwave Logic LWLG | 9,39 $ | 6,85% | 0,69 $ | 1,45 B |
MarineMax HZO | 34,07 $ | 0,64% | 0,22 $ | 750,50 M |
Cardlytics CDLX | 5,24 $ | 2,24% | 0,12 $ | 30,43 M |
PDF Solutions PDFS | 61,50 $ | 5,52% | 3,59 $ | 2,57 B |
Geo Group GEO | 28,63 $ | 0,32% | 0,09 $ | 3,83 B |
Kura Oncology KURA | 9,40 $ | 1,47% | 0,14 $ | 834,48 M |
Cadre CDRE | 28,75 $ | 1,17% | 0,34 $ | 1,23 B |
Cerus CERS | 2,47 $ | 1,98% | 0,05 $ | 494,91 M |
WisdomTree WT | 18,47 $ | 0,82% | 0,15 $ | 2,82 B |
Washington Trust Bancorp WASH | 35,13 $ | 0,14% | 0,05 $ | 669,77 M |
SLR Investment SLRC | 12,50 $ | 0,32% | 0,04 $ | 681,93 M |
Ichor Systems ICHR | 85,77 $ | 4,14% | 3,70 $ | 2,99 B |
SandRidge Energy SD | 14,09 $ | 0,84% | 0,12 $ | 520,18 M |
Metropolitan Bank Holding MCB | 95,89 $ | 1,19% | 1,13 $ | 1,19 B |
Myers Industries MYE | 26,80 $ | 0,15% | 0,04 $ | 1,01 B |
8x8 EGHT | 1,81 $ | 2,26% | 0,04 $ | 255,55 M |
Interface TILE | 31,55 $ | 0,64% | 0,2 $ | 1,83 B |
Dave Inc. DAVE | 298,52 $ | 3,31% | 10,23 $ | 3,80 B |
CrossAmerica Partners CAPL | 21,76 $ | 0,46% | 0,1 $ | 830,24 M |
Clearfield CLFD | 39,53 $ | 1,40% | 0,56 $ | 537,19 M |
Gevo GEVO | 1,45 $ | 1,40% | 0,02 $ | 352,95 M |
Kearny Financial KRNY | 8,61 $ | 0,35% | 0,03 $ | 541,85 M |
CEVA CEVA | 45,80 $ | 5,47% | 2,65 $ | 1,28 B |
Hims & Hers Health HIMS | 31,47 $ | 4,31% | 1,30 $ | 7,28 B |
Enanta Pharmaceuticals ENTA | 12,07 $ | 5,51% | 0,63 $ | 350,98 M |
Forestar Group FOR | 29,02 $ | 1,82% | 0,52 $ | 1,48 B |
Cutera CUTR | 0, IDR | 0,00% | 0, IDR | 0, |
Clarus CLAR | 3,08 $ | 1,44% | 0,045 $ | 118,40 M |
United Fire Group UFCS | 48,24 $ | 0,69% | 0,33 $ | 1,24 B |
Keros Therapeutics KROS | 10,03 $ | 2,05% | 0,21 $ | 198,51 M |
Arhaus ARHS | 7,19 $ | 3,49% | 0,26 $ | 1,02 B |
Allbirds BIRD | 3,94 $ | 2,60% | 0,1 $ | 34,70 M |
Anterix ATEX | 77,63 $ | 6,48% | 5,38 $ | 1,47 B |
TPG Real Estate Finance Trust TRTX | 8,60 $ | 1,30% | 0,11 $ | 664,85 M |
Unisys UIS | 3,77 $ | 0,26% | 0,01 $ | 274,85 M |
Hippo HIPO | 25,86 $ | 2,46% | 0,62 $ | 673,29 M |
LendingTree TREE | 38,48 $ | 3,52% | 1,31 $ | 536,91 M |
Insteel Industries IIIN | 28,59 $ | 2,06% | 0,6 $ | 555,60 M |
Ares Commercial Real Estate ACRE | 4,88 $ | 1,67% | 0,08 $ | 270,75 M |
Gladstone Commercial GOOD | 12,33 $ | 0,08% | 0,01 $ | 602,02 M |
Bluelinx BXC | 55,13 $ | 0,67% | 0,37 $ | 429,04 M |
Health Catalyst HCAT | 1,78 $ | 3,26% | 0,06 $ | 131,53 M |
Playstudios MYPS | 0,53 $ | 1,30% | 0,0068 $ | 68,03 M |
International Money Express IMXI | 14,86 $ | 0,54% | 0,08 $ | 447,20 M |
Artivion AORT | 21,45 $ | 1,80% | 0,38 $ | 1,04 B |
Blend Labs BLND | 1,77 $ | 5,36% | 0,09 $ | 428,55 M |
Univest UVSP | 41,83 $ | 0,17% | 0,07 $ | 1,16 B |
Horizon Bancorp HBNC | 19,43 $ | 0,57% | 0,11 $ | 997,34 M |
Editas Medicine EDIT | 2,36 $ | 4,07% | 0,1 $ | 362,17 M |
NerdWallet NRDS | 8,50 $ | 1,43% | 0,12 $ | 559,29 M |
Rocket Pharmaceuticals RCKT | 2,80 $ | 2,10% | 0,06 $ | 305,74 M |
ARMOUR Residential REIT ARR | 17,04 $ | 0,00% | 0, $ | 2,11 B |
Skillz SKLZ | 8,29 $ | 6,33% | 0,56 $ | 129,39 M |
Phibro Animal Health PAHC | 31,87 $ | 1,27% | 0,41 $ | 1,29 B |
Movado MOV | 37,10 $ | 0,11% | 0,04 $ | 824,63 M |
Gorman-Rupp GRC | 84,98 $ | 0,49% | 0,42 $ | 2,24 B |
Instil Bio TIL | 7,61 $ | 3,91% | 0,31 $ | 51,61 M |
Digi International DGII | 68,80 $ | 0,23% | 0,16 $ | 2,59 B |
Taboola.com TBLA | 5,04 $ | 2,02% | 0,1 $ | 1,38 B |
RE/MAX Holdings RMAX | 9,64 $ | 2,77% | 0,26 $ | 530,44 M |
Genesco GCO | 35,89 $ | 8,42% | 3,30 $ | 398,63 M |
Nuvation Bio NUVB | 5,12 $ | 0,39% | 0,02 $ | 1,78 B |
First Mid-Illinois Bancshares FMBH | 46,00 $ | 0,28% | 0,13 $ | 1,22 B |
GeneDx Holdings WGS | 60,60 $ | 1,17% | 0,72 $ | 1,80 B |
MBIA MBI | 6,31 $ | 2,60% | 0,16 $ | 321,39 M |
Nano Dimension NNDM | 1,23 $ | 1,60% | 0,02 $ | 257,33 M |
Farmland Partners FPI | 9,80 $ | 0,41% | 0,04 $ | 434,79 M |
AngioDynamics ANGO | 12,15 $ | 1,42% | 0,17 $ | 502,02 M |
Orion Office REIT ONL | 2,82 $ | 1,08% | 0,03 $ | 160,26 M |
Kelly Services KELYA | 11,45 $ | 1,46% | 0,17 $ | 396,96 M |
Wabash National WNC | 9,28 $ | 1,90% | 0,18 $ | 377,45 M |
Community Trust Bancorp CTBI | 68,95 $ | 0,19% | 0,13 $ | 1,25 B |
Shoe Carnival SCVL | 17,43 $ | 0,00% | 17,43 $ | 473,25 M |
Clear Channel Outdoor CCO | 2,41 $ | 0,42% | 0,01 $ | 1,23 B |
Perdoceo Education PRDO | 32,16 $ | 0,50% | 0,16 $ | 2,02 B |
Mirum Pharmaceuticals MIRM | 101,55 $ | 0,54% | 0,55 $ | 6,19 B |
Sterling Construction STRL | 857,76 $ | 1,03% | 8,91 $ | 26,32 B |
TCG BDC CGBD | 11,05 $ | 0,82% | 0,09 $ | 767,94 M |
Universal Health Realty Income Trust UHT | 39,99 $ | 0,84% | 0,34 $ | 554,89 M |
Organogenesis ORGO | 2,40 $ | 0,41% | 0,01 $ | 308,82 M |
Kymera Therapeutics KYMR | 87,44 $ | 2,16% | 1,85 $ | 7,19 B |
Universal Logistics Holdings ULH | 16,26 $ | 4,75% | 0,81 $ | 428,77 M |
TrueBlue TBI | 6,80 $ | 2,16% | 0,15 $ | 206,75 M |
Acco Brands ACCO | 3,96 $ | 0,76% | 0,03 $ | 365,34 M |
Alector ALEC | 1,54 $ | 4,05% | 0,06 $ | 170,98 M |
Lulu's Fashion Lounge LVLU | 7,39 $ | 5,26% | 0,41 $ | 21,17 M |
CISO Global (Cerberus Cyber Sentinel) CISO | 0,276 $ | 6,66% | 0,02 $ | 12,51 M |
Vivid Seats SEAT | 7,23 $ | 4,93% | 0,34 $ | 79,44 M |
Evolus EOLS | 6,63 $ | 1,78% | 0,12 $ | 436,62 M |
NAPCO Security Technologies NSSC | 37,49 $ | 0,21% | 0,08 $ | 1,34 B |
Cars.com CARS | 10,13 $ | 4,00% | 0,39 $ | 566,30 M |
Douglas Dynamics PLOW | 47,26 $ | 1,04% | 0,485 $ | 1,09 B |
AerSale ASLE | 6,27 $ | 0,32% | 0,02 $ | 296,28 M |
IDT Corporation IDT | 54,09 $ | 2,52% | 1,33 $ | 1,35 B |
Replimune REPL | 8,78 $ | 2,01% | 0,18 $ | 724,99 M |
ProFrac ACDC | 6,56 $ | 6,29% | 0,44 $ | 1,19 B |
Hanmi Financial HAFC | 31,26 $ | 0,51% | 0,16 $ | 930,50 M |
Community Health Systems CYH | 3,14 $ | 2,28% | 0,07 $ | 442,48 M |
Anavex Life Sciences AVXL | 2,52 $ | 0,80% | 0,02 $ | 233,53 M |
Smith & Wesson SWBI | 13,88 $ | 3,28% | 0,47 $ | 617,57 M |
Aeva Technologies AEVA | 23,93 $ | 10,94% | 2,94 $ | 1,62 B |
Helix Energy Solutions HLX | 9,20 $ | 3,06% | 0,29 $ | 1,36 B |
Excelerate Energy EE | 34,60 $ | 1,26% | 0,44 $ | 3,94 B |
Codexis CDXS | 2,48 $ | 0,40% | 0,01 $ | 225,42 M |
Perella Weinberg Partners PWP | 16,49 $ | 3,00% | 0,48 $ | 1,57 B |
ATN International ATNI | 26,66 $ | 3,51% | 0,97 $ | 410,05 M |
Avidity Biosciences RNA | 12,61 $ | 1,10% | 0,14 $ | 215,70 M |
Hingham Institution for Savings HIFS | 287,73 $ | 0,42% | 1,21 $ | 632,21 M |
Bed Bath & Beyond, Inc. BBBY | 6,02 $ | 1,31% | 0,08 $ | 445,11 M |
Winmark WINA | 404,26 $ | 0,41% | 1,65 $ | 1,45 B |
HCI Group HCI | 164,24 $ | 0,66% | 1,07 $ | 2,10 B |
Dorian LPG LPG | 41,38 $ | 3,83% | 1,65 $ | 1,77 B |
The Vita Coco Company COCO | 83,87 $ | 1,23% | 1,02 $ | 4,79 B |
National Energy Services Reunited NESR | 24,94 $ | 4,48% | 1,17 $ | 2,52 B |
Blink Charging BLNK | 0,672 $ | 1,34% | 0,0089 $ | 96,48 M |
Quanex Building Products NX | 16,53 $ | 1,49% | 0,25 $ | 759,19 M |
Old Second Bancorp OSBC | 22,06 $ | 0,23% | 0,05 $ | 1,13 B |
Pulmonx LUNG | 1,25 $ | 2,34% | 0,03 $ | 52,80 M |
SunCoke Energy SXC | 8,95 $ | 2,82% | 0,26 $ | 759,44 M |
Cross Country Healthcare CCRN | 13,18 $ | 0,08% | 0,01 $ | 425,80 M |
Boston Omaha BOC | 13,40 $ | 2,19% | 0,3 $ | 407,42 M |
Amalgamated Financial AMAL | 43,98 $ | 0,69% | 0,3 $ | 1,31 B |
Portillo's PTLO | 4,33 $ | 2,48% | 0,11 $ | 313,41 M |
Central Pacific Financial CPF | 36,06 $ | 0,11% | 0,04 $ | 941,21 M |
Johnson Outdoors JOUT | 45,88 $ | 1,25% | 0,58 $ | 480,58 M |
Yext YEXT | 4,07 $ | 0,49% | 0,02 $ | 408,01 M |
Erasca ERAS | 13,38 $ | 7,28% | 1,05 $ | 4,16 B |
Atea Pharmaceuticals AVIR | 4,26 $ | 2,07% | 0,09 $ | 340,92 M |
Telos TLS | 4,53 $ | 1,12% | 0,05 $ | 338,93 M |
Northfield Bancorp NFBK | 14,55 $ | 1,04% | 0,15 $ | 607,67 M |
Camden National Bank CAC | 51,79 $ | 0,19% | 0,1 $ | 876,01 M |
The Hackett Group HCKT | 10,76 $ | 1,13% | 0,12 $ | 271,03 M |
Nektar Therapeutics NKTR | 60,27 $ | 1,43% | 0,875 $ | 2,04 B |
IES Holdings IESC | 695,81 $ | 4,21% | 30,60 $ | 13,86 B |
The Children's Place PLCE | 3,44 $ | 5,49% | 0,2 $ | 76,50 M |
Tetra Technologies TTI | 10,15 $ | 0,10% | 0,01 $ | 1,50 B |
TG Therapeutics TGTX | 50,54 $ | 0,48% | 0,24 $ | 7,74 B |
Zumiez ZUMZ | 17,31 $ | 5,72% | 1,05 $ | 292,06 M |
Trinity Capital TRIN | 16,90 $ | 0,06% | 0,01 $ | 1,52 B |
CRA International CRAI | 147,37 $ | 0,26% | 0,38 $ | 952,46 M |
Hyliion HYLN | 7,43 $ | 0,27% | 0,02 $ | 1,32 B |
ESS Tech GWH | 0,801 $ | 0,06% | 0,0005 $ | 23,53 M |
1-800-Flowers FLWS | 4,27 $ | 0,00% | 0, $ | 273,70 M |
CION Investment CION | 6,92 $ | 1,56% | 0,11 $ | 344,54 M |
Hyster-Yale Materials Handling HY | 37,55 $ | 0,24% | 0,09 $ | 672,74 M |
HealthStream HSTM | 25,78 $ | 0,35% | 0,09 $ | 753,17 M |
Quanterix QTRX | 3,06 $ | 1,29% | 0,04 $ | 144,14 M |
Wheels Up UP | 7,53 $ | 9,28% | 0,77 $ | 273,04 M |
Chatham Lodging Trust CLDT | 13,04 $ | 2,44% | 0,31 $ | 640,01 M |
TrustCo Bank TRST | 52,79 $ | 0,49% | 0,26 $ | 922,50 M |
BJ's Restaurants BJRI | 51,78 $ | 0,33% | 0,17 $ | 1,09 B |
Torrid CURV | 2,00 $ | 2,91% | 0,06 $ | 199,04 M |
Target Hospitality TH | 19,02 $ | 0,58% | 0,11 $ | 1,89 B |
Arlo Technologies ARLO | 13,25 $ | 0,30% | 0,04 $ | 1,44 B |
Modine Manufacturing MOD | 284,97 $ | 0,26% | 0,75 $ | 15,05 B |
Whitestone REIT WSR | 19,08 $ | 0,00% | 0, $ | 992,69 M |
Focus Universal FCUV | 0,719 $ | 6,61% | 0,051 $ | 2,02 M |
fuboTV FUBO | 9,28 $ | 6,45% | 0,64 $ | 273,16 M |
MediaAlpha MAX | 9,99 $ | 1,52% | 0,15 $ | 540,08 M |
Butterfly Network BFLY | 5,65 $ | 0,36% | 0,02 $ | 1,48 B |
QuinStreet QNST | 12,95 $ | 3,93% | 0,49 $ | 743,92 M |
Dynex Capital DX | 13,21 $ | 0,84% | 0,11 $ | 2,84 B |
Carriage Services CSV | 38,63 $ | 0,10% | 0,04 $ | 613,15 M |
Ramaco Resources METC | 13,84 $ | 5,66% | 0,83 $ | 903,90 M |
Titan Machinery TITN | 19,56 $ | 1,76% | 0,35 $ | 455,79 M |
Microvision MVIS | 0,38 $ | 1,35% | 0,0052 $ | 130,93 M |
Argan AGX | 690,39 $ | 0,22% | 1,52 $ | 9,68 B |
