Versicherungsaktien: Die größten Versicherungsunternehmen
Versicherungen gehören zu den ältesten Geschäftsmodellen der Finanzwelt – die Lloyd’s of London-Versicherungsbörse etwa geht auf das Jahr 1688 zurück. Börsennotierte Versicherungsunternehmen decken ein breites Spektrum ab: von Sach- und Haftpflichtversicherungen über Lebens- und Krankenversicherungen bis hin zur Rückversicherung. Versicherungsaktien finden sich an allen großen Börsen weltweit.
Zu den bekanntesten Namen unter den Versicherungsaktien zählen:
- Lebens- und Krankenversicherung: Prudential, MetLife, Manulife
- Schaden- und Unfallversicherung: Progressive, Chubb, Zurich Insurance
- Rückversicherung: Munich Re (gegründet 1880), Swiss Re, Hannover Rück
- Mischkonzerne: Allianz (gegründet 1890 in Berlin), AXA, Generali
- Versicherungsmakler: Marsh McLennan, Aon, Willis Towers Watson
Viele der größten Versicherungsunternehmen sind gleichzeitig bedeutende Vermögensverwalter, da sie die eingenommenen Prämien am Kapitalmarkt anlegen. In Europa sind Versicherungsaktien unter anderem im Euro Stoxx 50 und im DAX 40 vertreten. Im Vergleich zu Bankenaktien weisen Versicherungswerte häufig andere Ertrags- und Risikoprofile auf, da ihr Geschäft stärker auf versicherungstechnischen Ergebnissen und langfristigen Kapitalanlagen basiert.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
Die folgende Tabelle zeigt die größten börsennotierten Versicherungsunternehmen weltweit, sortiert nach Marktkapitalisierung, mit aktuellen Kursen und Veränderungen.
| Aktie | Preis | Veränderung % | Marktkapitalisierung |
|---|---|---|---|
UnitedHealth UNH | 324,63 $ | 2,60% | 294,66 B |
Progressive PGR | 202,58 $ | 0,44% | 118,50 B |
| 323,05 $ | 2,29% | 71,30 B | |
Allianz ALV.DE | 459,15 $ | 1,06% | 174,59 B |
Chubb CB | 330,83 $ | 0,73% | 129,39 B |
China Life Insurance 601628.SS | 5,50 $ | 0,92% | 0,156 T |
Cigna CI | 278,64 $ | 0,82% | 74,43 B |
Ping An Insurance 601318.SS | 8,50 $ | 1,03% | 0,154 T |
AIA 1299.HK | 10,41 $ | 3,15% | 108,63 B |
AXA CS.PA | 50,18 $ | 0,78% | 103,13 B |
Zurich Insurance Group ZURN.SW | 716,18 $ | 0,76% | 106,98 B |
| 9,09 $ | 0,07% | 0,058 T | |
Tokio Marine 8766.T | 43,71 $ | 0,56% | 0,084 T |
Munich RE (Münchener Rück) MUV2.DE | 664,94 $ | 0,82% | 85,09 B |
Aon AON | 331,80 $ | 1,06% | 71,32 B |
| 221,61 $ | 1,10% | 56,98 B | |
| 78,68 $ | 0,59% | 42,22 B | |
MetLife MET | 78,08 $ | 1,28% | 51,45 B |
| 300,81 $ | 0,66% | 63,97 B | |
| 38,81 $ | 0,47% | 64,90 B | |
Allstate ALL | 216,16 $ | 1,07% | 56,10 B |
| 101,65 $ | 1,87% | 35,37 B | |
Centene CNC | 38,17 $ | 2,13% | 18,77 B |
Generali G.MI | 44,16 $ | 1,74% | 66,13 B |
Humana HUM | 205,14 $ | 2,18% | 24,74 B |
Arch Capital ACGL | 97,59 $ | 0,50% | 34,77 B |
Swiss Re SREN.SW | 168,30 $ | 0,80% | 49,63 B |
China Pacific Insurance 601601.SS | 5,48 $ | 1,40% | 52,69 B |
| 70,28 $ | 2,43% | 38,94 B | |
KBC KBCSF | 135,22 $ | 0,00% | 53,95 B |
Intact Financial IFC.TO | 190,27 $ | 1,90% | 33,78 B |
Hannover Rück HNR1.DE | 324,46 $ | 0,22% | 39,13 B |
The Hartford HIG | 139,84 $ | 1,13% | 38,58 B |
Great-West Lifeco GWO.TO | 51,19 $ | 1,38% | 46,44 B |
MS&AD Insurance 8725.T | 25,56 $ | 1,60% | 0,037 T |
| 1,08 $ | 1,47% | 47,87 B | |
Prudential PUK | 30,90 $ | 1,28% | 38,74 B |
Fairfax Financial FFH.TO | 1 783,10 $ | 2,76% | 38,25 B |
| 297,64 $ | 0,61% | 28,14 B | |
| 67,72 $ | 1,60% | 23,05 B | |
Cathay Financial Holding 2882.TW | 2,38 $ | 1,08% | 0,035 T |
Dai-ichi Life Holdings 8750.T | 9,20 $ | 2,89% | 0,033 T |
Markel MKL | 1 988,36 $ | 1,03% | 25,01 B |
Erie Indemnity ERIE | 244,81 $ | 1,47% | 12,80 B |
Sampo SAMPO.HE | 10,98 $ | 0,53% | 29,15 B |
| 148,97 $ | 0,07% | 7,76 B | |
| 66,83 $ | 0,85% | 25,40 B | |
Principal PFG | 96,17 $ | 2,33% | 20,85 B |
Swiss Life SLHN.SW | 1 202,59 $ | 0,95% | 33,61 B |
Sompo Holdings 8630.T | 37,18 $ | 1,27% | 0,033 T |
Talanx TLX.DE | 139,39 $ | 1,37% | 36,00 B |
| 26,75 $ | 0,30% | 12,89 B | |
| 166,82 $ | 2,12% | 25,97 B | |
QBE Insurance QBE.AX | 16,34 $ | 0,61% | 24,54 B |
SBI Life Insurance SBILIFE.NS | 21,28 $ | 0,19% | 0,021 T |
| 351,49 $ | 2,06% | 14,20 B | |
Aviva AV.L | 8,71 $ | 0,86% | 0,263 B |
| 49,70 $ | 3,28% | 13,48 B | |
HDFC Life HDFCLIFE.NS | 6,66 $ | 2,38% | 0,014 T |
Suncorp SUN.AX | 11,98 $ | 0,60% | 12,97 B |
| 211,07 $ | 1,12% | 13,84 B | |
NN Group NN.AS | 86,60 $ | 0,79% | 22,66 B |
| 41,73 $ | 0,60% | 11,74 B | |
U-Haul UHAL | 52,63 $ | 1,86% | 10,00 B |
Tryg TRYG.CO | 24,59 $ | 1,33% | 14,68 B |
BB Seguridade Participações BBSE3.SA | 7,01 $ | 0,26% | 13,61 B |
| 48,20 $ | 1,09% | 13,05 B | |
Taiwan Cooperative Financial 5880.TW | 0,759 $ | 0,00% | 11,91 B |
| 315,20 $ | 0,18% | 13,71 B | |
AEGON AEG | 8,11 $ | 1,00% | 12,28 B |
| 19,36 $ | 2,35% | 16,72 B | |
Samsung Life Insurance 032830.KS | 172,80 $ | 1,74% | 0,031 T |
New China Life Insurance 601336.SS | 9,43 $ | 0,59% | 29,41 B |
| 131,46 $ | 0,71% | 10,95 B | |
ASR Nederland ASRNL.AS | 75,82 $ | 0,91% | 15,67 B |
| 48,83 $ | 1,22% | 7,33 B | |
Admiral Group ADM.L | 45,64 $ | 1,08% | 0,136 B |
Unum UNM | 79,63 $ | 0,82% | 13,04 B |
ICICI Prulife ICICIPRULI.NS | 6,07 $ | 0,73% | 8,79 B |
| 5,36 $ | 0,13% | 12,60 B | |
ICICI Lombard ICICIGI.NS | 20,43 $ | 0,26% | 10,18 B |
Assurant AIZ | 227,76 $ | 1,38% | 11,34 B |
T&D Holdings 8795.T | 25,22 $ | 2,03% | 0,012 T |
ageas AGS.BR | 80,29 $ | 0,74% | 15,31 B |
| 360,78 $ | 0,48% | 8,35 B | |
| 42,56 $ | 2,36% | 10,46 B | |
Gjensidige Forsikring GJF.OL | 27,92 $ | 1,21% | 13,96 B |
| 151,86 $ | 1,46% | 11,94 B | |
Sanlam SLM.JO | 5,53 $ | 1,47% | 0,116 B |
Mapfre MAP.MC | 5,01 $ | 1,82% | 15,36 B |
Primerica PRI | 272,89 $ | 0,04% | 8,64 B |
Japan Post Insurance 7181.T | 10,09 $ | 4,16% | 0,011 T |
| 4,32 $ | 0,09% | 7,59 B | |
RLI Corp. RLI | 59,02 $ | 0,05% | 5,43 B |
PB Fintech POLICYBZR.NS | 17,28 $ | 3,23% | 8,01 B |
Unipol Gruppo UNI.MI | 26,55 $ | 1,30% | 19,04 B |
Medibank MPL.AX | 3,35 $ | 0,21% | 9,23 B |
Aditya Birla Capital ABCAPITAL.NS | 3,68 $ | 0,72% | 9,64 B |
Great Eastern G07.SI | 12,64 $ | 0,56% | 11,96 B |
iA Financial IAG.TO | 125,25 $ | 0,91% | 11,49 B |
| 34,92 $ | 0,38% | 5,23 B | |
Scor SCR.PA | 38,69 $ | 0,67% | 6,91 B |
| 82,77 $ | 2,60% | 4,97 B | |
Essent Group ESNT | 62,05 $ | 1,92% | 5,87 B |
AXIS Capital AXS | 102,04 $ | 1,50% | 7,56 B |
| 109,69 $ | 3,36% | 7,72 B | |
| 66,00 $ | 3,42% | 6,75 B | |
Beazley BEZ.L | 17,23 $ | 0,04% | 0,102 B |
Oscar Health OSCR | 15,79 $ | 1,02% | 4,70 B |
Hiscox HSX.L | 21,75 $ | 0,69% | 0,07 B |
| 36,89 $ | 2,87% | 7,05 B | |
| 42,89 $ | 2,53% | 6,07 B | |
| 181,85 $ | 1,96% | 6,40 B | |
| 2 319,41 $ | 1,08% | 5,74 B | |
Radian Group RDN | 35,37 $ | 2,49% | 4,82 B |
| 84,80 $ | 2,17% | 3,81 B | |
New India Assurance NIACL.NS | 1,81 $ | 1,52% | 2,98 B |
Steadfast Group SDF.AX | 3,11 $ | 0,46% | 3,45 B |
Discovery Limited DSY.JO | 16,02 $ | 0,12% | 0,107 B |
Vienna Insurance Group WSV2.F | 78,53 $ | 1,48% | 10,05 B |
| 30,79 $ | 1,76% | 3,08 B | |
Max Financial Services MFSL.NS | 18,18 $ | 0,71% | 6,27 B |
Kemper KMPR | 33,15 $ | 0,91% | 1,95 B |
Porto Seguro PSSA3.SA | 10,90 $ | 1,15% | 7,00 B |
China Taiping Insurance 0966.HK | 2,83 $ | 0,54% | 10,18 B |
| 96,27 $ | 1,88% | 5,33 B | |
Hagerty HGTY | 10,83 $ | 2,85% | 3,71 B |
| 43,63 $ | 1,51% | 4,11 B | |
| 8,72 $ | 1,75% | 3,38 B | |
Alm. Brand ALMB.CO | 2,46 $ | 0,32% | 3,45 B |
| 62,22 $ | 0,13% | 3,57 B | |
Thai Life Insurance TLI.BK | 0,333 $ | 0,00% | 3,81 B |
E-L Financial ELF.TO | 12,40 $ | 0,35% | 4,29 B |
| 19,31 $ | 3,19% | 5,98 B | |
NMI Holdings NMIH | 39,99 $ | 2,99% | 3,05 B |
ZhongAn Insurance 6060.HK | 1,61 $ | 1,56% | 2,71 B |
| 49,19 $ | 0,00% | 5,46 B | |
Old Mutual OMU.JO | 0,84 $ | 0,88% | 0,034 B |
Coface COFA.PA | 19,13 $ | 1,63% | 2,86 B |
| 43,85 $ | 1,39% | 1,60 B | |
| 20,97 $ | 3,81% | 1,81 B | |
AUB Group AUB.AX | 17,99 $ | 1,50% | 2,35 B |
SiriusPoint SPNT | 23,28 $ | 2,65% | 2,72 B |
Palomar Holdings PLMR | 132,55 $ | 0,87% | 3,54 B |
Harel Group HARL.TA | 62,03 $ | 0,05% | 0,128 B |
Protector Forsikring PROT.OL | 53,20 $ | 0,42% | 4,39 B |
Santam SNT.JO | 25,19 $ | 1,07% | 0,028 B |
| 32,03 $ | 1,59% | 3,19 B | |
Momentum Metropolitan MTM.JO | 2,28 $ | 0,19% | 0,029 B |
Trisura Group TSU.TO | 34,13 $ | 0,86% | 1,62 B |
| 45,41 $ | 1,50% | 1,84 B | |
| 46,83 $ | 1,21% | 2,09 B | |
Safety Insurance SAFT | 76,69 $ | 1,28% | 1,13 B |
HCI Group HCI | 157,65 $ | 0,92% | 2,05 B |
Lemonade LMND | 70,94 $ | 3,59% | 5,42 B |
| 42,72 $ | 2,18% | 832,27 M | |
Trupanion TRUP | 28,20 $ | 1,62% | 1,22 B |
Root Insurance ROOT | 54,70 $ | 5,70% | 850,84 M |
| 3,96 $ | 0,00% | 0,548 B | |
AMERISAFE AMSF | 34,00 $ | 1,43% | 643,43 M |
Religare RELIGARE.NS | 2,41 $ | 1,43% | 0,803 B |
Nürnberger Versicherung NBG6.F | 141,28 $ | 0,00% | 1,63 B |
EverQuote EVER | 16,10 $ | 0,49% | 580,08 M |
ProAssurance PRA | 24,65 $ | 0,08% | 1,27 B |
| 2,60 $ | 0,41% | 0,332 B | |
Saudi Reinsurance Company 8200.SR | 7,16 $ | 0,15% | 1,22 B |
Univest UVSP | 37,58 $ | 2,62% | 1,07 B |
| 26,96 $ | 1,77% | 1,16 B | |
Tiptree TIPT | 17,40 $ | 1,10% | 659,06 M |
| 40,38 $ | 2,64% | 1,03 B | |
| 35,58 $ | 2,09% | 997,98 M | |
| 11,91 $ | 0,93% | 579,50 M | |
Sukoon Insurance SUKOON.AE | 1,36 $ | 0,00% | 0,629 B |
| 3,14 $ | 1,90% | 250,42 M | |
Hippo HIPO | 28,89 $ | 3,55% | 750,30 M |
| 18,50 $ | 0,54% | 628,70 M | |
Global Indemnity GBLI | 28,58 $ | 0,00% | 410,15 M |
| 1,73 $ | 1,17% | 638,27 M | |
Donegal Group DGICA | 17,85 $ | 3,30% | 660,50 M |
Asia Financial Holdings 0662.HK | 0,6 $ | 0,43% | 0,554 B |
Sjóvá-Almennar tryggingar SJOVA.IC | 0,318 $ | 1,31% | 0,369 B |
MBIA MBI | 6,22 $ | 2,81% | 316,81 M |
| 6,49 $ | 0,62% | 298,34 M | |
NI Holdings NODK | 13,02 $ | 0,46% | 267,40 M |
| 241,27 $ | 3,06% | 455,52 M | |
| 39,99 $ | 3,76% | 375,78 M | |
| 3,00 $ | 0,72% | 137,63 M | |
| 27,22 $ | 0,26% | 841,41 M | |
| 1,63 $ | 0,00% | 268,59 M | |
Vátryggingafélag Íslands VIS.IC | 0,123 $ | 0,00% | 0,241 B |
ÖKOWORLD VVV3.DE | 31,90 $ | 0,00% | 224,75 M |
| 11,97 $ | 2,13% | 342,65 M | |
GoHealth GOCO | 1,15 $ | 4,17% | 33,17 M |
Liva Insurance Company 8280.SR | 2,87 $ | 1,03% | 114,62 M |
| 2,20 $ | 0,12% | 66,13 M | |
| 0,98 $ | 0,00% | 113,22 M | |
Citizens Inc CIA | 5,59 $ | 3,14% | 281,18 M |
Islamic Arab Insurance SALAMA.AE | 0,153 $ | 0,88% | 73,78 M |
| 18,64 $ | 0,38% | 269,85 M | |
Takaful Emarat - Insurance TAKAFUL-EM.AE | 0,46 $ | 9,74% | 96,55 M |
| 0,078 $ | 0,00% | 142,02 K |
