Die besten Polnischen Aktien nach Marktkapitalisierung
Polnische Aktien
Diese Liste umfasst die bedeutendsten polnischen Aktien nach Preis und Marktkapitalisierung. Sie enthält nur die größten polnischen Unternehmen, die an der Börse öffentlich gehandelt werden. Das Ranking sowie Preis- und Marktkapitalisierungsdaten werden täglich aktualisiert. Aktien in Polen decken verschiedene Industriesektoren ab, einschließlich der chemischen Industrie, des Einzelhandels und der Finanzdienstleistungen. In der untenstehenden Tabelle finden Sie Beispiele für die besten polnischen Aktien wie PKN Orlen, PKO Bank Polski, PGE, PZU, KGHM, mBank, Grupa Lotos und andere.
Diese Liste umfasst die bedeutendsten polnischen Aktien nach Preis und Marktkapitalisierung. Sie enthält nur die größten polnischen Unternehmen, die an der Börse öffentlich gehandelt werden. Das Ranking sowie Preis- und Marktkapitalisierungsdaten werden täglich aktualisiert. Aktien in Polen decken verschiedene Industriesektoren ab, einschließlich der chemischen Industrie, des Einzelhandels und der Finanzdienstleistungen. In der untenstehenden Tabelle finden Sie Beispiele für die besten polnischen Aktien wie PKN Orlen, PKO Bank Polski, PGE, PZU, KGHM, mBank, Grupa Lotos und andere.
Polnische Börse und Index
Der WIG20-Index ist ein Maßstab für den polnischen Aktienmarkt. Er verfolgt die Leistung von 20 ausgewählten polnischen Blue-Chip-Aktien, die an der Warschauer Börse gehandelt werden und einen großen Teil der Marktkapitalisierung des polnischen Aktienmarktes repräsentieren. Unternehmen im WIG20 müssen Finanzberichte, Prüfungen und Kapitalanforderungen offenlegen. Um in diesen Index aufgenommen zu werden, muss ein Unternehmen strenge Kriterien erfüllen. In Polen gibt es weitere Wertpapierbörsen, aber die größte ist die Warschauer Börse.
Der WIG20-Index ist ein Maßstab für den polnischen Aktienmarkt. Er verfolgt die Leistung von 20 ausgewählten polnischen Blue-Chip-Aktien, die an der Warschauer Börse gehandelt werden und einen großen Teil der Marktkapitalisierung des polnischen Aktienmarktes repräsentieren. Unternehmen im WIG20 müssen Finanzberichte, Prüfungen und Kapitalanforderungen offenlegen. Um in diesen Index aufgenommen zu werden, muss ein Unternehmen strenge Kriterien erfüllen. In Polen gibt es weitere Wertpapierbörsen, aber die größte ist die Warschauer Börse.
|
Polnische Aktien bei eToro kaufen – Gebührenfrei 3500+ echte Aktien. Ihr Kapital ist gefährdet. Es fallen zusätzliche Gebühren an. |
| Aktie | Preis | Veränderung % | Marktkapitalisierung |
|---|---|---|---|
PKN Orlen PKN.WA | 103,18 zł | 1,71% | 119,79 B |
PKO Bank Polski PKO.WA | 88,30 zł | 2,06% | 110,38 B |
Dino Polska DNP.WA | 38,59 zł | 4,12% | 37,83 B |
Santander Polska SPL.WA | 546,80 zł | 2,36% | 55,88 B |
KGHM Polska Miedź KGH.WA | 328,30 zł | 4,72% | 65,66 B |
| 208,50 zł | 3,25% | 54,73 B | |
ING Bank Slaski ING.WA | 366,50 zł | 0,14% | 47,68 B |
| 68,84 zł | 1,74% | 59,44 B | |
LPP SA LPP.WA | 19 675,00 zł | 3,22% | 36,51 B |
PGE Polska PGE.WA | 9,28 zł | 0,47% | 20,82 B |
mBank MBK.WA | 1 002,50 zł | 2,15% | 42,63 B |
CD Projekt CDR.WA | 269,60 zł | 0,15% | 26,94 B |
| 110,40 zł | 1,60% | 14,41 B | |
Cyfrowy Polsat CPS.WA | 13,38 zł | 0,94% | 7,37 B |
Orange Polska OPL.WA | 11,03 zł | 0,63% | 14,48 B |
Inter Cars CAR.WA | 598,00 zł | 0,33% | 8,47 B |
Budimex BDX.WA | 690,00 zł | 0,00% | 17,62 B |
BNPPPL BNP.WA | 142,00 zł | 0,00% | 21,00 B |
Asseco ACP.WA | 219,60 zł | 2,31% | 17,68 B |
KRUK Spólka Akcyjna KRU.WA | 481,10 zł | 0,78% | 9,33 B |
| 26,75 zł | 3,72% | 3,14 B | |
Bank Millennium MIL.WA | 16,69 zł | 0,95% | 20,23 B |
ALIOR ALR.WA | 113,60 zł | 0,70% | 14,83 B |
Polenergia PEP.WA | 55,40 zł | 1,07% | 4,28 B |
Grupa Kety KTY.WA | 1 026,00 zł | 0,10% | 10,08 B |
XTB XTB.WA | 77,42 zł | 1,25% | 9,09 B |
GRUPAAZOTY ATT.WA | 17,64 zł | 1,45% | 1,75 B |
Grupa Pracuj GPP.WA | 49,30 zł | 0,00% | 3,40 B |
Tauron Polska TPE.WA | 9,90 zł | 0,64% | 17,35 B |
Globe Trade Centre GTC.WA | 2,92 zł | 1,02% | 1,68 B |
Enea ENA.WA | 20,78 zł | 0,76% | 11,01 B |
ENERGA ENG.WA | 20,35 zł | 0,49% | 8,43 B |
Dom Development DOM.WA | 263,00 zł | 1,13% | 6,78 B |
| 62,20 zł | 2,05% | 1,85 B | |
PlayWay PLW.WA | 282,50 zł | 0,53% | 1,86 B |
ASSECOSEE ASE.WA | 70,10 zł | 0,28% | 3,64 B |
NEUCA NEU.WA | 804,00 zł | 1,13% | 3,62 B |
Benefit Systems BFT.WA | 3 775,00 zł | 1,56% | 12,37 B |
PCC Rokita PCR.WA | 72,20 zł | 0,28% | 1,43 B |
Auto Partner APR.WA | 17,90 zł | 1,65% | 2,34 B |
Eurocash EUR.WA | 6,87 zł | 2,14% | 955,36 M |
CCC S.A. CCC.WA | 130,50 zł | 2,25% | 10,05 B |
PULAWY ZAP.WA | 48,70 zł | 0,20% | 930,90 M |
MLPGROUP MLG.WA | 93,20 zł | 0,64% | 2,24 B |
Lubelski Wegiel Bogdanka LWB.WA | 20,30 zł | 0,50% | 690,48 M |
Selvita SLV.WA | 44,40 zł | 1,33% | 814,98 M |
11 bit studios 11B.WA | 146,80 zł | 2,78% | 354,84 M |
ARCTIC ATC.WA | 8,53 zł | 0,47% | 591,02 M |
POLICE PCE.WA | 8,02 zł | 1,52% | 995,89 M |
RYVU RVU.WA | 26,90 zł | 1,28% | 621,93 M |
Atal S.A. 1AT.WA | 57,90 zł | 0,17% | 2,50 B |
ZE PAK SA ZEP.WA | 19,82 zł | 0,20% | 1,01 B |
Stalprodukt STP.WA | 261,00 zł | 0,76% | 1,33 B |
COGNOR COG.WA | 5,40 zł | 1,50% | 925,67 M |
ECHO ECH.WA | 5,20 zł | 1,17% | 2,15 B |
Develia DVL.WA | 9,19 zł | 0,55% | 4,26 B |
| 85,60 zł | 2,28% | 2,82 B | |
POLIMEXMS PXM.WA | 8,02 zł | 1,47% | 2,02 B |
Mo-BRUK S.A. MBR.WA | 375,00 zł | 0,54% | 1,32 B |
BORYSZEW BRS.WA | 5,78 zł | 0,70% | 1,17 B |
People Can Fly PCF.WA | 4,00 zł | 4,30% | 170,44 M |
| 69,35 zł | 1,84% | 2,91 B | |
VERCOM VRC.WA | 138,00 zł | 1,43% | 3,06 B |
Ten Square Games TEN.WA | 112,00 zł | 1,82% | 712,30 M |
SCPFL SCP.WA | 144,00 zł | 1,10% | 456,23 M |
SNIEZKA SKA.WA | 85,40 zł | 0,23% | 1,08 B |
| 28,10 zł | 0,71% | 1,47 B | |
Unimot UNT.WA | 132,80 zł | 0,75% | 1,09 B |
MENNICA MNC.WA | 47,90 zł | 1,05% | 2,44 B |
DEBICA DBC.WA | 85,70 zł | 0,23% | 1,18 B |
Celon Pharma CLN.WA | 21,00 zł | 0,71% | 1,13 B |
ABPL ABE.WA | 119,40 zł | 0,17% | 1,88 B |
ONDE OND.WA | 9,28 zł | 1,80% | 505,88 M |
Newag NWG.WA | 116,60 zł | 6,58% | 5,25 B |
Bank Ochrony Srodowiska BOS.WA | 10,04 zł | 0,99% | 932,82 M |
Shoper SHO.WA | 51,60 zł | 2,27% | 1,45 B |
VRG VRG.WA | 4,89 zł | 0,20% | 1,15 B |
Captor Therapeutics CTX.WA | 77,40 zł | 1,78% | 426,37 M |
PCC Exol PCX.WA | 2,30 zł | 0,86% | 400,51 M |
Sygnity SGN.WA | 86,00 zł | 0,92% | 1,96 B |
Pkp Cargo PKP.WA | 13,83 zł | 0,50% | 619,40 M |
STALEXP STX.WA | 2,93 zł | 7,58% | 723,24 M |
MANGATA MGT.WA | 68,20 zł | 0,00% | 455,36 M |
Enter Air ENT.WA | 65,30 zł | 1,21% | 1,15 B |
SPYROSOFT SPR.WA | 536,00 zł | 0,00% | 586,49 M |
PHN PHN.WA | 9,58 zł | 0,00% | 490,66 M |
AMICA AMC.WA | 61,60 zł | 0,16% | 472,56 M |
CFI CFI.WA | 0,142 zł | 4,05% | 390,62 M |
Wawel WWL.WA | 830,00 zł | 1,47% | 1,07 B |
VOTUM VOT.WA | 48,20 zł | 2,34% | 578,40 M |
SELENAFM SEL.WA | 56,40 zł | 1,74% | 1,22 B |
BUMECH BMC.WA | 28,80 zł | 3,52% | 432,00 M |
RAWLPLUG RWL.WA | 12,50 zł | 0,00% | 388,24 M |
FORTE FTE.WA | 26,70 zł | 0,38% | 638,95 M |
TRAKCJA TRK.WA | 4,85 zł | 3,00% | 2,24 B |
Ambra AMB.WA | 17,10 zł | 0,59% | 431,03 M |
Creepy Jar CRJ.WA | 640,00 zł | 2,44% | 447,59 M |
OPONEO.PL OPN.WA | 95,00 zł | 1,25% | 1,07 B |
Mirbud S.A. MRB.WA | 13,74 zł | 1,15% | 1,51 B |
TORPOL TOR.WA | 58,00 zł | 1,02% | 1,33 B |
FERRO FRO.WA | 30,80 zł | 2,33% | 654,27 M |
| 15,25 zł | 0,33% | 387,75 M | |
TARCZYNSKI TAR.WA | 122,50 zł | 1,24% | 1,39 B |
Lubawa LBW.WA | 8,33 zł | 1,25% | 1,25 B |
BEST S.A. BST.WA | 30,60 zł | 1,29% | 871,50 M |
WITTCHEN WTN.WA | 18,60 zł | 1,09% | 343,60 M |
Archicom ARH.WA | 47,30 zł | 1,46% | 2,77 B |
Answear.com ANR.WA | 23,50 zł | 0,86% | 445,87 M |
Wielton WLT.WA | 6,16 zł | 0,65% | 454,94 M |
TOYA S.A. TOA.WA | 9,41 zł | 1,36% | 696,69 M |
VOXEL VOX.WA | 139,00 zł | 1,56% | 1,46 B |
CIGAMES CIG.WA | 2,50 zł | 0,40% | 477,06 M |
APATOR APT.WA | 24,70 zł | 1,79% | 716,64 M |
Sanok Rubber Company SNK.WA | 22,10 zł | 0,45% | 556,25 M |
Erbud ERB.WA | 29,40 zł | 2,08% | 350,74 M |
MERCATOR MRC.WA | 40,45 zł | 1,00% | 369,91 M |
Pekabex PBX.WA | 12,70 zł | 0,39% | 315,30 M |
KOGENERA KGN.WA | 76,00 zł | 0,13% | 1,13 B |
SUNEX SNX.WA | 4,28 zł | 1,90% | 95,41 M |
ORZBIALY OBL.WA | 35,60 zł | 1,11% | 592,76 M |
Synektik Spólka Akcyjna SNT.WA | 298,00 zł | 0,13% | 2,54 B |
ENELMED ENE.WA | 23,00 zł | 12,75% | 650,45 M |
RAINBOW RBW.WA | 151,00 zł | 0,98% | 2,20 B |
DATAWALK DAT.WA | 147,20 zł | 1,24% | 939,58 M |
DECORA DCR.WA | 80,00 zł | 0,00% | 843,77 M |
VIGO Photonics VGO.WA | 504,00 zł | 0,40% | 440,90 M |
MLSYSTEM MLS.WA | 16,16 zł | 0,50% | 119,28 M |
OT Logistics OTS.WA | 13,56 zł | 18,53% | 177,62 M |
MABION MAB.WA | 8,22 zł | 0,72% | 132,85 M |
ACTION ACT.WA | 32,30 zł | 1,52% | 449,67 M |
BIOTON BIO.WA | 4,00 zł | 1,72% | 343,46 M |
ULMA ULM.WA | 62,50 zł | 2,46% | 328,48 M |
ATMGRUPA ATG.WA | 3,93 zł | 0,00% | 331,30 M |
ACAUTOGAZ ACG.WA | 23,10 zł | 0,00% | 212,49 M |
Creotech Instruments CRI.WA | 591,00 zł | 0,34% | 1,69 B |
EUROTEL ETL.WA | 31,60 zł | 0,32% | 118,44 M |
LENTEX LTX.WA | 6,88 zł | 0,88% | 233,80 M |
AGORA AGO.WA | 9,68 zł | 0,82% | 450,90 M |
NOVITA NVT.WA | 97,60 zł | 1,21% | 244,00 M |
DEKPOL DEK.WA | 93,00 zł | 0,43% | 777,72 M |
Lokum Deweloper LKD.WA | 26,10 zł | 3,33% | 469,80 M |
MOVIEGAMES MOV.WA | 8,55 zł | 1,72% | 22,00 M |
Unibep UNI.WA | 14,40 zł | 3,60% | 475,42 M |
AILLERON ALL.WA | 15,90 zł | 0,63% | 196,45 M |
MARVIPOL MVP.WA | 9,24 zł | 0,00% | 384,87 M |
MFO MFO.WA | 41,30 zł | 4,56% | 272,89 M |
Mercor MCR.WA | 21,00 zł | 0,00% | 321,29 M |
MOLECURE MOC.WA | 7,11 zł | 0,84% | 146,49 M |
POLTREG PTG.WA | 26,00 zł | 1,89% | 121,25 M |
COMP CMP.WA | 55,60 zł | 0,71% | 1,14 B |
Quercus TFI QRS.WA | 12,80 zł | 0,00% | 601,05 M |
Gobarto GOB.WA | 24,90 zł | 10,67% | 692,23 M |
KINOPOL KPL.WA | 24,90 zł | 0,81% | 493,55 M |
INSTALKRK INK.WA | 39,40 zł | 0,76% | 287,05 M |
BoomBit BBT.WA | 7,18 zł | 2,28% | 97,94 M |
INPRO INP.WA | 8,75 zł | 1,16% | 350,35 M |
SECOGROUP SWG.WA | 35,00 zł | 1,74% | 254,43 M |
GRODNO GRN.WA | 13,40 zł | 2,90% | 206,12 M |
CLOUD CLD.WA | 75,00 zł | 1,08% | 337,85 M |
XTPL XTP.WA | 76,90 zł | 0,13% | 203,78 M |
Big Cheese Studio BCS.WA | 12,42 zł | 0,96% | 51,36 M |
ODLEWNIE ODL.WA | 12,25 zł | 0,41% | 246,34 M |
BOWIM BOW.WA | 5,16 zł | 1,18% | 87,95 M |
MOSTALZAB MSZ.WA | 6,52 zł | 1,81% | 447,63 M |
APLISENS APN.WA | 17,50 zł | 0,00% | 189,75 M |
STALPROFI STF.WA | 8,08 zł | 1,46% | 141,40 M |
| 4,60 zł | 7,98% | 344,76 M | |
KRVITAMIN KVT.WA | 11,50 zł | 0,00% | 140,88 M |
INTROL INL.WA | 8,12 zł | 0,49% | 208,72 M |
WASKO WAS.WA | 4,09 zł | 2,15% | 372,96 M |
BIOCELTIX BCX.WA | 78,90 zł | 0,25% | 436,49 M |
SONEL SON.WA | 16,05 zł | 0,31% | 224,70 M |
IFIRMA IFI.WA | 35,80 zł | 1,13% | 229,12 M |
ROPCZYCE RPC.WA | 24,30 zł | 1,22% | 135,44 M |
SKARBIEC SKH.WA | 38,20 zł | 3,24% | 260,44 M |
ZAMET ZMT.WA | 0,828 zł | 0,24% | 87,70 M |
DELKO DEL.WA | 6,82 zł | 0,89% | 81,57 M |
Dadelo DAD.WA | 73,60 zł | 1,08% | 859,17 M |
MONNARI MON.WA | 7,26 zł | 0,55% | 188,97 M |
PEPEES PPS.WA | 0,86 zł | 2,82% | 80,68 M |
CASPAR CSR.WA | 4,80 zł | 1,69% | 47,34 M |
COMPREMUM CPR.WA | 1,33 zł | 3,62% | 59,63 M |
BIOMAXIMA BMX.WA | 12,95 zł | 0,78% | 54,30 M |
| 0, IDR | 0,00% | 0, | |
KPPD KPD.WA | 22,60 zł | 7,62% | 36,67 M |
MAKARONPL MAK.WA | 23,85 zł | 0,21% | 259,98 M |
REINO RNC.WA | 0,82 zł | 5,13% | 71,70 M |
PANOVA NVA.WA | 16,45 zł | 0,92% | 164,00 M |
ZUE ZUE.WA | 12,65 zł | 0,40% | 287,98 M |
GETIN GTN.WA | 0,59 zł | 0,67% | 111,96 M |
MOSTALWAR MSW.WA | 7,76 zł | 0,52% | 155,20 M |
MEDINICE ICE.WA | 35,15 zł | 32,14% | 270,50 M |
ATENDE ATD.WA | 3,24 zł | 3,86% | 117,75 M |
CDRL CDL.WA | 7,80 zł | 0,00% | 46,90 M |
WOJ.WA,0P0000GG99,0 WOJ.WA | 8,18 zł | 0,00% | 103,70 M |
Artifex Mundi ART.WA | 15,62 zł | 1,01% | 185,68 M |
HYDROTOR HDR.WA | 16,80 zł | 0,00% | 40,29 M |
LENA LEN.WA | 2,54 zł | 0,00% | 63,18 M |
PGFGROUP PGV.WA | 0,5 zł | 6,72% | 50,25 M |
APSENERGY APE.WA | 2,62 zł | 4,38% | 73,85 M |
PJPMAKRUM PJP.WA | 18,90 zł | 1,56% | 113,07 M |
OTMUCHOW OTM.WA | 4,98 zł | 3,11% | 150,99 M |
All in! Games ALG.WA | 0,94 zł | 6,58% | 71,09 M |
POLWAX PWX.WA | 1,50 zł | 2,74% | 92,55 M |
MEDICALG MDG.WA | 32,75 zł | 0,00% | 325,95 M |
ELEKTROTI ELT.WA | 46,20 zł | 1,07% | 461,22 M |
IZOSTAL IZS.WA | 3,18 zł | 3,05% | 104,13 M |
IMS IMS.WA | 2,70 zł | 0,37% | 93,07 M |
Games Operators GOP.WA | 11,84 zł | 1,99% | 65,11 M |
Ultimate Games ULG.WA | 14,70 zł | 0,68% | 76,88 M |
RANKPROGR RNK.WA | 4,45 zł | 1,02% | 165,17 M |
LIBET LBT.WA | 1,43 zł | 1,38% | 57,20 M |
KGL KGL.WA | 10,60 zł | 0,00% | 74,77 M |
TENDERHUT THG.WA | 5,80 zł | 0,35% | 13,29 M |
PROCHEM PRM.WA | 24,00 zł | 0,00% | 48,12 M |
MDIENERGIA MDI.WA | 0,85 zł | 0,00% | 35,79 M |
LESS LES.WA | 0,23 zł | 3,14% | 36,85 M |
CELTIC CPD.WA | 2,66 zł | 0,37% | 24,86 M |
VINDEXUS VIN.WA | 14,25 zł | 1,42% | 158,39 M |
UNFOLD UNF.WA | 1,42 zł | 0,00% | 43,03 M |
IPOPEMA IPE.WA | 4,20 zł | 2,33% | 125,74 M |
ALTUS ALI.WA | 3,17 zł | 0,31% | 129,72 M |
KOMPAP KMP.WA | 25,00 zł | 0,00% | 117,01 M |
CORMAY CRM.WA | 0,397 zł | 1,53% | 33,43 M |
RAFAMET RAF.WA | 44,40 zł | 0,45% | 372,31 M |
KOMPUTRON KOM.WA | 6,94 zł | 1,70% | 74,77 M |
TERMOREX TRR.WA | 0,695 zł | 0,71% | 78,70 M |
PHARMENA PHR.WA | 4,03 zł | 0,98% | 44,89 M |
KCI KCI.WA | 0,908 zł | 0,00% | 62,27 M |
NTTSYSTEM NTT.WA | 11,00 zł | 1,38% | 149,03 M |
WIKANA WIK.WA | 7,30 zł | 0,00% | 144,21 M |
RELPOL RLP.WA | 5,74 zł | 0,69% | 55,16 M |
OPTEAM OPM.WA | 3,16 zł | 0,00% | 24,87 M |
ESOTIQ EAH.WA | 34,00 zł | 0,00% | 66,66 M |
TRANSPOL TRN.WA | 3,78 zł | 0,00% | 70,97 M |
FEERUM FEE.WA | 13,10 zł | 0,00% | 124,95 M |
PASSUS PAS.WA | 143,50 zł | 0,69% | 270,82 M |
BRAND24 B24.WA | 59,80 zł | 0,34% | 135,55 M |
SES.WA,0P00014ZHO,0 SES.WA | 77,60 zł | 0,00% | 159,02 M |
ATLANTAPL ATP.WA | 19,00 zł | 0,00% | 115,75 M |
06MAGNA 06N.WA | 2,57 zł | 0,39% | 35,32 M |
DIGITANET DIG.WA | 155,00 zł | 0,51% | 645,68 M |
HELIO HEL.WA | 37,60 zł | 0,00% | 168,54 M |
IZOBLOK IZB.WA | 33,40 zł | 0,00% | 42,32 M |
MIRACULUM MIR.WA | 0,776 zł | 0,78% | 36,86 M |
TALEX TLX.WA | 19,20 zł | 0,00% | 57,60 M |
PROTEKTOR PRT.WA | 1,01 zł | 2,13% | 22,94 M |
CZTOREBKA CZT.WA | 0,47 zł | 0,00% | 35,26 M |
08OCTAVA 08N.WA | 0,715 zł | 6,72% | 30,59 M |
REMAK RMK.WA | 12,05 zł | 1,63% | 36,15 M |
NOVAVISGR NVG.WA | 0,999 zł | 1,28% | 34,98 M |
SFINKS SFS.WA | 0,405 zł | 0,00% | 15,37 M |
ATREM ATR.WA | 57,60 zł | 1,71% | 531,65 M |
BBIDEV BBD.WA | 5,30 zł | 0,00% | 53,24 M |
PATENTUS PAT.WA | 3,12 zł | 2,97% | 92,04 M |
TESGAS TSG.WA | 2,11 zł | 0,00% | 23,95 M |
FASING FSG.WA | 15,00 zł | 1,35% | 46,61 M |
SEKO SEK.WA | 9,76 zł | 1,01% | 64,90 M |
LSISOFT LSI.WA | 32,80 zł | 1,23% | 106,66 M |
EDINVEST EDI.WA | 6,88 zł | 0,29% | 68,31 M |
PURE PUR.WA | 4,54 zł | 7,16% | 51,44 M |
MOSTALPLC MSP.WA | 14,25 zł | 0,71% | 28,50 M |
| 0, IDR | 0,00% | 0, | |
STARHEDGE SHG.WA | 0,284 zł | 0,70% | 30,94 M |
IDMSA IDM.WA | 0,5 zł | 0,00% | 22,71 M |
ENAP ENP.WA | 3,38 zł | 0,00% | 66,51 M |
QUANTUM QNT.WA | 39,20 zł | 0,00% | 53,50 M |
HERKULES HRS.WA | 1,41 zł | 4,41% | 48,11 M |
BIOPLANET BIP.WA | 32,10 zł | 10,34% | 96,30 M |
STAPORKOW ZUK.WA | 4,46 zł | 0,90% | 29,01 M |
ZREMB ZRE.WA | 8,70 zł | 0,23% | 121,80 M |
ERG ERG.WA | 44,00 zł | 0,00% | 31,93 M |
NEXITY NXG.WA | 1,26 zł | 1,56% | 12,60 M |
EFEKT EFK.WA | 5,45 zł | 0,91% | 27,23 M |
DIGITREE DTR.WA | 11,30 zł | 0,88% | 28,09 M |
HARPER HRP.WA | 5,60 zł | 0,71% | 35,66 M |
Vivid Games VVD.WA | 0,754 zł | 0,53% | 41,87 M |
3RGAMES 3RG.WA | 0,674 zł | 2,60% | 53,41 M |
Gaming Factory GIF.WA | 6,80 zł | 0,58% | 41,33 M |
TRITON TRI.WA | 3,22 zł | 0,00% | 20,49 M |
COMPERIA CPL.WA | 6,95 zł | 0,00% | 21,91 M |
MEGARON MEG.WA | 6,35 zł | 0,00% | 17,15 M |
INTERSPPL IPO.WA | 0,448 zł | 2,99% | 69,23 M |
ALTA AAT.WA | 1,59 zł | 2,58% | 24,87 M |
IBSM IBS.WA | 76,20 zł | 0,26% | 29,47 M |
INC INC.WA | 2,07 zł | 1,43% | 30,78 M |
MAXCOM MXC.WA | 5,50 zł | 0,00% | 14,85 M |
PMPG PGM.WA | 1,62 zł | 0,00% | 15,04 M |
JWWINVEST JWW.WA | 3,03 zł | 2,88% | 33,33 M |
SIMFABRIC SIM.WA | 1,67 zł | 1,53% | 20,34 M |
SOHODEV SHD.WA | 0,37 zł | 1,07% | 7,97 M |
MUZA MZA.WA | 8,40 zł | 2,33% | 27,24 M |
NANOGROUP NNG.WA | 2,58 zł | 0,59% | 82,82 M |
EEX.WA,0P0000RUEI,0 EEX.WA | 1,63 zł | 0,00% | 21,43 M |
PBG PBG.WA | 0,018 zł | 0,00% | 14,73 M |
SANWIL SNW.WA | 1,34 zł | 1,47% | 21,45 M |
MOJ MOJ.WA | 1,60 zł | 5,88% | 15,72 M |
MEXPOLSKA MEX.WA | 4,05 zł | 2,27% | 31,05 M |
ManyDev Studio MAN.WA | 0,616 zł | 0,00% | 17,62 M |
BRA.WA,0P0000Y2FU,0 BRA.WA | 0,58 zł | 0,00% | 17,04 M |
LARQ LRQ.WA | 2,06 zł | 3,00% | 27,77 M |
AIRWAY AWM.WA | 0,337 zł | 2,12% | 34,20 M |
ELKOP EKP.WA | 1,99 zł | 0,25% | 18,28 M |
BETACOM BCM.WA | 4,68 zł | 1,27% | 18,91 M |
SKYLINE SKL.WA | 1,46 zł | 0,00% | 34,05 M |
PRAGMAINK PRI.WA | 2,98 zł | 0,00% | 10,97 M |
TOWERINVT TOW.WA | 2,35 zł | 0,00% | 3,64 M |
CCENERGY CCE.WA | 0,268 zł | 0,00% | 9,19 M |
IZOLACJA IZO.WA | 4,00 zł | 1,23% | 15,20 M |
IMPERIO IMP.WA | 1,33 zł | 0,00% | 10,42 M |
ADIUVO ADV.WA | 0,62 zł | 4,62% | 8,17 M |
VTL.WA,0P00011WV0,0 VTL.WA | 0,599 zł | 0,00% | 9,87 M |
ENERGOINS ENI.WA | 2,49 zł | 2,05% | 44,82 M |
MWTRADE MWT.WA | 3,02 zł | 0,00% | 7,71 M |
NTCAPITAL NTC.WA | 0,56 zł | 0,00% | 8,10 M |
CAPITAL CPA.WA | 2,52 zł | 1,61% | 22,68 M |
T-Bull TBL.WA | 3,46 zł | 7,49% | 4,11 M |
DGA DGA.WA | 25,50 zł | 0,39% | 25,84 M |
INTERBUD ITB.WA | 2,20 zł | 0,92% | 24,81 M |
SATIS STS.WA | 0,324 zł | 3,18% | 4,52 M |
REDAN RDN.WA | 0,05 zł | 0,00% | 1,79 M |
EUCO EUC.WA | 2,02 zł | 2,88% | 11,31 M |
KRAKCHEM KCH.WA | 0,498 zł | 0,20% | 4,48 M |
PBSFINANSE PBF.WA | 0,87 zł | 0,00% | 9,09 M |
AMPLI APL.WA | 1,03 zł | 0,00% | 3,38 M |
FMG FMG.WA | 58,20 zł | 5,82% | 19,99 M |
YOL.WA,0P0000U27M,0 YOL.WA | 0,335 zł | 0,00% | 2,97 M |
PMA.WA,0P0000CFIL,0 PMA.WA | 0,84 zł | 0,00% | 2,69 M |
FFI.WA,0P0000RUER,0 FFI.WA | 1,01 zł | 0,00% | 1,26 M |
