Meistgehandelte ETFs nach Handelsvolumen | Übersicht
Das tägliche Handelsvolumen eines ETFs zeigt, wie häufig Anteile an den Börsen den Besitzer wechseln. Je höher das Volumen, desto enger sind in der Regel die Geld-Brief-Spannen – das erleichtert den Ein- und Ausstieg bei großen Positionen. Unter den meistgehandelten ETFs weltweit finden sich daher vor allem Fonds, die bekannte Indizes oder stark nachgefragte Anlageklassen abbilden.
Einige der am häufigsten gehandelten ETFs nach Volumen:
- SPDR S&P 500 ETF Trust (SPY) – bildet den S&P 500 ab und war der erste in den USA zugelassene ETF überhaupt, aufgelegt von State Street.
- Invesco QQQ Trust (QQQ) – bildet den Nasdaq 100 Index ab und ist stark auf den Technologiesektor ausgerichtet.
- iShares MSCI Emerging Markets ETF (EEM) – deckt Schwellenländer-Aktien ab und wird von BlackRock verwaltet.
- Vanguard Total Stock Market ETF (VTI) – umfasst nahezu den gesamten US-Aktienmarkt über alle Unternehmensgrößen hinweg.
- SPDR Gold Shares (GLD) – einer der bekanntesten Gold-ETFs, physisch mit Goldbarren hinterlegt.
Neben reinen Aktien-ETFs tauchen in den Ranglisten der meistgehandelten ETFs regelmäßig auch Rohstoff-Fonds, Anleihen-ETFs und gehebelte Produkte auf. Wer sich für die größten ETFs nach verwaltetem Vermögen interessiert, findet dort eine ergänzende Perspektive.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
Die folgende Tabelle listet die meistgehandelten ETFs mit aktuellen Kursen, Marktkapitalisierung und Kursveränderungen auf.
| Aktie | Preis | Veränderung % | 52 Week Range |
|---|---|---|---|
ProShares UltraPro Short QQQ SQQQ | 40,56 $ | 9,83% | |
ProShares UltraPro QQQ TQQQ | 74,44 $ | 9,86% | |
SPDR S&P 500 ETF Trust SPY | 733,58 $ | 1,45% | |
Direxion Daily Semiconductor Bull 3x Shares SOXL | 231,42 $ | 23,06% | |
Financial Select Sector SPDR Fund XLF | 53,88 $ | 0,34% | |
Invesco QQQ Trust Series I QQQ | 713,65 $ | 3,29% | |
iShares China Large-Cap ETF FXI | 32,83 $ | 1,79% | |
iShares Bitcoin Trust ETF IBIT | 35,31 $ | 3,26% | |
iShares 20+ Year Treasury Bond ETF TLT | 86,20 $ | 0,13% | |
iShares iBoxx $ High Yield Corporate Bond ETF HYG | 79,87 $ | 0,09% | |
iShares Russell 2000 ETF IWM | 295,32 $ | 0,96% | |
iShares MSCI Emerging Markets ETF EEM | 67,17 $ | 5,67% | |
Direxion Daily S&P 500 Bear 3X Shares SPXS | 27,84 $ | 4,34% | |
iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | 108,91 $ | 0,12% | |
iShares Silver Trust SLV | 55,73 $ | 5,40% | |
VanEck Gold Miners ETF GDX | 77,66 $ | 4,64% | |
Direxion Daily Small Cap Bear 3X Shares TZA | 3,99 $ | 3,04% | |
iShares MSCI Brazil ETF EWZ | 34,15 $ | 0,35% | |
Direxion Daily TSLA Bull 2X Shares TSLL | 11,82 $ | 12,25% | |
ProShares Short S&P500 SH | 33,87 $ | 1,41% | |
KraneShares CSI China Internet ETF KWEB | 24,49 $ | 2,24% | |
ProShares Bitcoin ETF BITO | 8,47 $ | 3,31% | |
Direxion Daily Small Cap Bull 3X Shares TNA | 71,42 $ | 2,99% | |
Direxion Daily Semiconductor Bear 3x Shares SOXS | 4,04 $ | 23,83% | |
iPath Series B S&P 500 VIX Short-Term Futures ETN VXX | 23,87 $ | 5,99% | |
Energy Select Sector SPDR Fund XLE | 54,46 $ | 0,74% | |
Direxion Daily S&P Biotech Bear 3x Shares LABD | 9,69 $ | 2,37% | |
GraniteShares 2x Long NVDA Daily ETF NVDL | 90,13 $ | 8,23% | |
Utilities Select Sector SPDR Fund XLU | 45,07 $ | 0,78% | |
Grayscale Bitcoin Trust ETF GBTC | 48,35 $ | 3,22% | |
iShares MSCI EAFE ETF EFA | 102,46 $ | 2,03% | |
SPDR S&P Regional Banking ETF KRE | 73,12 $ | 1,57% | |
Consumer Staples Select Sector SPDR Fund XLP | 83,72 $ | 1,87% | |
Direxion Daily Technology Bear 3X Shares TECS | 6,86 $ | 12,48% | |
ARK Innovation ETF ARKK | 76,68 $ | 2,23% | |
ProShares UltraPro Short Dow30 SDOW | 25,26 $ | 0,32% | |
Fidelity Wise Origin Bitcoin Fund FBTC | 54,25 $ | 3,16% | |
SPDR S&P Biotech ETF XBI | 147,03 $ | 0,80% | |
Vanguard FTSE Developed Markets ETF VEA | 70,17 $ | 3,07% | |
Direxion Daily Junior Gold Miners Index Bear 2X Shares JDST | 40,24 $ | 10,86% | |
ProShares Ultra Bloomberg Natural Gas BOIL | 27,00 $ | 4,80% | |
Invesco Senior Loan ETF BKLN | 20,34 $ | 0,10% | |
Vanguard FTSE Emerging Markets ETF VWO | 59,36 $ | 3,07% | |
ProShares UltraShort S&P500 SDS | 59,37 $ | 2,84% | |
AdvisorShares Pure US Cannabis ETF MSOS | 4,50 $ | 3,85% | |
iShares Core MSCI Emerging Markets ETF IEMG | 81,32 $ | 5,44% | |
ProShares Short Bitcoin ETF BITI | 27,40 $ | 3,32% | |
Industrial Select Sector SPDR Fund XLI | 178,15 $ | 2,01% | |
iShares Core U.S. Aggregate Bond ETF AGG | 98,71 $ | 0,08% | |
SPDR Portfolio S&P 500 ETF SPLG | 80,00 $ | 1,06% | |
SPDR Gold Shares GLD | 377,32 $ | 1,89% | |
Health Care Select Sector SPDR Fund XLV | 152,18 $ | 1,41% | |
Real Estate Select Sector SPDR Fund XLRE | 44,64 $ | 1,41% | |
VanEck Semiconductor ETF SMH | 622,05 $ | 7,01% | |
iShares Core MSCI EAFE ETF IEFA | 95,47 $ | 1,97% | |
iShares MSCI Japan ETF EWJ | 92,75 $ | 4,35% | |
iShares U.S. Treasury Bond ETF GOVT | 22,71 $ | 0,13% | |
iShares 7-10 Year Treasury Bond ETF IEF | 94,12 $ | 0,13% | |
Vanguard Total Bond Market ETF BND | 73,22 $ | 0,11% | |
iShares Gold Trust IAU | 77,33 $ | 1,87% | |
Direxion Daily Gold Miners Index Bear 2x Shares DUST | 60,29 $ | 9,36% | |
Vanguard Intermediate-Term Corporate Bond ETF VCIT | 82,37 $ | 0,10% | |
VanEck Junior Gold Miners ETF GDXJ | 100,56 $ | 5,24% | |
iShares Broad USD High Yield Corporate Bond ETF USHY | 36,96 $ | 0,08% | |
United States Natural Gas Fund LP UNG | 11,50 $ | 2,29% | |
2x Long VIX Futures ETF UVIX | 3,63 $ | 10,67% | |
iShares U.S. Real Estate ETF IYR | 102,99 $ | 1,36% | |
SPDR Bloomberg 1-3 Month T-Bill ETF BIL | 91,58 $ | 0,01% | |
Technology Select Sector SPDR Fund XLK | 184,19 $ | 4,14% | |
Direxion Daily 20+ Year Treasury Bull 3X Shares TMF | 35,36 $ | 0,41% | |
iShares J.P. Morgan USD Emerging Markets Bond ETF EMB | 96,26 $ | 0,15% | |
iShares Core S&P Mid-Cap ETF IJH | 75,30 $ | 1,01% | |
ProShares UltraPro S&P500 UPRO | 135,38 $ | 4,27% | |
Invesco S&P 500® Equal Weight ETF RSP | 208,89 $ | 0,34% | |
SPDR S&P Retail ETF XRT | 85,78 $ | 0,32% | |
ProShares Ultra VIX Short-Term Futures ETF UVXY | 28,00 $ | 8,28% | |
Communication Services Select Sector SPDR Fund XLC | 107,27 $ | 0,38% | |
ProShares UltraPro Short S&P500 SPXU | 39,37 $ | 4,24% | |
Direxion Daily S&P 500 Bull 3X Shares SPXL | 257,97 $ | 4,29% | |
Direxion Daily FTSE China Bull 3X Shares YINN | 24,25 $ | 5,39% | |
iShares Core S&P 500 ETF IVV | 737,14 $ | 1,42% | |
SPDR Bloomberg High Yield Bond ETF JNK | 96,25 $ | 0,05% | |
Vanguard S&P 500 ETF VOO | 676,34 $ | 1,42% | |
T-REX 2X Long Tesla Daily Target ETF TSLT | 16,55 $ | 11,45% | |
ProShares VIX Short-Term Futures ETF VIXY | 22,98 $ | 5,17% | |
Materials Select Sector SPDR Fund XLB | 50,87 $ | 1,45% | |
2x Bitcoin Strategy ETF BITX | 11,70 $ | 6,62% | |
iShares MSCI India ETF INDA | 49,07 $ | 1,70% | |
Vanguard Real Estate ETF VNQ | 97,86 $ | 1,31% | |
iShares Preferred & Income Securities ETF PFF | 30,78 $ | 0,19% | |
SPDR Bloomberg Short Term High Yield Bond ETF SJNK | 25,01 $ | 0,08% | |
Vanguard Total International Bond ETF BNDX | 48,38 $ | 0,23% | |
ProShares UltraShort QQQ QID | 14,57 $ | 6,66% | |
Consumer Discretionary Select Sector SPDR Fund XLY | 113,76 $ | 1,03% | |
Direxion Daily FTSE China Bear 3X Shares YANG | 36,32 $ | 5,47% | |
GraniteShares 2x Short NVDA Daily ETF NVD | 5,22 $ | 8,30% | |
SPDR Portfolio Intermediate Term Corporate Bond ETF SPIB | 33,38 $ | 0,09% | |
SPDR Gold MiniShares Trust GLDM | 81,34 $ | 1,91% | |
Global X NASDAQ 100 Covered Call ETF QYLD | 17,95 $ | 1,97% | |
United States Oil Fund LP USO | 111,26 $ | 1,27% |
