Liste der WisdomTree ETFs – Übersicht aller Fonds
WisdomTree wurde 2006 in New York gegründet und gehört zu den Anbietern, die sich früh auf alternative Gewichtungsmethoden bei ETFs spezialisiert haben. Statt rein nach Marktkapitalisierung zu gewichten, setzt WisdomTree bei vielen Fonds auf fundamentale Kriterien wie Dividenden oder Gewinne.
Das Produktangebot umfasst mehrere Hundert ETFs und ETPs, die an US-amerikanischen und europäischen Börsen gehandelt werden. Besonders bekannt ist WisdomTree für folgende Schwerpunkte:
- Rohstoffe: Einzelne ETPs auf Gold, Öl, Erdgas und breit gestreute Rohstoffkörbe
- Dividendenstrategien: Fonds, die auf dividendenstarke Unternehmen in den USA, Europa und Schwellenländern ausgerichtet sind
- Währungsgesicherte ETFs: Produkte, die Aktienmarkt-Exposure mit Absicherung gegen Wechselkursschwankungen kombinieren
- Kryptowährungen: Physisch besicherte ETPs auf Bitcoin, Ethereum und weitere digitale Vermögenswerte
- Thematische Fonds: ETFs auf Bereiche wie Cloud Computing, künstliche Intelligenz oder Energiewende
Für europäische Märkte bietet WisdomTree eine umfangreiche UCITS-konforme Produktpalette an, die an Börsen wie der London Stock Exchange, Borsa Italiana und der Deutschen Börse notiert ist. Wer sich für ähnliche Anbieter interessiert, findet Übersichten zu ETFs von BlackRock sowie zur Fondspalette von VanEck auf dieser Seite.
Eine vollständige Übersicht aller WisdomTree ETFs mit Kursen und weiteren Kennzahlen bietet die folgende Tabelle.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Preis | Veränderung % | 52 Week Range |
|---|---|---|---|
WisdomTree Floating Rate Treasury Fund USFR | 50,47 $ | 0,04% | |
WisdomTree US Quality Dividend Growth Fund DGRW | 94,72 $ | 0,92% | |
WisdomTree Japan Hedged Equity Fund DXJ | 173,33 $ | 3,57% | |
WisdomTree U.S. LargeCap Dividend Fund DLN | 96,19 $ | 0,13% | |
WisdomTree U.S. MidCap Dividend Fund DON | 55,92 $ | 0,11% | |
WisdomTree India Earnings Fund EPI | 42,66 $ | 1,80% | |
WisdomTree Emerging Markets High Dividend Fund DEM | 54,91 $ | 1,93% | |
WisdomTree Emerging Markets SmallCap Dividend Fund DGS | 64,38 $ | 2,97% | |
WisdomTree International Hedged Quality Dividend Growth Fund IHDG | 52,36 $ | 1,36% | |
WisdomTree Emerging Markets ex-State-Owned Enterprises Fund XSOE | 48,12 $ | 5,74% | |
WisdomTree Europe Hedged Equity Fund HEDJ | 57,33 $ | 1,17% | |
WisdomTree U.S. SmallCap Dividend Fund DES | 39,68 $ | 0,66% | |
WisdomTree Voya Yield Enhanced USD Universal Bond Fund ETF UNIY | 48,44 $ | 0,02% | |
WisdomTree U.S. Total Dividend Fund DTD | 93,05 $ | 0,00% | |
WisdomTree International SmallCap Dividend Fund DLS | 84,91 $ | 1,53% | |
WisdomTree US High Dividend Fund DHS | 113,19 $ | 0,81% | |
WisdomTree U.S. Efficient Core Fund NTSX | 58,19 $ | 0,89% | |
WisdomTree International Quality Dividend Growth Fund IQDG | 43,11 $ | 1,67% | |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund AGGY | 43,53 $ | 0,12% | |
WisdomTree U.S. LargeCap Fund EPS | 76,97 $ | 1,23% | |
WisdomTree U.S. MidCap Fund EZM | 74,54 $ | 0,44% | |
WisdomTree Global ex-U.S. Quality Dividend Growth Fund DNL | 45,31 $ | 2,88% | |
WisdomTree U.S. SmallCap Fund EES | 65,83 $ | 0,22% | |
WisdomTree International Equity Fund DWM | 73,57 $ | 1,33% | |
WisdomTree Cloud Computing Fund WCLD | 29,29 $ | 1,19% | |
WisdomTree International LargeCap Dividend Fund DOL | 74,37 $ | 2,20% | |
WisdomTree China ex-State-Owned Enterprises Fund CXSE | 38,53 $ | 2,92% | |
WisdomTree U.S. AI Enhanced Value Fund AIVL | 128,53 $ | 0,91% | |
WisdomTree U.S. Quality Growth Fund QGRW | 64,06 $ | 2,33% | |
WisdomTree US Smallcap Quality Dividend Growth Fund DGRS | 58,22 $ | 0,41% | |
WisdomTree International High Dividend Fund DTH | 55,07 $ | 1,53% | |
WisdomTree International Efficient Core Fund NTSI | 46,73 $ | 1,50% | |
WisdomTree Bloomberg U.S. Dollar Bullish Fund USDU | 26,74 $ | 0,26% | |
WisdomTree U.S. Value Fund WTV | 102,13 $ | 0,33% | |
WisdomTree US Multifactor Fund USMF | 53,38 $ | 1,81% | |
WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund DDLS | 44,78 $ | 1,41% | |
WisdomTree Dynamic Currency Hedged International Equity Fund DDWM | 46,36 $ | 1,52% | |
WisdomTree Japan SmallCap Dividend Fund DFJ | 106,26 $ | 2,08% | |
WisdomTree Artificial Intelligence and Innovation Fund WTAI | 44,85 $ | 7,24% | |
WisdomTree U.S. High Yield Corp WFHY | 44,99 $ | 0,40% | |
WisdomTree Managed Futures Strategy Fund WTMF | 40,82 $ | 1,56% | |
WisdomTree Europe SmallCap Dividend Fund DFE | 73,48 $ | 1,30% | |
WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund AGZD | 22,64 $ | 0,07% | |
WisdomTree Interest Rate Hedged High Yield Bond Fund HYZD | 22,65 $ | 0,24% | |
WisdomTree International MidCap Dividend Fund DIM | 86,36 $ | 1,35% | |
WisdomTree Enhanced Commodity Strategy Fund GCC | 22,87 $ | 1,29% | |
WisdomTree Emerging Markets Quality Dividend Growth Fund DGRE | 39,87 $ | 4,95% | |
WisdomTree Global High Dividend Fund DEW | 69,29 $ | 0,43% | |
WisdomTree Cybersecurity Fund WCBR | 32,27 $ | 1,88% | |
WisdomTree PutWrite Strategy Fund PUTW | 30,15 $ | 3,68% | |
WisdomTree Emerging Markets Local Debt Fund ELD | 28,63 $ | 0,30% | |
WisdomTree International AI Enhanced Value Fund AIVI | 57,28 $ | 1,05% | |
WisdomTree Bitcoin Fund BTCW | 65,82 $ | 3,29% | |
WisdomTree Europe Quality Dividend Growth Fund EUDG | 38,58 $ | 0,55% | |
WisdomTree Japan Hedged SmallCap Equity Fund DXJS | 36,56 $ | 0,49% | |
WisdomTree Target Range Fund GTR | 27,06 $ | 1,19% | |
WisdomTree Emerging Markets Corporate Bond Fund EMCB | 66,44 $ | 0,17% | |
WisdomTree Mortgage Plus Bond Fund MTGP | 44,16 $ | 0,15% | |
WisdomTree U.S. Short Term Corp SFIG | 47,87 $ | 0,24% | |
WisdomTree Europe Hedged SmallCap Equity Fund EUSC | 46,35 $ | 0,13% | |
WisdomTree Emerging Markets Ex-China Fund XC | 31,70 $ | 1,25% | |
WisdomTree International Multifactor Fund DWMF | 34,10 $ | 2,08% | |
WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund SHAG | 47,39 $ | 0,08% | |
WisdomTree Emerging Markets Efficient Core Fund NTSE | 47,75 $ | 5,15% | |
WisdomTree Efficient Gold Plus Equity Strategy Fund GDE | 61,31 $ | 3,14% | |
WisdomTree Emerging Markets Multifactor Fund EMMF | 38,25 $ | 5,06% | |
WisdomTree New Economy Real Estate Fund WTRE | 25,52 $ | 0,18% | |
WisdomTree U.S. Corporate Bond WFIG | 44,30 $ | 0,52% | |
WisdomTree Alternative Income Fund HYIN | 14,07 $ | 0,76% | |
WisdomTree Efficient Gold Plus Gold Miners Strategy Fund GDMN | 76,38 $ | 5,34% | |
WisdomTree Emerging Currency Strategy Fund CEW | 19,32 $ | 0,57% | |
WisdomTree Battery Value Chain and Innovation Fund WBAT | 27,95 $ | 0,48% | |
WisdomTree U.S. MidCap Quality Growth Fund QMID | 28,61 $ | 0,07% | |
WisdomTree Bianco Total Return Fund WTBN | 25,19 $ | 0,06% | |
WisdomTree 7-10 Year Laddered Treasury Fund USIN | 49,54 $ | 0,11% | |
WisdomTree U.S. SmallCap Quality Growth Fund QSML | 31,90 $ | 0,23% | |
WisdomTree BioRevolution Fund WDNA | 19,12 $ | 0,49% | |
WisdomTree India Hedged Equity Fund INDH | 39,19 $ | 1,48% | |
WisdomTree 1-3 Year Laddered Treasury Fund USSH | 50,31 $ | 0,03% |
