Liste der ETFs von State Street
Die ETFs von State Street, einem der führenden Vermögensverwalter weltweit, umfassen eine breite Palette von Fonds, die auf verschiedene Marktsegmente und geografische Regionen abzielen. Über seine Marke SPDR bietet State Street ein umfangreiches Portfolio an ETFs an, die verschiedene Anlageklassen wie Aktien, Anleihen, Rohstoffe und spezielle Märkte abdecken.
Zu den bedeutenden ETFs von State Street gehören:
- SPDR S&P 500 ETF Trust (Ticker-Symbol: SPY) – Dieser ETF verfolgt die Performance des S&P 500 Index und bietet eine breite Exposition gegenüber großen US-Unternehmen.
- SPDR S&P Emerging Markets ETF (Ticker-Symbol: GMM) – Fokussiert auf Aktienmärkte in Schwellenländern.
- SPDR Bloomberg Barclays U.S. Aggregate Bond ETF (Ticker-Symbol: BNDS) – Bietet Zugang zu einem breiten Spektrum von US-Anleihen.
- SPDR Gold Shares (Ticker-Symbol: GLD) – Ermöglicht Anlegern eine einfache Investition in Gold.
Diese Fonds sind ideal für eine Vielzahl von Anlegern, von denen, die eine grundlegende Marktexposition und Diversifikation suchen, bis hin zu denen, die eine spezifische Exposition gegenüber bestimmten Vermögenswerten oder geografischen Regionen anstreben. State Street-ETFs sind über Aktienbroker wie XTB oder eToro erhältlich, was den Zugang für europäische Anleger erleichtert.
Ein interessanter Aspekt dieser ETFs ist ihre Fähigkeit, Anlegern eine flexible und kosteneffiziente Möglichkeit zu bieten, in verschiedene Märkte und Anlageklassen zu investieren, was zur Risikostreuung und Ertragssteigerung beitragen kann.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
In der folgenden Tabelle finden Sie detaillierte Informationen über führende State Street-ETFs auf dem Markt.
| Aktie | Preis | Veränderung % | 52 Week Range |
|---|---|---|---|
SPDR S&P 500 ETF Trust SPY | 733,50 $ | 0,11% | |
Technology Select Sector SPDR Fund XLK | 181,83 $ | 1,48% | |
Energy Select Sector SPDR Fund XLE | 53,88 $ | 0,40% | |
Financial Select Sector SPDR Fund XLF | 53,67 $ | 0,40% | |
Health Care Select Sector SPDR Fund XLV | 159,66 $ | 2,59% | |
SPDR Portfolio S&P 500 ETF SPLG | 80,00 $ | 1,06% | |
SPDR Dow Jones Industrial Average ETF Trust DIA | 518,89 $ | 0,07% | |
SPDR Bloomberg 1-3 Month T-Bill ETF BIL | 91,63 $ | 0,03% | |
SPDR Portfolio S&P 500 Growth ETF SPYG | 115,52 $ | 0,01% | |
SPDR S&P Midcap 400 ETF Trust MDY | 694,29 $ | 0,44% | |
SPDR Portfolio S&P 500 Value ETF SPYV | 60,64 $ | 0,14% | |
SPDR S&P Dividend ETF SDY | 152,97 $ | 0,54% | |
SPDR Portfolio Developed World ex-US ETF SPDW | 49,93 $ | 0,64% | |
Consumer Discretionary Select Sector SPDR Fund XLY | 114,81 $ | 1,29% | |
Industrial Select Sector SPDR Fund XLI | 182,02 $ | 1,14% | |
Communication Services Select Sector SPDR Fund XLC | 106,72 $ | 1,08% | |
Consumer Staples Select Sector SPDR Fund XLP | 84,76 $ | 0,98% | |
Utilities Select Sector SPDR Fund XLU | 46,05 $ | 0,44% | |
SPDR Portfolio S&P 600 Small Cap ETF SPSM | 56,89 $ | 0,03% | |
SPDR Portfolio S&P 400 Mid Cap ETF SPMD | 66,68 $ | 0,45% | |
SPDR Portfolio Long Term Treasury ETF SPTL | 26,48 $ | 0,08% | |
SPDR Portfolio Emerging Markets ETF SPEM | 50,79 $ | 0,47% | |
SPDR Bloomberg High Yield Bond ETF JNK | 96,23 $ | 0,06% | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF SPTM | 89,24 $ | 0,02% | |
SPDR Portfolio Intermediate Term Corporate Bond ETF SPIB | 33,53 $ | 0,10% | |
SPDR Portfolio Aggregate Bond ETF SPAB | 25,61 $ | 0,12% | |
SPDR Portfolio Short Term Corporate Bond ETF SPSB | 30,02 $ | 0,07% | |
SPDR Portfolio S&P 500 High Dividend ETF SPYD | 48,43 $ | 0,61% | |
SPDR S&P Biotech ETF XBI | 152,90 $ | 0,86% | |
SPDR Blackstone Senior Loan ETF SRLN | 40,16 $ | 0,07% | |
Real Estate Select Sector SPDR Fund XLRE | 45,08 $ | 1,10% | |
Materials Select Sector SPDR Fund XLB | 51,48 $ | 0,69% | |
SPDR Portfolio Intermediate Term Treasury ETF SPTI | 28,48 $ | 0,18% | |
SPDR Portfolio Mortgage Backed Bond ETF SPMB | 22,43 $ | 0,20% | |
SPDR Portfolio High Yield Bond ETF SPHY | 23,41 $ | 0,06% | |
SPDR Bloomberg Short Term High Yield Bond ETF SJNK | 25,02 $ | 0,02% | |
SPDR Portfolio Short Term Treasury ETF SPTS | 29,03 $ | 0,09% | |
SPDR S&P 600 Small Cap Value ETF SLYV | 108,26 $ | 0,06% | |
SPDR Nuveen Bloomberg Short Term Municipal Bond ETF SHM | 47,95 $ | 0,01% | |
SPDR EURO STOXX 50 ETF FEZ | 67,14 $ | 0,67% | |
SPDR S&P Oil & Gas Exploration & Production ETF XOP | 154,34 $ | 0,26% | |
SPDR Nuveen Bloomberg Municipal Bond ETF TFI | 45,75 $ | 0,04% | |
SPDR Bloomberg Convertible Securities ETF CWB | 105,48 $ | 1,90% | |
SPDR S&P Global Natural Resources ETF GNR | 67,31 $ | 0,62% | |
SPDR S&P 600 Small Cap Growth ETF SLYG | 117,01 $ | 0,08% | |
SPDR S&P 400 Mid Cap Growth ETF MDYG | 110,23 $ | 0,42% | |
SPDR DoubleLine Total Return Tactical ETF TOTL | 39,53 $ | 0,14% | |
SPDR Bloomberg 3-12 Month T-Bill ETF BILS | 99,38 $ | 0,03% | |
SPDR S&P Regional Banking ETF KRE | 74,84 $ | 0,09% | |
SPDR Nuveen Bloomberg High Yield Municipal Bond ETF HYMB | 25,40 $ | 0,10% | |
SPDR S&P 400 Mid Cap Value ETF MDYV | 94,18 $ | 0,31% | |
SPDR Bloomberg Investment Grade Floating Rate ETF FLRN | 30,83 $ | 0,00% | |
SPDR S&P Aerospace & Defense ETF XAR | 273,80 $ | 0,37% | |
SPDR S&P Metals & Mining ETF XME | 107,74 $ | 0,92% | |
SPDR Bloomberg Emerging Markets Local Bond ETF EBND | 20,94 $ | 0,31% | |
SPDR S&P Kensho New Economies Composite ETF KOMP | 68,31 $ | 0,04% | |
SPDR S&P Homebuilders ETF XHB | 115,50 $ | 0,36% | |
SPDR S&P 500 Fossil Fuel Reserves Free ETF SPYX | 60,11 $ | 0,12% | |
SPDR MSCI ACWI ex-US ETF CWI | 40,11 $ | 0,56% | |
SPDR S&P Bank ETF KBE | 68,26 $ | 0,06% | |
SPDR S&P Semiconductor ETF XSD | 576,22 $ | 3,57% | |
SPDR Portfolio Corporate Bond ETF SPBO | 29,13 $ | 0,03% | |
SPDR Dow Jones REIT ETF RWR | 114,35 $ | 0,83% | |
SPDR Bloomberg 1-10 Year TIPS ETF TIPX | 18,94 $ | 0,19% | |
SPDR MSCI USA StrategicFactors ETF QUS | 184,80 $ | 0,67% | |
SPDR Portfolio TIPS ETF SPIP | 25,74 $ | 0,19% | |
SPDR Dow Jones Global Real Estate ETF RWO | 50,23 $ | 1,17% | |
SPDR S&P 500 ESG ETF EFIV | 71,97 $ | 0,00% | |
SPDR MSCI EAFE StrategicFactors ETF QEFA | 95,22 $ | 0,10% | |
SPDR Bloomberg International Treasury Bond ETF BWX | 21,73 $ | 0,23% | |
SPDR Russell 1000 Yield Focus ETF ONEY | 129,24 $ | 0,08% | |
SPDR ICE Preferred Securities ETF PSK | 30,42 $ | 0,00% | |
SPDR Portfolio MSCI Global Stock Market ETF SPGM | 84,32 $ | 0,27% | |
SPDR NYSE Technology ETF XNTK | 369,61 $ | 1,80% | |
SPDR Portfolio Long Term Corporate Bond ETF SPLB | 22,54 $ | 0,18% | |
SPDR S&P Emerging Markets Small Cap ETF EWX | 72,96 $ | 0,99% | |
SPDR S&P Insurance ETF KIE | 60,56 $ | 2,42% | |
SPDR SSGA US Large Cap Low Volatility Index ETF LGLV | 182,02 $ | 0,77% | |
SPDR Russell 1000 Low Volatility Focus ETF ONEV | 143,46 $ | 0,24% | |
SPDR S&P International Small Cap ETF GWX | 43,35 $ | 0,07% | |
SPDR SSgA Ultra Short Term Bond ETF ULST | 40,42 $ | 0,05% | |
SPDR S&P North American Natural Resources ETF NANR | 76,11 $ | 0,12% | |
SPDR SSgA Multi-Asset Real Return ETF RLY | 34,62 $ | 0,32% | |
SPDR S&P Retail ETF XRT | 88,14 $ | 0,66% | |
SPDR SSGA US Sector Rotation ETF XLSR | 63,39 $ | 0,20% | |
SPDR S&P China ETF GXC | 85,82 $ | 0,43% | |
SPDR S&P International Dividend ETF DWX | 46,00 $ | 0,33% | |
SPDR S&P Global Infrastructure ETF GII | 76,79 $ | 0,17% | |
SPDR S&P Emerging Markets Dividend ETF EDIV | 40,66 $ | 0,14% | |
SPDR FTSE International Government Inflation-Protected Bond ETF WIP | 39,40 $ | 0,23% | |
SPDR S&P Software & Services ETF XSW | 166,22 $ | 4,10% | |
SPDR S&P 1500 Value Tilt ETF VLU | 237,57 $ | 0,38% | |
SPDR S&P Emerging Asia Pacific ETF GMF | 152,62 $ | 0,84% | |
SPDR Bloomberg Emerging Markets USD Bond ETF EMHC | 25,43 $ | 0,04% | |
SPDR Dow Jones International Real Estate ETF RWX | 27,15 $ | 0,69% | |
SPDR S&P Oil & Gas Equipment & Services ETF XES | 111,58 $ | 1,56% | |
SPDR Portfolio Europe ETF SPEU | 54,07 $ | 0,69% | |
SPDR MSCI EAFE Fossil Fuel Free ETF EFAX | 53,53 $ | 0,49% | |
SPDR S&P Health Care Equipment ETF XHE | 85,05 $ | 0,67% | |
SPDR SSGA Fixed Income Sector Rotation ETF FISR | 25,74 $ | 0,12% | |
SPDR SSgA Global Allocation ETF GAL | 52,44 $ | 0,03% | |
SPDR MSCI USA Gender Diversity ETF SHE | 153,15 $ | 0,19% | |
SPDR S&P Capital Markets ETF KCE | 147,30 $ | 0,42% | |
SPDR Global Dow ETF DGT | 183,52 $ | 0,01% | |
SPDR S&P Global Dividend ETF WDIV | 80,14 $ | 0,20% | |
SPDR S&P Pharmaceuticals ETF XPH | 64,71 $ | 0,27% | |
SPDR S&P Kensho Clean Power ETF CNRG | 107,04 $ | 1,62% | |
SPDR SSGA US Small Cap Low Volatility Index ETF SMLV | 156,77 $ | 1,15% | |
SPDR S&P Transportation ETF XTN | 115,92 $ | 0,37% | |
SPDR DoubleLine Short Duration Total Return Tactical ETF STOT | 47,06 $ | 0,05% | |
SPDR Bloomberg International Corporate Bond ETF IBND | 31,12 $ | 0,32% | |
SPDR Blackstone High Income ETF HYBL | 27,94 $ | 0,07% | |
SPDR Bloomberg Short Term International Treasury Bond ETF BWZ | 26,72 $ | 0,04% | |
SPDR Russell 1000 Momentum Focus ETF ONEO | 153,18 $ | 0,00% | |
SPDR FactSet Innovative Technology ETF XITK | 181,80 $ | 0,00% | |
SPDR MSCI World StrategicFactors ETF QWLD | 149,67 $ | 0,14% | |
SPDR MSCI ACWI Climate Paris Aligned ETF NZAC | 45,12 $ | 0,02% | |
SPDR S&P 1500 Momentum Tilt ETF MMTM | 305,88 $ | 0,76% | |
SPDR DoubleLine Emerging Markets Fixed Income ETF EMTL | 42,75 $ | 0,07% | |
SPDR MSCI Emerging Markets Fossil Fuel Free ETF EEMX | 53,35 $ | 0,62% | |
SPDR S&P Health Care Services ETF XHS | 129,66 $ | 1,32% | |
SPDR SSgA Income Allocation ETF INKM | 34,41 $ | 0,20% | |
SPDR S&P Kensho Future Security ETF FITE | 105,20 $ | 1,76% | |
SPDR MarketAxess Investment Grade 400 Corporate Bond ETF LQIG | 94,25 $ | 0,34% | |
SPDR S&P Telecom ETF XTL | 216,71 $ | 0,54% | |
SPDR S&P Kensho Smart Mobility ETF HAIL | 37,46 $ | 0,91% | |
SPDR Nuveen Municipal Bond ETF MBND | 27,29 $ | 0,00% | |
SPDR MSCI Emerging Markets StrategicFactors ETF QEMM | 78,29 $ | 1,00% | |
SPDR Nuveen Municipal Bond ESG ETF MBNE | 29,00 $ | 0,07% | |
SPDR Loomis Sayles Opportunistic Bond ETF OBND | 25,80 $ | 0,12% | |
SPDR S&P Kensho Final Frontiers ETF ROKT | 112,87 $ | 0,57% | |
SPDR S&P Kensho Intelligent Structures ETF SIMS | 45,92 $ | 0,00% | |
SPDR Portfolio S&P Sector Neutral Dividend ETF SPDG | 46,44 $ | 0,00% | |
SPDR S&P SmallCap 600 ESG ETF ESIX | 34,76 $ | 1,16% |
