Singapurer Aktien – Größte Unternehmen nach Marktkapitalisierung
Singapurer Aktien an der Singapore Exchange
Die Singapore Exchange (SGX), gegründet 1999 durch die Fusion mehrerer Vorgängerbörsen, ist die wichtigste Wertpapierbörse des Stadtstaates. Singapurische Aktien werden in Singapur-Dollar (SGD) gehandelt, und der Leitindex Straits Times Index (STI) bildet die 30 größten Blue-Chip-Unternehmen des Landes ab.
Der singapurische Aktienmarkt spiegelt die wirtschaftliche Ausrichtung des Stadtstaates als internationaler Finanz- und Handelsplatz wider. Zu den wichtigsten Sektoren gehören:
- Banken und Finanzen: DBS Group, OCBC Bank, United Overseas Bank (UOB)
- Telekommunikation: Singtel
- Immobilien und REITs: CapitaLand Investment, Mapletree-Gesellschaften
- Luftfahrt und Transport: Singapore Airlines, SATS
- Industrie und Infrastruktur: Keppel Corporation, Sembcorp Industries
Singapur gilt als eines der bedeutendsten Finanzzentren Asiens. Zahlreiche Hongkonger Unternehmen und andere asiatische Konzerne unterhalten ebenfalls Niederlassungen in dem Stadtstaat. Der Bankensektor dominiert die größten singapurischen Aktien nach Marktkapitalisierung – DBS Group, OCBC und UOB gehören zu den größten Banken Südostasiens.
Eine Besonderheit des singapurischen Marktes ist der hohe Anteil an Real Estate Investment Trusts (REITs), die an der SGX gelistet sind. Wer sich für weitere asiatische Märkte interessiert, findet hier auch Übersichten zu japanischen Aktien und südkoreanischen Aktien.
Die folgende Tabelle zeigt die größten singapurischen Aktien nach Marktkapitalisierung mit aktuellen Kursen und Veränderungen.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Symbol | Preis | Veränderung % | Marktkapitalisierung |
|---|---|---|---|---|
DBS Group D05.SI | D05.SI | 66,22 SGD | 0,11% | 187,91 B |
OCBC Bank O39.SI | O39.SI | 24,95 SGD | 0,48% | 112,02 B |
UOB U11.SI | U11.SI | 39,90 SGD | 0,15% | 65,90 B |
Sea (Garena) SE | SE | 91,79 $ | 3,09% | 56,22 B |
Singtel Z74.SI | Z74.SI | 4,41 SGD | 1,38% | 72,19 B |
Wilmar International F34.SI | F34.SI | 3,70 SGD | 0,80% | 23,10 B |
Singapore Airlines C6L.SI | C6L.SI | 7,50 SGD | 1,76% | 23,63 B |
Grab Holdings GRAB | GRAB | 3,46 $ | 0,86% | 14,15 B |
Flex FLEX | FLEX | 151,85 $ | 2,54% | 55,63 B |
CapitaLand Investment Limited 9CI.SI | 9CI.SI | 2,51 SGD | 0,40% | 12,53 B |
CapitaLand Mall Trust C38U.SI | C38U.SI | 2,37 SGD | 2,16% | 18,68 B |
Keppel BN4.SI | BN4.SI | 11,20 SGD | 0,81% | 20,18 B |
ST Engineering S63.SI | S63.SI | 10,68 SGD | 0,65% | 33,32 B |
Ascendas Reit A17U.SI | A17U.SI | 2,53 SGD | 0,40% | 12,64 B |
Genting Singapore G13.SI | G13.SI | 0,61 SGD | 0,00% | 7,37 B |
Jardine Cycle & Carriage C07.SI | C07.SI | 26,72 SGD | 1,06% | 10,56 B |
Singapore Exchange S68.SI | S68.SI | 23,78 SGD | 0,25% | 25,46 B |
Sembcorp U96.SI | U96.SI | 6,47 SGD | 1,09% | 11,52 B |
Great Eastern G07.SI | G07.SI | 16,13 SGD | 0,31% | 15,27 B |
BOC Aviation 2588.HK | 2588.HK | 77,80 HKD | 0,58% | 53,99 B |
Mapletree Logistics Trust M44U.SI | M44U.SI | 1,22 SGD | 0,00% | 6,25 B |
Mapletree Commercial Trust N2IU.SI | N2IU.SI | 1,30 SGD | 0,78% | 6,87 B |
Mapletree Industrial Trust ME8U.SI | ME8U.SI | 1,94 SGD | 0,00% | 5,54 B |
City Developments C09.SI | C09.SI | 8,03 SGD | 0,25% | 7,17 B |
UOL Group U14.SI | U14.SI | 9,76 SGD | 0,41% | 8,26 B |
Olam VC2.SI | VC2.SI | 1,25 SGD | 1,57% | 4,72 B |
Venture Corporation V03.SI | V03.SI | 17,18 SGD | 0,06% | 4,94 B |
SATS S58.SI | S58.SI | 4,39 SGD | 1,15% | 6,48 B |
Frasers Logistics & Industrial Trust BUOU.SI | BUOU.SI | 0,965 SGD | 0,52% | 3,67 B |
Kulicke and Soffa Industries KLIC | KLIC | 127,10 $ | 2,32% | 6,65 B |
Golden Agri-Resources E5H.SI | E5H.SI | 0,265 SGD | 1,85% | 3,36 B |
CapitaLand Ascott Trust HMN.SI | HMN.SI | 0,9 SGD | 0,00% | 3,46 B |
NetLink Trust CJLU.SI | CJLU.SI | 0,98 SGD | 0,00% | 3,82 B |
Keppel REIT K71U.SI | K71U.SI | 0,875 SGD | 1,16% | 4,35 B |
ComfortDelGro C52.SI | C52.SI | 1,31 SGD | 0,00% | 2,84 B |
Suntec REIT T82U.SI | T82U.SI | 1,44 SGD | 1,41% | 4,26 B |
Singapore Land U06.SI | U06.SI | 3,23 SGD | 0,31% | 4,63 B |
Super Hi International 9658.HK | 9658.HK | 9,62 HKD | 0,42% | 5,66 B |
Kenon Holdings KEN | KEN | 66,58 $ | 0,54% | 3,47 B |
HPH Trust (Hutchison Port) NS8U.SI | NS8U.SI | 0,195 $ | 1,02% | 1,70 B |
Karooooo KARO | KARO | 47,81 $ | 0,02% | 1,48 B |
Riverstone Holdings AP4.SI | AP4.SI | 0,835 SGD | 0,00% | 1,24 B |
Mobile-health Network Solutions MNDR | MNDR | 0,568 $ | 2,72% | 4,07 M |
Singapore Post S08.SI | S08.SI | 0,33 SGD | 1,54% | 743,30 M |
Wave Life Sciences WVE | WVE | 6,04 $ | 2,11% | 1,16 B |
Bitdeer Technologies Group BTDR | BTDR | 17,23 $ | 1,15% | 4,19 B |
Pacific Century Regional Developments P15.SI | P15.SI | 0,465 SGD | 0,00% | 1,23 B |
Yanlord Z25.SI | Z25.SI | 0,625 SGD | 0,00% | 1,21 B |
IGG Inc 0799.HK | 0799.HK | 3,14 HKD | 0,63% | 3,51 B |
Grindrod Shipping GRIN | GRIN | 33,01 $ | 4,13% | 0, |
LightInTheBox Holding LITB | LITB | 3,13 $ | 1,62% | 57,21 M |
MoneyHero MNY | MNY | 1,19 $ | 0,83% | 52,46 M |
Genius Group GNS | GNS | 0,216 $ | 2,86% | 31,60 M |
ryde RYDE | RYDE | 0,718 $ | 3,17% | 121,83 M |
Guardforce AI GFAI | GFAI | 0,42 $ | 2,33% | 13,13 M |
Primech Holdings PMEC | PMEC | 0,76 $ | 20,75% | 29,20 M |
CytoMed Therapeutics GDTC | GDTC | 1,01 $ | 6,48% | 11,95 M |
Webuy Global WBUY | WBUY | 0,779 $ | 4,66% | 4,27 M |
Ohmyhome OMH | OMH | 0,669 $ | 0,03% | 15,45 M |
SIMPPLE SPPL | SPPL | 3,83 $ | 2,41% | 37,48 M |
CMON 1792.HK | 1792.HK | 0,97 HKD | 2,02% | 60,06 M |
