Größte türkische Aktien nach Marktkapitalisierung
Türkische Aktien an der Borsa Istanbul
Die Borsa Istanbul, gegründet 1866 unter dem Namen Dersaadet Tahvilat Borsası, ist die einzige Wertpapierbörse der Türkei. Sie entstand in ihrer heutigen Form durch die Zusammenlegung der früheren Istanbuler Börse, der Gold- und der Derivatebörse. Gehandelt wird in Türkischer Lira (TRY).
Der bekannteste Index ist der BIST 100, der die 100 größten und liquidesten türkischen Aktien umfasst. Daneben existieren weitere Indizes wie der BIST 30 und der BIST 50, die engere Auswahlkörbe abbilden.
Wichtige Sektoren und Unternehmen
Türkische Aktien verteilen sich auf mehrere Branchen:
- Banken und Finanzen: Garanti BBVA, Akbank, İş Bankası, Yapı Kredi
- Industrie und Konglomerate: Koç Holding, Sabancı Holding
- Rüstung und Technologie: ASELSAN, eines der größten Rüstungsunternehmen der Türkei
- Telekommunikation: Turkcell, Türk Telekom
- Luftfahrt: Turkish Airlines (Türk Hava Yolları)
Der Finanzsektor nimmt im BIST 100 traditionell eine gewichtige Stellung ein. Daneben spielen Unternehmen aus der Stahlerzeugung, der Petrochemie und dem Einzelhandel eine Rolle – etwa BIM Birleşik Mağazalar als einer der größten Lebensmitteleinzelhändler des Landes.
Wer sich für weitere Schwellenländer-Aktien interessiert, findet Übersichten etwa zu indischen Aktien oder indonesischen Aktien auf dieser Seite.
Die folgende Tabelle zeigt die größten türkischen Aktien nach Marktkapitalisierung mit aktuellen Kursen und Veränderungen.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Preis | Veränderung | Veränderung % | Marktkapitalisierung | Land |
|---|---|---|---|---|---|
Erdemir EREGL.IS | 27,92 TRY | 0,14 TRY | 0,50% | 187,67 B | Turkey |
Koç Holding KCHOL.IS | 186,70 TRY | 2,80 TRY | 1,48% | 473,29 B | Turkey |
ENKA ENKAI.IS | 93,95 TRY | 0,25 TRY | 0,27% | 550,80 B | Turkey |
İsdemir ISDMR.IS | 42,50 TRY | 0,3 TRY | 0,71% | 123,25 B | Turkey |
Aselsan ASELS.IS | 337,50 TRY | 14,50 TRY | 4,12% | 1,54 T | Turkey |
GarantiBank GARAN.IS | 130,40 TRY | 0,4 TRY | 0,31% | 547,68 B | Turkey |
Şişecam SISE.IS | 47,16 TRY | 0,28 TRY | 0,59% | 144,46 B | Turkey |
Turkish Airlines THYAO.IS | 294,50 TRY | 3,50 TRY | 1,20% | 404,54 B | Turkey |
BİM Birleşik Mağazalar BIMAS.IS | 705,00 TRY | 25,50 TRY | 3,75% | 418,77 B | Turkey |
Türkiye Is Bankasi ISCTR.IS | 13,42 TRY | 0,13 TRY | 0,98% | 347,79 B | Turkey |
Turkcell TKC | 6,12 $ | 0,06 $ | 0,99% | 5,33 B | Turkey |
IS BANKASI (A) ISATR.IS | 4 950 000,00 TRY | 0, TRY | 0,00% | 123,75 | Turkey |
Akbank AKBNK.IS | 70,90 TRY | 0,6 TRY | 0,85% | 368,68 B | Turkey |
Türk Telekom TTKOM.IS | 58,80 TRY | 1,50 TRY | 2,62% | 205,80 B | Turkey |
Yapı Kredi YKBNK.IS | 34,04 TRY | 0,7 TRY | 2,10% | 287,54 B | Turkey |
Sabancı Holding SAHOL.IS | 91,15 TRY | 1,20 TRY | 1,33% | 188,48 B | Turkey |
Arçelik ARCLK.IS | 114,50 TRY | 0,5 TRY | 0,44% | 75,13 B | Turkey |
Tofaş Türk Otomobil Fabrikası TOASO.IS | 278,50 TRY | 2,25 TRY | 0,81% | 139,25 B | Turkey |
Coca-Cola İçecek CCOLA.IS | 69,00 TRY | 2,75 TRY | 3,83% | 193,07 B | Turkey |
VakıfBank VAKBN.IS | 32,52 TRY | 0,24 TRY | 0,74% | 322,47 B | Turkey |
Türkiye Kalkınma KLNMA.IS | 9,80 TRY | 0,2 TRY | 2,00% | 98,00 B | Turkey |
Halkbank HALKB.IS | 37,82 TRY | 0,24 TRY | 0,63% | 271,73 B | Turkey |
Enerjisa Enerji ENJSA.IS | 118,20 TRY | 3,70 TRY | 3,23% | 139,60 B | Turkey |
Efes Beverage Group AEFES.IS | 17,64 TRY | 0,32 TRY | 1,85% | 104,45 B | Turkey |
TAV Airports Holding TAVHL.IS | 305,00 TRY | 13,50 TRY | 4,63% | 110,80 B | Turkey |
OYAK Çimento OYAKC.IS | 23,90 TRY | 0,1 TRY | 0,42% | 116,19 B | Turkey |
Pegasus Airlines PGSUS.IS | 180,00 TRY | 1,00 TRY | 0,56% | 90,00 B | Turkey |
İşbir Holding ISBIR.IS | 70,20 TRY | 0,15 TRY | 0,21% | 2,27 B | Turkey |
Cimbeton CMBTN.IS | 1 704,00 TRY | 10,00 TRY | 0,58% | 3,02 B | Turkey |
