Singapurer Aktien – Größte Unternehmen nach Marktkapitalisierung
Singapurer Aktien an der Singapore Exchange
Die Singapore Exchange (SGX), gegründet 1999 durch die Fusion mehrerer Vorgängerbörsen, ist die wichtigste Wertpapierbörse des Stadtstaates. Singapurische Aktien werden in Singapur-Dollar (SGD) gehandelt, und der Leitindex Straits Times Index (STI) bildet die 30 größten Blue-Chip-Unternehmen des Landes ab.
Der singapurische Aktienmarkt spiegelt die wirtschaftliche Ausrichtung des Stadtstaates als internationaler Finanz- und Handelsplatz wider. Zu den wichtigsten Sektoren gehören:
- Banken und Finanzen: DBS Group, OCBC Bank, United Overseas Bank (UOB)
- Telekommunikation: Singtel
- Immobilien und REITs: CapitaLand Investment, Mapletree-Gesellschaften
- Luftfahrt und Transport: Singapore Airlines, SATS
- Industrie und Infrastruktur: Keppel Corporation, Sembcorp Industries
Singapur gilt als eines der bedeutendsten Finanzzentren Asiens. Zahlreiche Hongkonger Unternehmen und andere asiatische Konzerne unterhalten ebenfalls Niederlassungen in dem Stadtstaat. Der Bankensektor dominiert die größten singapurischen Aktien nach Marktkapitalisierung – DBS Group, OCBC und UOB gehören zu den größten Banken Südostasiens.
Eine Besonderheit des singapurischen Marktes ist der hohe Anteil an Real Estate Investment Trusts (REITs), die an der SGX gelistet sind. Wer sich für weitere asiatische Märkte interessiert, findet hier auch Übersichten zu japanischen Aktien und südkoreanischen Aktien.
Die folgende Tabelle zeigt die größten singapurischen Aktien nach Marktkapitalisierung mit aktuellen Kursen und Veränderungen.
Investieren in Anlagen, einschließlich Aktien und ETFs, birgt Risiken.
| Aktie | Symbol | Preis | Veränderung % | Marktkapitalisierung |
|---|---|---|---|---|
DBS Group D05.SI | D05.SI | 57,18 SGD | 0,97% | 162,25 B |
OCBC Bank O39.SI | O39.SI | 21,39 SGD | 1,09% | 96,03 B |
UOB U11.SI | U11.SI | 36,59 SGD | 0,63% | 60,00 B |
| SE | 82,47 $ | 5,31% | 48,82 B | |
Singtel Z74.SI | Z74.SI | 4,97 SGD | 1,02% | 81,92 B |
Wilmar International F34.SI | F34.SI | 3,67 SGD | 0,82% | 22,91 B |
Singapore Airlines C6L.SI | C6L.SI | 6,62 SGD | 1,69% | 20,88 B |
Grab Holdings GRAB | GRAB | 3,73 $ | 1,58% | 15,29 B |
Flex FLEX | FLEX | 70,02 $ | 1,34% | 25,89 B |
| 9CI.SI | 2,73 SGD | 0,37% | 13,63 B | |
CapitaLand Mall Trust C38U.SI | C38U.SI | 2,30 SGD | 0,86% | 17,37 B |
Keppel BN4.SI | BN4.SI | 12,45 SGD | 1,47% | 22,41 B |
ST Engineering S63.SI | S63.SI | 10,99 SGD | 2,04% | 34,31 B |
Ascendas Reit A17U.SI | A17U.SI | 2,51 SGD | 0,40% | 11,58 B |
Genting Singapore G13.SI | G13.SI | 0,675 SGD | 0,75% | 8,16 B |
Jardine Cycle & Carriage C07.SI | C07.SI | 35,20 SGD | 3,65% | 13,91 B |
Singapore Exchange S68.SI | S68.SI | 19,41 SGD | 0,94% | 20,78 B |
Sembcorp U96.SI | U96.SI | 6,39 SGD | 1,11% | 11,36 B |
Great Eastern G07.SI | G07.SI | 15,91 SGD | 0,82% | 15,06 B |
BOC Aviation 2588.HK | 2588.HK | 78,85 HKD | 2,74% | 54,72 B |
Mapletree Logistics Trust M44U.SI | M44U.SI | 1,17 SGD | 0,85% | 5,98 B |
Mapletree Commercial Trust N2IU.SI | N2IU.SI | 1,32 SGD | 0,76% | 6,97 B |
Mapletree Industrial Trust ME8U.SI | ME8U.SI | 1,95 SGD | 0,00% | 5,57 B |
City Developments C09.SI | C09.SI | 8,45 SGD | 0,84% | 7,55 B |
UOL Group U14.SI | U14.SI | 9,79 SGD | 1,14% | 8,28 B |
Olam VC2.SI | VC2.SI | 0,845 SGD | 0,00% | 3,19 B |
Venture Corporation V03.SI | V03.SI | 15,72 SGD | 0,77% | 4,52 B |
SATS S58.SI | S58.SI | 3,63 SGD | 0,55% | 5,40 B |
| BUOU.SI | 0,905 SGD | 1,09% | 3,44 B | |
| KLIC | 68,80 $ | 1,12% | 3,60 B | |
Golden Agri-Resources E5H.SI | E5H.SI | 0,295 SGD | 1,67% | 3,74 B |
CapitaLand Ascott Trust HMN.SI | HMN.SI | 0,905 SGD | 1,12% | 3,47 B |
NetLink Trust CJLU.SI | CJLU.SI | 0,97 SGD | 1,04% | 3,78 B |
Keppel REIT K71U.SI | K71U.SI | 0,905 SGD | 0,55% | 4,48 B |
ComfortDelGro C52.SI | C52.SI | 1,44 SGD | 0,69% | 3,12 B |
Suntec REIT T82U.SI | T82U.SI | 1,55 SGD | 4,03% | 4,57 B |
Singapore Land U06.SI | U06.SI | 3,56 SGD | 5,64% | 5,10 B |
Super Hi International 9658.HK | 9658.HK | 12,16 HKD | 1,33% | 7,15 B |
| KEN | 81,36 $ | 1,74% | 4,24 B | |
HPH Trust (Hutchison Port) NS8U.SI | NS8U.SI | 0,205 $ | 2,38% | 1,79 B |
Karooooo KARO | KARO | 48,75 $ | 5,82% | 1,51 B |
Riverstone Holdings AP4.SI | AP4.SI | 0,68 SGD | 0,00% | 1,01 B |
| MNDR | 1,02 $ | 3,66% | 3,72 M | |
Singapore Post S08.SI | S08.SI | 0,34 SGD | 0,00% | 765,43 M |
| WVE | 12,30 $ | 5,76% | 2,32 B | |
| BTDR | 8,60 $ | 4,50% | 2,12 B | |
| P15.SI | 0,495 SGD | 0,00% | 1,31 B | |
Yanlord Z25.SI | Z25.SI | 0,615 SGD | 0,00% | 1,19 B |
IGG Inc 0799.HK | 0799.HK | 2,97 HKD | 0,34% | 3,32 B |
| GRIN | 27,68 $ | 1,88% | 0, | |
| MAXN | 1,59 $ | 5,30% | 26,92 M | |
| LITB | 2,30 $ | 2,13% | 42,29 M | |
MoneyHero MNY | MNY | 1,31 $ | 2,96% | 56,66 M |
Genius Group GNS | GNS | 0,31 $ | 4,77% | 49,47 M |
ryde RYDE | RYDE | 0,463 $ | 15,72% | 56,32 M |
Guardforce AI GFAI | GFAI | 0,476 $ | 1,04% | 12,77 M |
Primech Holdings PMEC | PMEC | 0,7 $ | 0,84% | 26,89 M |
| DTCK | 1,00 $ | 0,00% | 1,37 M | |
| GDTC | 1,06 $ | 1,92% | 12,44 M | |
Webuy Global WBUY | WBUY | 0,94 $ | 2,08% | 3,35 M |
Ohmyhome OMH | OMH | 1,25 $ | 0,00% | 32,08 M |
SIMPPLE SPPL | SPPL | 1,90 $ | 19,32% | 10,99 M |
CMON 1792.HK | 1792.HK | 1,10 HKD | 5,77% | 68,11 M |
Society Pass SOPA | SOPA | 0,563 $ | 3,20% | 7,24 M |
